Huston-Tillotson vs Stephen F. Austin
3/5/2025
3:05 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 3 | 9 | 2 | |
0 | 0 | 1 | 0 | 0 | 5 | 4 | 0 | X | 10 | 9 | 1 |
Win: Bowyer, Reid (2-0)Loss: D. Delvalle (0-1)
Scoring Summary
Team | HUSTON-T | STEPHEN |
---|---|---|
3rd J. Benattar doubled to left center, RBI; M. Henning scored. | 0 | 1 |
4th L. Vizcarra singled through the left side, RBI; N. Alvarez advanced to second; G. Wafford scored. | 1 | 1 |
6th N. Alvarez homered to left field, RBI. | 2 | 1 |
6th B. Hoshizaki doubled down the lf line, RBI; J. Ibe advanced to third; D. Hummel scored. | 2 | 2 |
6th M. Henning singled to right field, 2 RBI; D. Turgeon advanced to third; B. Hoshizaki scored; J. Ibe scored. | 2 | 4 |
6th J. Swift doubled to right center, 2 RBI; M. Henning scored; D. Turgeon scored. | 2 | 6 |
7th J. Ibe singled to right field, RBI; O. Hooper advanced to third; D. Hummel scored. | 2 | 7 |
7th M. Henning tripled to center field, 3 RBI; B. Hoshizaki scored; J. Ibe scored; O. Hooper scored. | 2 | 10 |
8th N. Alvarez singled to center field, RBI; D. Hernandez scored. | 3 | 10 |
Huston-Tillotson
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Harris | CF | 5 | 0 | 2 | 0 | 0 | 0 | 2 | 0 |
D. Hernandez | DH | 5 | 1 | 2 | 0 | 0 | 0 | 2 | 3 |
K. Brown | LF | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
G. Wafford | RF | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Alvarez | 1B | 4 | 1 | 3 | 2 | 0 | 0 | 0 | 0 |
L. Vizcarra | 3B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
J. Wilk | 2B | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
F. Salazar | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Saucedo | C | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
P. Johnson | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
T. Allen | SS | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Walker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
S. Kupec | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
R. Houghton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Lee | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Delvalle | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Garza | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Soefje | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 3 | 9 | 3 | 0 | 0 | 10 | 8 |
Batting
HR: N. Alvarez (1)
Baserunning
SB: K. Harris (1)
CS: T. Allen (1)
HBP: G. Wafford (2); J. Saucedo (1)
Fielding
E: G. Wafford (1); L. Vizcarra (1)
DP: N. Alvarez (1); J. Saucedo (1); C. Lee (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Huston-Tillotson
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
E. Walker | 1.0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 0 | 25 |
B. Lee | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 4 | 2 | 0 | 12 |
S. Kupec | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 1 | 20 |
R. Houghton | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
C. Lee | 1.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 0 | 2 | 20 |
D. Delvalle | 1.0 | 3 | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 7 | 9 | 1 | 1 | 36 |
J. Garza | 0.2 | 2 | 4 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 4 | 9 | 0 | 1 | 34 |
M. Soefje | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 0 | 19 |
Totals | 9 | 10 | 10 | 10 | 5 | 0 | 0 | 4 | 0 | 31 | 45 | 9 | 6 | 179 |
Stephen F. Austin
Win: Bowyer, Reid (2-0)
Loss: D. Delvalle (0-1)
HBP: B. Lee (1); C. Lee (1); J. Garza (2)
;
Landry, Garrett (1); Bowyer, Reid (1); Tronson, Hayden (1)