Stephen F. Austin vs Houston Christian
Scoring Summary
Team | SFA | HCU |
---|---|---|
2nd Ben Hoshizak walked, RBI (3-1); Austin Cadro advanced to second; Isaiah Garni advanced to third; Julian Swift scored. | 1 | 0 |
3rd Dante Turgeo doubled to left field, RBI (0-0); Julian Swift scored. | 2 | 0 |
4th Ben Hoshizak singled up the middle, RBI (3-2); Isaiah Garni scored. | 3 | 0 |
4th Josh Ibe homered to left center, 2 RBI (1-2); Cooper Schne scored. | 5 | 0 |
4th Rader, J. flied out to rf, SF, RBI (0-0); Hendricks, R scored. | 5 | 1 |
4th Roper, T. singled to center field, RBI (1-1); Payne, T. scored. | 5 | 2 |
5th Ben Hoshizak singled to center field, 2 RBI (0-0); Ethan Adkiss advanced to third; Dante Turgeo scored; Julian Swift scored. | 7 | 2 |
5th Ben Hoshizak stole second; Ethan Adkiss scored on a throwing error by c, unearned. | 8 | 2 |
5th Walker, J. grounded out to ss, RBI (1-2); Halligan, K. scored. | 8 | 3 |
6th Dutka, K. singled to center field, RBI (1-1); Roper, T. advanced to second; Rader, J. scored. | 8 | 4 |
6th Halligan, K. doubled to left center, 2 RBI (1-1); Dutka, K. scored; Roper, T. scored. | 8 | 6 |
7th Payne, T. singled up the middle, RBI (1-1); Laxton, G. advanced to second; Hendricks, R scored. | 8 | 7 |
8th Walker, J. singled to left field, RBI (0-0); Dutka, K. scored. | 8 | 8 |
8th Payne, T. singled through the left side, 2 RBI (2-1); Bazile, W. advanced to second; Edwards, P. scored; Walker, J. scored. | 8 | 10 |
8th Rader, J. singled to right center, RBI (2-0); Payne, T. advanced to third; Bazile, W. scored. | 8 | 11 |
8th Roper, T. singled up the middle, RBI (0-0); Rader, J. advanced to second; Payne, T. scored. | 8 | 12 |
Stephen F. Austin
Houston Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dutka, Kenneth | CF | 5 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Halligan, Katcher | 1B | 6 | 1 | 2 | 2 | 0 | 0 | 2 | 3 |
Walker, Jack | LF | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 1 |
Edwards, Parker | DH | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
Hendricks, Rhett | RF | 4 | 2 | 1 | 0 | 1 | 0 | 1 | 0 |
Leiterman, Matthew | 3B | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Laxton, Graham | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bard, Luke | PH | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Bazile, Walker | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Oropeza, Robert | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Payne, Tevis | C | 3 | 2 | 2 | 3 | 2 | 0 | 0 | 0 |
Rader, Jeremy | 2B/3B | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Roper, Trevor | SS | 4 | 1 | 2 | 2 | 0 | 0 | 2 | 4 |
Caravalho, Joshua | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Marsh, Remy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Feltman, Jett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ferazzi, Nick | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Norton, Ben | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 12 | 15 | 12 | 7 | 0 | 7 | 11 |
Batting
2B: Halligan, Katcher (1); Hendricks, Rhett (1)
3B: Dutka, Kenneth (1); Halligan, Katcher (1)
SF: Rader, Jeremy (1)
Baserunning SB: Edwards, Parker (1); Payne, Tevis (1)
HBP: Roper, Trevor (1)
Fielding
E: Payne, Tevis (1)
DP: Halligan, Katcher (2); Laxton, Graham (1); Rader, Jeremy (1); Roper, Trevor (2)
Stephen F. Austin
Houston Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Caravalho, Joshua | 3.1 | 6 | 3 | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 15 | 19 | 3 | 5 | 72 |
Marsh, Remy | 1.1 | 3 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 6 | 8 | 1 | 0 | 36 |
Feltman, Jett | 2.1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 9 | 9 | 1 | 3 | 36 |
Ferazzi, Nick | 1.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | 18 |
Norton, Ben | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 10 |
Totals | 13 | 8 | 7 | 6 | 6 | 2 | 0 | 0 | 0 | 36 | 42 | 7 | 10 | 172 |