Stephen F. Austin vs Abilene Christian
3/19/2025
Crutcher Scott Field
6:06 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
9 | 0 | 1 | 1 | 2 | 1 | 1 | 0 | 0 | 15 | 18 | 1 | |
1 | 0 | 4 | 3 | 0 | 0 | 1 | 4 | 0 | 13 | 13 | 2 |
Win: James, Jack (1-0)Loss: Iain Campa (1-2)Save: Balmaceda, Elian (1)
Scoring Summary
Team | SFA | ACU |
---|---|---|
1st J. Ibe singled to center field, RBI (1-0 B); C. Schneider scored, unearned. | 1 | 0 |
1st E. Adkisson doubled down the rf line, RBI (2-0 BB); M. Henning advanced to third; J. Ibe scored. | 2 | 0 |
1st K. Duran singled to right center, RBI (0-1 K); E. Adkisson advanced to third; M. Henning scored. | 3 | 0 |
1st D. Turgeon advanced to second; K. Duran advanced to third; E. Adkisson scored on a passed ball, unearned. | 4 | 0 |
1st I. Garnica flied out to rf, SF, RBI (3-1 BBKB); K. Duran scored, unearned. | 5 | 0 |
1st D. Hummel singled to right center (1-1 BK); D. Turgeon advanced to third, scored on an error by rf, unearned. | 6 | 0 |
1st C. Schneider singled through the left side, RBI (1-2 BKFF); B. Hoshizaki advanced to second; D. Hummel scored, unearned. | 7 | 0 |
1st M. Henning singled through the right side, 2 RBI (0-0); J. Ibe advanced to third; C. Schneider scored, unearned; B. Hoshizaki scored, unearned. | 9 | 0 |
1st Arias, N. out at first 1b to p, RBI (2-2 KBBK); Watkins, G. advanced to third; Greer, B. scored. | 9 | 1 |
3rd J. Ibe homered to left center, RBI (1-0 B). | 10 | 1 |
3rd Cardenas, D. homered to right field, 4 RBI (1-1 BF); Arias, N. scored; Watkins, G. scored; Greer, B. scored. | 10 | 5 |
4th D. Turgeon homered to center field, RBI (2-1 BKB). | 11 | 5 |
4th Greer, B. tripled to right center, 2 RBI (2-0 BB); Regala, B. scored; Borho, R. scored. | 11 | 7 |
4th Watkins, G. flied out to lf, SF, RBI (0-1 K); Greer, B. scored. | 11 | 8 |
5th J. Ibe homered to right field, RBI (2-2 FBBKF). | 12 | 8 |
5th M. Henning homered to right center, RBI (1-0 B). | 13 | 8 |
6th K. Duran homered to right field, RBI (0-0). | 14 | 8 |
7th J. Ibe homered to left field, RBI (2-0 BB). | 15 | 8 |
7th Watkins, G. homered to right field, RBI (0-0). | 15 | 9 |
8th Watkins, G. doubled to right field, RBI (2-0 BB); Greer, B. scored. | 15 | 10 |
8th Arias, N. singled up the middle, RBI (1-1 KB); Watkins, G. scored. | 15 | 11 |
8th Cardenas, D. homered to right center, 2 RBI (1-2 KBKF); Arias, N. scored. | 15 | 13 |
Stephen F. Austin
Abilene Christian
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Braden Regala | CF | 3 | 1 | 0 | 0 | 2 | 0 | 2 | 0 |
Benjamin Greer | RF | 4 | 4 | 3 | 2 | 1 | 0 | 1 | 1 |
Grant Watkins | 1B | 2 | 3 | 2 | 3 | 2 | 0 | 0 | 0 |
Nick Arias | SS | 4 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Diego Cardenas | DH | 5 | 2 | 2 | 6 | 0 | 0 | 0 | 1 |
Sam Hardcastle | 3B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Maddox Miesse | 2B | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Jack Nielsen | C | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ranse Ratdke | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Reese Borho | LF | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 |
Holden Rook | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Iain Campa | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooper Hrbacek | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
OJ Gonzalez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colin Huspen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
David Jeon | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blaine Palmer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Andrew Gaurdino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 37 | 13 | 13 | 13 | 7 | 0 | 6 | 5 |
Batting
2B: Benjamin Greer (2); Grant Watkins (1)
3B: Benjamin Greer (1)
HR: Grant Watkins (1); Diego Cardenas (2)
SF: Grant Watkins (1)
Baserunning SB: Benjamin Greer (2)
Fielding
E: Benjamin Greer (1); Nick Arias (1)
DP: Grant Watkins (1); Sam Hardcastle (1); Maddox Miesse (1)
Stephen F. Austin
Abilene Christian
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Iain Campa | 0.2 | 4 | 6 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 8 | 1 | 1 | 25 |
Cooper Hrbacek | 0.0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | 17 |
OJ Gonzalez | 3.1 | 4 | 2 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 14 | 14 | 2 | 3 | 50 |
Colin Huspen | 1.0 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 2 | 1 | 14 |
David Jeon | 1.0 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 1 | 0 | 18 |
Blaine Palmer | 1.0 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 5 | 0 | 1 | 13 |
Andrew Gaurdino | 2.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6 | 6 | 0 | 4 | 20 |
Totals | 18 | 15 | 8 | 2 | 10 | 1 | 0 | 1 | 0 | 44 | 48 | 6 | 10 | 157 |
Win: James, Jack (1-0)
Loss: Iain Campa (1-2)
HBP:
Blaine Palmer (1)
Save: Balmaceda, Elian (1)
;
PB: Adkisson, Ethan (1)
;
Jack Nielsen (2)