Texas A&M-Corpus Chr vs Stephen F. Austin
2/17/2024
Pilgrim's Park
2:00 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
2 | 0 | 3 | 1 | 2 | 0 | 2 | 0 | 0 | 10 | 8 | 3 | |
2 | 0 | 2 | 2 | 1 | 2 | 7 | 1 | X | 17 | 15 | 4 |
Win: Stapleton, Cade (1-0)Loss: A. Dean (0-1)
Scoring Summary
Team | TAMUCC | SFA |
---|---|---|
1st G. Gruell doubled to left field; D. Kerr advanced to third; I. Webb scored, unearned. | 1 | 0 |
1st S. Hom reached first on an error by ss; D. Kerr scored, unearned. | 2 | 0 |
1st C. Griffin homered to center field, RBI. | 2 | 1 |
1st T. Biggs homered to right field, RBI. | 2 | 2 |
3rd T. McEnroe grounded out to ss, RBI; D. Kerr scored. | 3 | 2 |
3rd M. Persons doubled down the rf line, RBI; G. Gruell scored. | 4 | 2 |
3rd C. Reisdorph singled to left field, RBI; S. Trinidad advanced to second; M. Persons scored. | 5 | 2 |
3rd C. Hill singled to left field, RBI; C. Griffin scored. | 5 | 3 |
3rd C. Fleischer grounded out to 3b, RBI; P. Parker advanced to third; C. Hill scored. | 5 | 4 |
4th S. Hom doubled to right field; G. Gruell advanced to third; D. Kerr scored, unearned. | 6 | 4 |
4th N. Brown doubled to left center, RBI; S. Adams scored. | 6 | 5 |
4th C. Griffin flied out to cf, sacrifice fly, RBI; N. Brown scored. | 6 | 6 |
5th K. Krowka grounded out to p, SAC, bunt, RBI; C. Reisdorph advanced to second; S. Trinidad scored, unearned. | 7 | 6 |
5th D. Kerr singled to shortstop; C. Reisdorph scored, unearned. | 8 | 6 |
5th S. Adams grounded out to ss, RBI; C. Fleischer scored. | 8 | 7 |
6th C. Griffin homered to right field, RBI. | 8 | 8 |
6th T. Biggs homered to right center, RBI. | 8 | 9 |
7th I. Webb singled to shortstop, out at second ss to 2b, 2 RBI; C. Modgling scored; S. Trinidad scored. | 10 | 9 |
7th C. Hill singled to right field, RBI; C. Griffin scored. | 10 | 10 |
7th C. Fleischer singled to right field, 2 RBI; P. Parker scored; T. Biggs scored. | 10 | 12 |
7th C. Martin homered to left field, 2 RBI; C. Fleischer scored. | 10 | 14 |
7th D. Bourgeios homered to right center, 2 RBI; S. Adams scored. | 10 | 16 |
8th C. Hill homered to left center, RBI. | 10 | 17 |
Texas A&M-Corpus Chr
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
I. Webb | SS | 6 | 1 | 1 | 2 | 0 | 0 | 2 | 1 |
D. Kerr | CF | 4 | 3 | 2 | 0 | 1 | 0 | 0 | 0 |
G. Gruell | LF | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 1 |
C. Smith | LF | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Blount | LF | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
S. Hom | DH | 5 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
T. Mcenroe | RF | 5 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
M. Persons | 1B | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 |
S. Trinidad | 3B | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 |
C. Reisdorph | C | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Modgling | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
L. Vaughan | C | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
K. Krowka | 2B | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
B. Logan | 2B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
M. Thornton | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
D. Stuart | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Hendricks | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Dean | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Sendejas | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 10 | 8 | 6 | 5 | 0 | 7 | 9 |
Batting
2B: G. Gruell (1); S. Hom (1); M. Persons (1)
SH: K. Krowka (2)
Baserunning
SB: D. Kerr (2)
HBP: G. Gruell (1); C. Reisdorph (2)
Fielding
E: G. Gruell (1); M. Thornton (1); A. Dean (1)
Stephen F. Austin
Batting
Baserunning
Fielding
Texas A&M-Corpus Chr
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
M. Thornton | 3.0 | 6 | 5 | 5 | 0 | 6 | 0 | 0 | 1 | 0 | 15 | 16 | 1 | 2 | 55 |
D. Stuart | 1.0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 4 | 6 | 1 | 0 | 29 |
E. Hendricks | 1.2 | 2 | 3 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 7 | 11 | 2 | 1 | 50 |
A. Dean | 1.0 | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 2 | 0 | 4 | 7 | 1 | 1 | 30 |
A. Sendejas | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 16 |
J. Hill | 1.1 | 3 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 7 | 8 | 0 | 3 | 28 |
Totals | 15 | 17 | 17 | 7 | 12 | 4 | 0 | 3 | 0 | 39 | 50 | 5 | 7 | 208 |
Stephen F. Austin
Loss: A. Dean (0-1)
HBP: M. Thornton (1); A. Dean (2)
;
Boyett, Reid (1); Wilson, Crew (1); Stapleton, Cade (1)
PB: C. Reisdorph (1); L. Vaughan (1)
;
Adams, Sam (1)