Lamar vs Stephen F. Austin
Scoring Summary
Team | LAMAR | STEPHEN |
---|---|---|
1st EVANS flied out to cf, sacrifice fly; DODGE scored, unearned. | 1 | 0 |
6th VARNADO tripled to left field, RBI; RUIZ scored. | 2 | 0 |
6th DODGE singled to left field, RBI; SCHELL advanced to third; VARNADO scored. | 3 | 0 |
6th ORSAK singled to second base, advanced to second on the throw, RBI; DODGE advanced to third, scored on a throwing error by 2b; SCHELL scored. | 5 | 0 |
6th EVANS homered to right field, 2 RBI; ORSAK scored. | 7 | 0 |
6th C. Martin singled down the rf line, RBI; T. Biggs scored. | 7 | 1 |
7th VARNADO doubled down the lf line, RBI; RUIZ scored. | 8 | 1 |
7th HAMM walked, RBI; DODGE advanced to second; MORENO advanced to third; VARNADO scored. | 9 | 1 |
7th K. Henderson walked, RBI; HAMM advanced to second; DODGE advanced to third; MORENO scored. | 10 | 1 |
7th BUMPUS walked, RBI; K. Henderson advanced to second; HAMM advanced to third; DODGE scored. | 11 | 1 |
7th T. Biggs flied out to cf, sacrifice fly, RBI; B. Knoerr scored, unearned. | 11 | 2 |
7th C. Martin walked, RBI; P. Parker advanced to second; B. Yosko advanced to third; J. Thompson scored, unearned. | 11 | 3 |
9th B. Knoerr singled up the middle, RBI; W. Dixon advanced to second; C. Martin scored. | 11 | 4 |
Lamar
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Dodge | SS | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 0 |
Hamm | DH/P | 4 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Orsak | RF | 3 | 1 | 3 | 2 | 2 | 0 | 0 | 0 |
K. Henderson | RF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Evans | 1B | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 |
Sanderson | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Skinner | C | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 4 |
Yadon | PR | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Peninger | C | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Rebando | C | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bumpus | LF | 5 | 0 | 0 | 1 | 1 | 0 | 0 | 3 |
Ruiz | 3B | 3 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Sanchez | 3B | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Varnado | 2B | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 |
Kaiser | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Schell | CF | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Morse | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kreuzer | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Havard | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tauzin | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Williams | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Oceguera | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Moreno | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
Totals | 39 | 11 | 14 | 9 | 8 | 0 | 4 | 13 |
Batting
2B: Ruiz (1); Varnado (1)
3B: Varnado (1)
HR: Evans (1)
SF: Evans (1)
Baserunning SB: Dodge (1)
HBP: Dodge (2); Schell (1)
Fielding
E: Sanchez (1)
Stephen F. Austin
Lamar
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Hamm | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 6 | 1 | 1 | 25 |
Morse | 2.0 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 7 | 8 | 0 | 1 | 31 |
Kreuzer | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 12 |
Havard | 1.0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3 | 5 | 2 | 0 | 23 |
Tauzin | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 1 | 9 |
Williams | 0.2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 1 | 1 | 16 |
Oceguera | 0.1 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 1 | 18 |
Green | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 0 | 17 |
Perez | 1.1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 3 | 0 | 32 |
Totals | 6 | 4 | 2 | 10 | 11 | 2 | 0 | 2 | 0 | 32 | 45 | 9 | 6 | 183 |
Stephen F. Austin
Win: Morse (1-0)
Loss: Bowyer, Reid (0-1)
HBP: Green (1); Perez (1)
;
Boyett, Reid (1); Garcia-rameau, Caleb (1); Wilson, Crew (1)
PB:
Adams, Sam (1)