Central Mich. vs Stephen F. Austin
Scoring Summary
Team | CENTRAL | STEPHEN |
---|---|---|
2nd J. Thompson singled, advanced to second, RBI; Z. Warren advanced to third; P. Parker scored. | 0 | 1 |
3rd Eichler advanced to third; Henning scored on a passed ball, unearned. | 1 | 1 |
3rd C. Hill singled up the middle, RBI; C. Griffin scored, unearned. | 1 | 2 |
5th T. Biggs singled to center field, RBI; C. Hill scored. | 1 | 3 |
9th Eichler flied out to cf, SAC, RBI; Donahue advanced to third; Stuart scored. | 2 | 3 |
9th Webb doubled to left field, RBI; Henning advanced to third; Donahue scored. | 3 | 3 |
9th Wuestenfeld walked, RBI; Brill advanced to second; Webb advanced to third; Henning scored. | 4 | 3 |
9th Stengren singled to right field, RBI; Wuestenfeld advanced to second; Brill advanced to third; Webb scored. | 5 | 3 |
9th Stuart walked, RBI; Stengren advanced to second; Wuestenfeld advanced to third; Brill scored. | 6 | 3 |
9th Donahue walked, RBI; Stuart advanced to second; Stengren advanced to third; Wuestenfeld scored. | 7 | 3 |
9th Henning walked, RBI; Donahue advanced to second; Stuart advanced to third; Stengren scored. | 8 | 3 |
9th Eichler tripled to right field, 3 RBI; Henning scored; Donahue scored; Stuart scored. | 11 | 3 |
Central Mich.
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Webb | DH | 3 | 1 | 2 | 1 | 2 | 0 | 1 | 0 |
Jackson | RF | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Dardas | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Brill | RF | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 2 |
Wuestenfeld | 1B | 2 | 1 | 1 | 1 | 2 | 0 | 1 | 0 |
Stengren | C | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Morgan | LF | 5 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stuart | 3B | 3 | 2 | 0 | 1 | 2 | 0 | 2 | 2 |
Donahue | CF | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
Henning | SS | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 |
Eichler | 2B | 4 | 0 | 3 | 4 | 0 | 0 | 0 | 0 |
Knorr | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hanson | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hellgeth | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 33 | 11 | 10 | 10 | 9 | 0 | 10 | 9 |
Batting
2B: Webb (1); Eichler (1)
3B: Eichler (1)
SF: Eichler (1)
Baserunning SB: Webb (1); Donahue (1)
CS: Webb (1)
HBP: Webb (1); Wuestenfeld (1); Donahue (2)
Fielding
E: Knorr (1)
DP: Wuestenfeld (1); Henning (1); Eichler (1)
Stephen F. Austin
Central Mich.
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Knorr | 2.1 | 4 | 2 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 11 | 12 | 3 | 1 | 40 |
Hanson | 3.0 | 4 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 12 | 13 | 4 | 2 | 52 |
Konuszewski | 1.0 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | 0 | 16 |
Hellgeth | 2.2 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 7 | 8 | 2 | 2 | 29 |
Totals | 10 | 3 | 2 | 3 | 9 | 0 | 0 | 1 | 0 | 34 | 38 | 10 | 5 | 137 |
Stephen F. Austin
Win: Hellgeth (1-0)
Loss: Rutledge, Caleb (0-1)
HBP: Knorr (1)
;
Ausmus, Cody (1); Nickerson, Trent (1); Parker, Kade (1); Garcia-rameau, Caleb (1)
PB: Stengren (2)
;
Warren, Zerick (2); Prescher, Hunter (1)