Central Michigan vs Stephen F. Austin
2/16/2024
Pilgrim's Park
6:30 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 3 | 2 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 9 | 11 | 2 | |
| 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2 | 4 | 4 | 3 |
Win: Adam Mrakitsch (1-0)Loss: James, Jack (0-1)Save: Quin Konuszewski (1)
Scoring Summary
Team | CMU | SFA |
|---|---|---|
1st Stengren singled to left field, RBI (1-1 BF); Wuestenfeld advanced to third; Morgan scored. | 1 | 0 |
1st Stuart singled to center field, RBI (0-2 SS); Stengren advanced to second; Wuestenfeld scored. | 2 | 0 |
1st Dardas singled to third base, bunt, RBI (1-0 B); Stuart advanced to third; Stengren scored. | 3 | 0 |
2nd Wuestenfeld singled to shortstop, RBI (3-2 BFKBBF); Morgan advanced to third; Donahue scored. | 4 | 0 |
2nd Stuart doubled to left field, RBI (0-0); Wuestenfeld advanced to third; Morgan scored. | 5 | 0 |
4th Stuart singled to center field, RBI (2-2 SBSB); Stengren advanced to second; Wuestenfeld scored. | 6 | 0 |
5th C. Hill singled to center field, RBI (1-1 SB); C. Griffin scored; C. Fleischer scored, unearned. | 6 | 2 |
6th Brill walked, RBI (3-2 BBBKKB); Webb advanced to second; Dardas advanced to third; Henning scored. | 7 | 2 |
7th Wuestenfeld singled through the right side, RBI (3-2 KBBFBF); Morgan scored. | 8 | 2 |
7th Henning reached on an error by 1b (0-0); Stengren advanced to third; Wuestenfeld scored, unearned. | 9 | 2 |
9th C. Fleischer tripled to center field, RBI (2-0 BB); S. Adams scored. | 9 | 3 |
9th C. Griffin stole second; C. Fleischer scored. | 9 | 4 |
Central Michigan
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Jacob Donahue | CF | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 3 |
Robby Morgan IV | LF | 4 | 3 | 2 | 0 | 2 | 0 | 1 | 3 |
Danny Wuestenfeld | 1B | 5 | 3 | 3 | 2 | 1 | 0 | 0 | 1 |
Drew Stengren | DP | 5 | 1 | 2 | 1 | 1 | 0 | 1 | 0 |
Ely Stuart | 3B | 6 | 0 | 3 | 3 | 0 | 0 | 1 | 0 |
Elijah Henning | SS | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 2 |
Nick Dardas | C | 4 | 0 | 1 | 1 | 1 | 0 | 2 | 1 |
Bryson Webb | 2B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 7 |
Jake Brill | RF | 3 | 0 | 0 | 1 | 2 | 0 | 1 | 0 |
Adam Mrakitsch | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Quin Konuszewski | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 38 | 9 | 11 | 8 | 10 | 0 | 12 | 17 |
Batting
2B: Robby Morgan IV (1); Ely Stuart (1)
Baserunning
SB: Nick Dardas (1)
HBP: Jacob Donahue (1); Elijah Henning (2); Nick Dardas (1); Bryson Webb (1)
PO: Jake Brill (1)
Fielding
E: Danny Wuestenfeld (1); Elijah Henning (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| C. Griffin | SS | 2 | 1 | 0 | 0 | 3 | 0 | 1 | 0 |
| C. Hill | CF | 5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 |
| P. Parker | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 3 | 0 |
| T. Biggs | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
| B. Yosko | PH/2B | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| C. Martin | 1B | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
| A. Gomez | 1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| N. Brown | RF | 4 | 0 | 1 | 0 | 0 | 0 | 3 | 0 |
| T. Carr | LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| W. Dixon | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
| S. Adams | C | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
| C. Fleischer | DP | 3 | 2 | 1 | 1 | 1 | 0 | 2 | 2 |
| J. James | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| A. Kithil | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| D. Savino | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| C. Garcia-ra | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| K. Parker | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| L. Moreno | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 30 | 4 | 4 | 2 | 8 | 0 | 17 | 6 |
Central Michigan
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Adam Mrakitsch | 5.0 | 2 | 2 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 17 | 21 | 2 | 0 | 93 |
Quin Konuszewski | 4.0 | 2 | 2 | 2 | 4 | 6 | 0 | 0 | 0 | 0 | 13 | 17 | 1 | 4 | 66 |
| Totals | 4 | 4 | 3 | 8 | 17 | 0 | 0 | 0 | 0 | 30 | 38 | 3 | 4 | 159 |



















