Tarleton vs Stephen F. Austin
4/2/2022
Jaycees Field
2 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | 7 | 11 | 0 | |
1 | 0 | 5 | 0 | 1 | 1 | 0 | 0 | X | 8 | 12 | 0 |
Win: Emmons Iii, Benny (1-0)Loss: Boyd, R. (0-3)Save: Caple, Brooks (1)
Scoring Summary
Team | TAR | SFA |
---|---|---|
1st P. Parker singled to third base, RBI (1-0 B); D. Eatman advanced to second; J. Zarrello out at third 3b unassisted; K. Cullen scored. | 0 | 1 |
2nd Bloom, S. singled, out at second c to 2b, RBI (2-0 BB); Morrison, T. scored. | 1 | 1 |
3rd Evangelista singled up the middle, RBI (1-2 KSB); A. Minjares advanced to third; K. Clemens scored. | 1 | 2 |
3rd C. Dodge singled up the middle, RBI (0-0); Evangelista advanced to second; A. Minjares scored. | 1 | 3 |
3rd K. Cullen singled to center field, RBI (2-2 BKFB); C. Dodge advanced to second; Evangelista scored. | 1 | 4 |
3rd J. Zarrello singled through the right side, 2 RBI (0-1 K); C. Crawford advanced to third; K. Cullen scored, unearned; C. Dodge scored, unearned. | 1 | 6 |
5th Aguilar, B. doubled down the lf line, RBI (0-0); Young, C. scored. | 2 | 6 |
5th Choy Foo, D. grounded out to 2b, RBI (0-0); Williams, A. advanced to second; Aguilar, B. scored. | 3 | 6 |
5th C. Crawford singled up the middle, RBI (1-2 BKFFF); C. Dodge scored. | 3 | 7 |
6th Rivera, K. homered to left field, RBI (2-2 FFBB). | 4 | 7 |
6th Evangelista flied out to lf, SAC, RBI (0-0); K. Clemens advanced to third; P. Parker scored. | 4 | 8 |
8th Escalon, J. homered to left field, 3 RBI (2-1 BBK); Morrison, T. scored; Rivera, K. scored. | 7 | 8 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, A. | CF | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
Choy Foo, D. | 3B | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 |
Green, L. | RF | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 |
Daniell, T. | DH | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Rivera, K. | 2B | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 |
Morrison, T. | LF | 1 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Bloom, S. | C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
Young, C. | 1B | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 |
Escalon, J. | PH/1B | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Aguilar, B. | SS | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
Boyd, R. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Gagnon, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Burcham, J. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Badmaev, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hickey, M. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 11 | 7 | 3 | 0 | 6 | 5 |
Batting
2B: Aguilar, B. (1)
HR: Rivera, K. (1); Escalon, J. (1)
Baserunning
SB: Williams, A. (1); Morrison, T. (1)
HBP: Morrison, T. (1)
Fielding
DP: Rivera, K. (1); Escalon, J. (1); Aguilar, B. (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Cullen | CF | 3 | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
C. Crawford | RF | 3 | 0 | 2 | 1 | 1 | 0 | 0 | 0 |
J. Zarrello | DH | 4 | 0 | 1 | 2 | 1 | 0 | 1 | 3 |
D. Eatman | 1B | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 2 |
P. Parker | 3B | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
G. Irwin | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
C. Campbell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
K. Clemens | LF | 3 | 1 | 1 | 0 | 1 | 0 | 1 | 2 |
C. Loranger | PH/LF | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A. Minjares | C | 4 | 1 | 3 | 0 | 1 | 0 | 0 | 0 |
Evangelista | SS | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 |
C. Dodge | 2B/3B | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 3 |
Emmons III | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
G. Walters | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
P. Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
B. Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 12 | 8 | 8 | 0 | 4 | 13 |
Batting
Baserunning
Fielding
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Boyd, R. | 1.2 | 2 | 1 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 5 | 11 | 0 | 3 | 46 |
Gagnon, Z. | 2.1 | 6 | 5 | 3 | 0 | 1 | 0 | 0 | 2 | 0 | 13 | 15 | 3 | 3 | 39 |
Burcham, J. | 1.1 | 2 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 8 | 1 | 1 | 36 |
Poe, Z. | 1.1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 6 | 2 | 2 | 18 |
Badmaev, Z. | 0.2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 1 | 15 |
Hickey, M. | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Totals | 12 | 8 | 6 | 8 | 4 | 0 | 0 | 4 | 0 | 31 | 45 | 6 | 11 | 155 |
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Emmons III | 5.0 | 7 | 3 | 3 | 1 | 4 | 0 | 0 | 1 | 0 | 20 | 22 | 7 | 2 | 62 |
G. Walters | 1.0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 1 | 0 | 17 |
P. Kudelka | 2.0 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 9 | 10 | 5 | 1 | 36 |
B. Caple | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 10 |
Totals | 11 | 7 | 7 | 3 | 6 | 1 | 0 | 1 | 0 | 35 | 39 | 15 | 3 | 125 |
Loss: Boyd, R. (0-3)
HBP: Boyd, R. (1); Gagnon, Z. (2); Burcham, J. (1)
;
Emmons III, Benny (1)
Save:
Caple, Brooks (1)
PB: Bloom, S. (1)
;