Tarleton vs Stephen F. Austin
4/1/2022
Jaycees Field
6:30 PM
Team | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | R | H | E |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 5 | 8 | 2 | |
2 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | X | 10 | 7 | 0 |
Win: Todd, Joe (1-3)Loss: Baley, L. (1-2)
Scoring Summary
Team | TAR | SFA |
---|---|---|
1st Williams, A. homered to right field, RBI (0-1 K). | 1 | 0 |
1st J. Zarrello homered to right field, 2 RBI (1-2 BSS); C. Crawford scored. | 1 | 2 |
2nd P. Villareal singled up the middle, RBI (1-1 BF); C. Dodge advanced to second; A. Minjares advanced to third; D. Eatman scored, unearned. | 1 | 3 |
2nd P. Villareal advanced to second; C. Dodge advanced to third; A. Minjares scored on a wild pitch. | 1 | 4 |
2nd C. Crawford flied out to cf, SAC, RBI (1-0 B); K. Cullen advanced to second; P. Villareal advanced to third; C. Dodge scored. | 1 | 5 |
2nd K. Cullen advanced to third; P. Villareal scored on a wild pitch. | 1 | 6 |
2nd J. Zarrello flied out to lf, SAC, RBI (3-1 BBBK); K. Cullen scored. | 1 | 7 |
3rd D. Eatman doubled to center field, RBI (3-2 BSFBB); C. Loranger scored. | 1 | 8 |
4th D. Eatman homered to left center, 2 RBI (2-0 BB); C. Loranger scored. | 1 | 10 |
6th Daniell, T. singled through the left side, RBI (1-0 B); Green, L. advanced to second; Williams, A. scored. | 2 | 10 |
6th Perez, J. singled up the middle, RBI (1-0 B); Daniell, T. advanced to second; Green, L. scored. | 3 | 10 |
7th Choy Foo, D. homered to left field, 2 RBI (2-2 BKKB); Williams, A. scored. | 5 | 10 |
Tarleton
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Williams, A. | CF | 5 | 3 | 2 | 1 | 0 | 0 | 1 | 0 |
Choy Foo, D. | 3B | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 0 |
Green, L. | RF | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 |
Daniell, T. | DH | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 |
Rivera, K. | 2B | 3 | 0 | 1 | 0 | 1 | 0 | 2 | 1 |
Perez, J. | C | 4 | 0 | 1 | 1 | 0 | 0 | 2 | 0 |
Seltzer, C. | 1B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Escalon, J. | PH/1B | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Aguilar, B. | SS | 3 | 0 | 0 | 0 | 1 | 0 | 2 | 0 |
Morrison, T. | LF | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Hamilton, R. | PH/LF | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Baley, L. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Poe, Z. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mentzel, K. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patel, D. | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 5 | 8 | 5 | 2 | 0 | 10 | 5 |
Batting
HR: Williams, A. (1); Choy Foo, D. (1)
Baserunning
PO: Rivera, K. (1)
Fielding
E: Choy Foo, D. (1); Patel, D. (1)
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
K. Cullen | CF | 3 | 1 | 1 | 0 | 2 | 0 | 1 | 0 |
C. Crawford | RF | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 |
J. Zarrello | DH | 3 | 1 | 1 | 3 | 0 | 0 | 0 | 0 |
Evangelista | 2B/SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
P. Parker | 3B/P | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
B. Caple | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Loranger | LF | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 |
D. Eatman | 1B | 3 | 2 | 2 | 3 | 1 | 0 | 0 | 0 |
A. Minjares | C | 3 | 1 | 0 | 0 | 1 | 0 | 2 | 0 |
C. Dodge | 2B/3B | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
P. Villareal | SS | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
C. Campbell | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
C. Poell | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 10 | 7 | 8 | 6 | 0 | 8 | 5 |
Batting
Baserunning
Tarleton
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Baley, L. | 1.0 | 3 | 7 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 7 | 10 | 1 | 0 | 49 |
Poe, Z. | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 11 |
Mentzel, K. | 3.0 | 4 | 3 | 3 | 3 | 4 | 0 | 0 | 0 | 0 | 13 | 16 | 3 | 2 | 69 |
Patel, D. | 3.0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10 | 10 | 4 | 3 | 33 |
Totals | 7 | 10 | 9 | 6 | 8 | 2 | 0 | 0 | 0 | 31 | 39 | 11 | 5 | 162 |