Stephen F. Austin vs Portland
Scoring Summary
Team | SFA | POR |
|---|---|---|
1st Summarell, T homered to right field, 2 RBI; Irwin, G scored. | 2 | 0 |
1st Black, S homered to center field, 2 RBI; Eatman, D scored. | 4 | 0 |
1st TAMMARO, T homered to right field, 2 RBI; HOLCROFT, J scored. | 4 | 2 |
3rd Black, S homered, 3 RBI; Eatman, D scored; Summarell, T scored. | 7 | 2 |
3rd HOLCROFT, J homered to center field, RBI. | 7 | 3 |
8th MONTGOMERY,H flied out to cf, SF, RBI; STEVENS, C advanced to third; HOLCROFT, J scored. | 7 | 4 |
8th MULCARE, S singled, advanced to second on a throwing error by p, RBI; TAMMARO, T advanced to third; STEVENS, C scored. | 7 | 5 |
8th CHENEY, H walked, RBI; TURNEY, T advanced to second; SMITH, E advanced to third; TAMMARO, T scored. | 7 | 6 |
8th COONEY, C walked, RBI; TSUKADA, J advanced to second; TURNEY, T advanced to third; SMITH, E scored. | 7 | 7 |
9th KLEMP, N singled to shortstop, RBI; SAUNDERS, T advanced to second; TAMMARO, T advanced to third; STEVENS, C scored. | 7 | 8 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
| Irwin, Gabe | RF | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 0 |
| Dodge, Kanin | 2B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Martin, Jared | LF | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 |
| Summarell, Thylar | DH | 5 | 2 | 2 | 2 | 0 | 0 | 2 | 2 |
| Eatman, Dillon | 1B | 2 | 2 | 0 | 0 | 3 | 0 | 0 | 0 |
Black, Skylar | C | 4 | 2 | 3 | 5 | 1 | 0 | 1 | 1 |
| Moore, Sean | 3B | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Clowers, Carson | SS | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| Cullen, Kyle | CF | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
| Todd, Joe | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Dodd, Raygan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Rodriguez, Jeremy | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gauthe, Tod | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 7 | 10 | 7 | 7 | 0 | 5 | 8 |
Batting
2B: Irwin, Gabe (1)
HR: Summarell, Thylar (1); Black, Skylar (2)
Baserunning
CS: Dodge, Kanin (1)
PO: Irwin, Gabe (1)
Fielding
Portland
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
|---|---|---|---|---|---|---|---|---|---|
Holcroft, J | LF | 5 | 3 | 4 | 1 | 0 | 0 | 0 | 3 |
Stevens, C | SS | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
Tammaro, T | 1B | 4 | 2 | 2 | 2 | 1 | 0 | 1 | 1 |
Montgomery, H | DH | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Mulcare, S | 2B | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Smith, E | PR | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Saunders, T | 3B | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 |
Klemp, N | C | 5 | 0 | 1 | 1 | 0 | 0 | 2 | 1 |
Turney, T | RF | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Patacsil, B | 3B | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Cheney, H | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Tsukada, J | PR/2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cooney, C | CF | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Packard, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Nygard, N | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Carter, J | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Knutson, C | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 8 | 8 | 8 | 9 | 1 | 5 | 6 |
Batting
HR: Holcroft, J (1); Tammaro, T (1)
SH: Montgomery, H (1)
SF: Montgomery, H (1)
Baserunning SB: Holcroft, J (1)
Fielding
E: Carter, J (1)
DP: Stevens, C (1); Tammaro, T (1); Mulcare, S (1)
Stephen F. Austin
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Todd, Joe | 6.0 | 4 | 3 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 22 | 24 | 6 | 8 | 0 |
| Dodd, Raygan | 1.1 | 1 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 4 | 7 | 3 | 1 | 0 |
| Rodriguez, Jeremy | 0.1 | 1 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 0 |
| Gauthe, Tod | 0.2 | 2 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 3 | 7 | 0 | 2 | 0 |
| Totals | 8 | 8 | 8 | 9 | 5 | 0 | 0 | 0 | 1 | 31 | 42 | 9 | 11 | 0 |
Portland
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Packard, N | 3.0 | 6 | 7 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 15 | 18 | 3 | 4 | 0 |
Nygard, N | 4.0 | 4 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 15 | 17 | 7 | 3 | 0 |
Carter, J | 1.0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 1 | 0 |
Knutson, C | 1.0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 2 | 0 |
| Totals | 10 | 7 | 7 | 7 | 5 | 0 | 0 | 0 | 0 | 35 | 42 | 10 | 10 | 0 |













