Stephen F. Austin vs TCU
Scoring Summary
Team | SFA | TCU |
---|---|---|
1st Wood advanced to second on a wild pitch; Henry advanced to third on a wild pitch; Brown scored on a wild pitch. | 0 | 1 |
1st Wolfe singled, RBI; Wood advanced to third, scored on a throwing error by ss; Henry scored. | 0 | 3 |
1st Byrne singled through the right side, RBI; Wolfe scored. | 0 | 4 |
3rd Martin, J hit by pitch, RBI; Zarrello, J advanced to second; Dodge, K advanced to third; Irwin, G scored, unearned. | 1 | 4 |
3rd Summarell, T singled up the middle, RBI; Martin, J advanced to second; Zarrello, J advanced to third, out at home cf to c; Dodge, K scored, unearned. | 2 | 4 |
3rd Shepherd singled to right field, RBI; Byrne advanced to second; Wolfe advanced to third; Wood scored. | 2 | 5 |
3rd Sikes reached on a fielder's choice, RBI; Shepherd out at second ss to 2b; Byrne advanced to third, scored on a throwing error by ss, unearned; Wolfe scored. | 2 | 7 |
6th Henry singled through the right side, RBI; Sacco advanced to third; Brown scored. | 2 | 8 |
6th Wolfe singled to center field, RBI; Henry advanced to second; Sacco scored. | 2 | 9 |
7th Clowers, C doubled to left field, RBI; Moore, S advanced to third; Martin, C scored. | 3 | 9 |
8th Rodgers doubled to left field, RBI; Wolfe advanced to third; Henry scored. | 3 | 10 |
8th Humphreys doubled to left center, 2 RBI; Rodgers scored; Wolfe scored. | 3 | 12 |
Stephen F. Austin
TCU
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brown | LF | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 1 |
Sacco | SS | 4 | 1 | 0 | 0 | 1 | 0 | 3 | 0 |
Henry | 1B | 3 | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
Wood | RF | 3 | 2 | 2 | 0 | 1 | 0 | 1 | 0 |
Wolfe | DH | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 |
Rodgers | 2B | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 |
Byrne | C | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Humphreys | C | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Shepherd | 3B | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 1 |
Sikes | CF | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 3 |
Cornelio | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hill | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Krob | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Meador | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Green | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rudis | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 12 | 13 | 9 | 5 | 0 | 9 | 8 |
Batting
2B: Brown (1); Wood (1); Rodgers (1); Humphreys (1)
Baserunning
SB: Brown (1); Wolfe (1); Sikes (1)
HBP: Wood (1); Wolfe (1); Byrne (1)
Fielding
E: Sacco (1); Shepherd (1)
DP: Sacco (1); Henry (1); Rodgers (1)
Stephen F. Austin
TCU
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Cornelio | 2.2 | 1 | 2 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 9 | 13 | 3 | 2 | 0 |
Hill | 2.1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 |
Krob | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 |
Meador | 0.1 | 2 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 |
Green | 1.2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5 | 5 | 3 | 0 | 0 |
Rudis | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 |
Totals | 4 | 3 | 1 | 5 | 11 | 0 | 0 | 1 | 0 | 29 | 35 | 9 | 4 | 0 |