Opponent History - Softball History vs Centenary College (Louisiana) from February 4, 1998 - April 14, 2010
Back To History
Wins
16
Losses
8
Home Record
7-4
Away Record
7-2
Conference Record
0-0
Streak
W3
First Matchup
L 0-8
2/4/1998
Last 10 Matchups
7-3
4/19/2001 - 4/14/2010
Largest Margin of Victory
W 11-1
2/15/2000
Smallest Margin of Victory
W 4-3
4/14/2010
Total Runs
112
Average Runs
5
History from February 4, 1998 - April 14, 2010
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Wednesday, April 14 | 2010 | Home Nacogdoches, Texas | 9 W4-3 | Recap |
| Wednesday, March 24 | 2010 | Away Shreveport, La. | W7-2 | Recap |
| Wednesday, April 8 | 2009 | Home Nacogdoches, Texas | W6-0 | Recap |
| Wednesday, April 2 | 2008 | Away Shreveport, La. | L0-1 | Recap |
| Friday, March 7 | 2008 | Neutral Stillwater, Okla. | 6 W8-0 | |
| Wednesday, March 28 | 2007 | Home Nacogdoches, Texas | L3-4 | Recap |
| Thursday, March 16 | 2006 | Home Shreveport, La. | W6-4 | Recap |
| Wednesday, March 9 | 2005 | Home NACOGDOCHES | L0-2 | Recap |
| Wednesday, April 28 | 2004 | Away Shreveport, LA | W3-2 | |
| Thursday, April 19 | 2001 | Home Nacogdoches, Texas | W4-1 | Recap |
| Monday, April 9 | 2001 | Home Nacogdoches, TX | L4-5 | |
| Sunday, April 8 | 2001 | Neutral Knoxville Tennessee | L3-6 | |
| Friday, April 6 | 2001 | Neutral Knoxville Tennessee | W6-1 | |
| Tuesday, February 6 | 2001 | Away Shreveport, LA | W6-2 | |
| Tuesday, February 6 | 2001 | Away Shreveport, LA | W9-0 | Recap |
| Wednesday, March 29 | 2000 | Home Nacogdoches, Texas | W7-0 | |
| Wednesday, March 29 | 2000 | Home Nacogdoches, Texas | W4-1 | |
| Tuesday, February 15 | 2000 | Away Shreveport, LA | W7-0 | |
| Tuesday, February 15 | 2000 | Away Shreveport, LA | W11-1 | |
| Wednesday, February 17 | 1999 | Neutral ULM Tournament | L2-4 | |
| Monday, February 8 | 1999 | Away Shreveport, LA | L3-4 | |
| Monday, February 8 | 1999 | Away Shreveport, LA | W2-1 | |
| Wednesday, February 4 | 1998 | Home Nacogdoches, TX | L0-8 | |
| Wednesday, February 4 | 1998 | Home Nacogdoches, TX | W7-2 | |
Win
Loss
Thursday, February 19
Thursday, April 10
Monday, March 31
Monday, March 17





