Houston Christian vs SFA
10/26/2024
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 6 | 0 | 0 | 6 | |
3 | 21 | 21 | 10 | 55 |
HCU: PASS - Brickhandler,Eli (69); RUSH - Brickhandler,Eli (31); REC - McMillan,Deuce (47)
SFA: PASS - vidlak, sam (316); RUSH - jenkins, jaylen (110); REC - nabors, jordan (108)
Scoring Summary
- | - | - | - | - | HCU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 04:51 | SFA - Campos,Chris 25 yd field goal 4 plays, 1 yards, TOP 01:30 | 0 | 3 | |
2nd | SFA | 09:44 | SFA - Nabors,Jordan 96 yd pass from Vidlak,Sam (Campos,Chris kick) 1 plays, 96 yards, TOP 00:13 | 0 | 10 | |
2nd | HCU | 07:06 | HCU - Fedor,Dillon 37 yd field goal 6 plays, 45 yards, TOP 02:38 | 3 | 10 | |
2nd | SFA | 05:42 | SFA - Wayland,Clayton 53 yd pass from Vidlak,Sam (Campos,Chris kick) 3 plays, 78 yards, TOP 01:19 | 3 | 17 | |
2nd | HCU | 01:49 | HCU - Fedor,Dillon 44 yd field goal 11 plays, 48 yards, TOP 03:53 | 6 | 17 | |
2nd | SFA | 00:13 | SFA - Williams,Anthony 23 yd pass from Vidlak,Sam (Campos,Chris kick) 7 plays, 65 yards, TOP 01:36 | 6 | 24 | |
3rd | SFA | 10:48 | SFA - Harris,Kylon 20 yd pass from Vidlak,Sam (Campos,Chris kick) 9 plays, 69 yards, TOP 04:04 | 6 | 31 | |
3rd | SFA | 08:35 | SFA - Adams,Trashawn 46 yd punt return (Campos,Chris kick) | 6 | 38 | |
3rd | SFA | 01:09 | SFA - Wayland,Clayton 29 yd pass from Vidlak,Sam (Campos,Chris kick) 9 plays, 77 yards, TOP 04:25 | 6 | 45 | |
4th | SFA | 11:11 | SFA - Campos,Chris 30 yd field goal 6 plays, 46 yards, TOP 02:57 | 6 | 48 | |
4th | SFA | 05:41 | SFA - Rutherford,Gavin 10 yd run (Campos,Chris kick), 8 plays, 56 yards, TOP 04:39 | 6 | 55 | |
6 | 55 |
Referee: Helser,Craig
Line Judge: Massingill,Sean
Side Judge: Parks,Joe
Umpire: Coleman,Andre
Back Judge: Phipps,Silas
Linesman: Wolfe,Troy
Field Judge: Montz,Kevin