SFA vs Northwestern St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 7 | 7 | 14 |
![]() | 20 | 28 | 7 | 7 | 62 |
NSU: PASS - Anderson,Eli (150); RUSH - James,Jeremiah (68); REC - Webb,Brendan (38)
SFA: PASS - vidlak, sam (207); RUSH - reese, richard (115); REC - harris, kylon (135)
Scoring Summary
- | - | - | - | - | NSU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 13:21 | SFA - Mortimer,Bugs 79 yd punt return (Alvarado,Carlos kick) | 0 | 7 |
![]() | 1st | SFA | 08:16 | SFA - Bohler,Derrick 26 yd pass from Vidlak,Sam () 5 plays, 59 yards, TOP 01:41 | 0 | 13 |
![]() | 1st | SFA | 04:40 | SFA - Harris,Kylon 65 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 3 plays, 75 yards, TOP 00:56 | 0 | 20 |
![]() | 2nd | SFA | 13:49 | SFA - Davis,Isaiah 10 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 7 plays, 80 yards, TOP 02:39 | 0 | 27 |
![]() | 2nd | SFA | 10:14 | SFA - Jenkins,Jaylen 18 yd run (Alvarado,Carlos kick), 4 plays, 68 yards, TOP 01:06 | 0 | 34 |
![]() | 2nd | SFA | 05:03 | SFA - Jenkins,Jaylen 2 yd run (Alvarado,Carlos kick), 9 plays, 67 yards, TOP 02:59 | 0 | 41 |
![]() | 2nd | SFA | 02:17 | SFA - Reese,Richard 9 yd run (Alvarado,Carlos kick), 3 plays, 54 yards, TOP 01:07 | 0 | 48 |
![]() | 3rd | SFA | 07:20 | SFA - Bohler,Derrick 13 yd pass from Broadway,Bryson (Alvarado,Carlos kick) 9 plays, 76 yards, TOP 03:38 | 0 | 55 |
![]() | 3rd | NSU | 02:55 | NSU - Davis,Camryn 8 yd pass from Anderson,Eli (Lytton,Grayson kick) 8 plays, 75 yards, TOP 04:25 | 7 | 55 |
![]() | 4th | SFA | 10:13 | SFA - Jenkins,Jaylen 1 yd run (Alvarado,Carlos kick), 15 plays, 75 yards, TOP 07:42 | 7 | 62 |
![]() | 4th | NSU | 04:25 | NSU - Moore,Ty 5 yd pass from Anderson,Eli (Lytton,Grayson kick) 11 plays, 81 yards, TOP 05:43 | 14 | 62 |
| 14 | 62 | |||||
Northwestern St.


SFA
Start of 1st Half
SFA wins toss and defers; NSU will receive; SFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hand,Jacob kickoff 65 yards to the NSU00 Eugene,Amaaz return 38 yards to the NSU38 (Alofipo,Saco; McKellar,Makali).
14:51
NSU
SFA - TD


0
7

0
0
1st7

13:21
NSU
NSU - PUNT


0
7
09:57
SFA
SFA - TD


0
13

0
0
1st13

08:16
NSU
NSU - PUNT


0
13
05:36
SFA
SFA - TD


0
20

0
0
1st20

04:40
NSU
NSU - PUNT


0
20
01:28
SFA
SFA - TD


0
20
Northwestern St.


SFA
01:28
1st Qt
SFA
SFA - TD


0
27

0
0
1st27

13:49
NSU
NSU - PUNT


0
27
11:20
SFA
SFA - TD


0
34

0
0
1st34

10:14
NSU
NSU - PUNT


0
34
08:02
SFA
SFA - TD


0
41

0
0
1st41

04:58
NSU
NSU - PUNT


0
41
03:24
SFA
SFA - TD


0
48

0
0
1st48

02:17
NSU
NSU - HALF


0
48
Northwestern St.


SFA
Start of 2nd Half
SFA will receive; NSU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Jump,Ben kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - PUNT


0
48
13:43
NSU
NSU - PUNT


0
48
10:58
SFA
SFA - TD


0
55

0
0
1st55

07:20
NSU
NSU - TD


7
55

7
0
1st55

02:55
SFA
SFA - TD


7
55
Northwestern St.


SFA
02:55
3rd Qt
SFA
SFA - TD


7
62

7
0
1st62

10:08
NSU
NSU - TD


14
62

14
0
1st62

04:20
SFA
SFA - DOWNS


14
62
01:21
NSU
NSU - HALF


14
62
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU38 | 14:51 | KO | NSU41 | 13:21 | PUNT | 3-3 | 01:30 |
![]() | 1 | NSU25 | 13:21 | KO | NSU29 | 09:57 | PUNT | 7-4 | 03:24 |
![]() | 1 | SFA41 | 09:57 | PUNT | NSU0 | 08:16 | TD | 5-59 | 01:41 |
![]() | 1 | NSU25 | 08:16 | KO | NSU41 | 05:36 | PUNT | 5-16 | 02:40 |
![]() | 1 | SFA25 | 05:36 | PUNT | NSU0 | 04:40 | TD | 3-75 | 00:56 |
![]() | 1 | NSU25 | 04:40 | KO | SFA44 | 01:28 | PUNT | 5-31 | 03:12 |
![]() | 1 | SFA20 | 01:28 | PUNT | NSU0 | 13:49 | TD | 7-80 | 02:39 |
![]() | 2 | NSU25 | 13:49 | KO | NSU34 | 11:20 | PUNT | 3-9 | 02:29 |
![]() | 2 | SFA32 | 11:20 | PUNT | NSU0 | 10:14 | TD | 4-68 | 01:06 |
![]() | 2 | NSU37 | 10:14 | KO | NSU46 | 08:02 | PUNT | 3-9 | 02:12 |
![]() | 2 | SFA33 | 08:02 | PUNT | NSU0 | 05:03 | TD | 9-67 | 02:59 |
![]() | 2 | NSU17 | 04:58 | KO | NSU29 | 03:24 | PUNT | 4-12 | 01:34 |
![]() | 2 | SFA46 | 03:24 | PUNT | NSU0 | 02:17 | TD | 3-54 | 01:07 |
![]() | 2 | NSU25 | 02:17 | KO | SFA9 | 00:00 | HALF | 8-66 | 02:17 |
![]() | 3 | SFA25 | 15:00 | KO | SFA29 | 13:43 | PUNT | 3-4 | 01:17 |
![]() | 3 | NSU27 | 13:43 | PUNT | NSU42 | 10:58 | PUNT | 4-15 | 02:45 |
![]() | 3 | SFA24 | 10:58 | PUNT | NSU0 | 07:20 | TD | 9-76 | 03:38 |
![]() | 3 | NSU25 | 07:20 | KO | SFA0 | 02:55 | TD | 8-75 | 04:25 |
![]() | 3 | SFA25 | 02:55 | KO | NSU0 | 10:13 | TD | 15-75 | 07:42 |
![]() | 4 | NSU19 | 10:08 | KO | SFA0 | 04:25 | TD | 11-81 | 05:43 |
![]() | 4 | SFA23 | 04:20 | KO | NSU42 | 01:21 | DOWNS | 6-35 | 02:59 |
![]() | 4 | NSU42 | 01:21 | DOWNS | NSU40 | 00:00 | HALF | 3--2 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU38 | 14:51 | KO | NSU41 | 13:21 | PUNT | 3-3 | 01:30 |
![]() | 1 | NSU25 | 13:21 | KO | NSU29 | 09:57 | PUNT | 7-4 | 03:24 |
![]() | 1 | NSU25 | 08:16 | KO | NSU41 | 05:36 | PUNT | 5-16 | 02:40 |
![]() | 1 | NSU25 | 04:40 | KO | SFA44 | 01:28 | PUNT | 5-31 | 03:12 |
![]() | 2 | NSU25 | 13:49 | KO | NSU34 | 11:20 | PUNT | 3-9 | 02:29 |
![]() | 2 | NSU37 | 10:14 | KO | NSU46 | 08:02 | PUNT | 3-9 | 02:12 |
![]() | 2 | NSU17 | 04:58 | KO | NSU29 | 03:24 | PUNT | 4-12 | 01:34 |
![]() | 2 | NSU25 | 02:17 | KO | SFA9 | 00:00 | HALF | 8-66 | 02:17 |
![]() | 3 | NSU27 | 13:43 | PUNT | NSU42 | 10:58 | PUNT | 4-15 | 02:45 |
![]() | 3 | NSU25 | 07:20 | KO | SFA0 | 02:55 | TD | 8-75 | 04:25 |
![]() | 4 | NSU19 | 10:08 | KO | SFA0 | 04:25 | TD | 11-81 | 05:43 |
![]() | 4 | NSU42 | 01:21 | DOWNS | NSU40 | 00:00 | HALF | 3--2 | 01:21 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA41 | 09:57 | PUNT | NSU0 | 08:16 | TD | 5-59 | 01:41 |
![]() | 1 | SFA25 | 05:36 | PUNT | NSU0 | 04:40 | TD | 3-75 | 00:56 |
![]() | 1 | SFA20 | 01:28 | PUNT | NSU0 | 13:49 | TD | 7-80 | 02:39 |
![]() | 2 | SFA32 | 11:20 | PUNT | NSU0 | 10:14 | TD | 4-68 | 01:06 |
![]() | 2 | SFA33 | 08:02 | PUNT | NSU0 | 05:03 | TD | 9-67 | 02:59 |
![]() | 2 | SFA46 | 03:24 | PUNT | NSU0 | 02:17 | TD | 3-54 | 01:07 |
![]() | 3 | SFA25 | 15:00 | KO | SFA29 | 13:43 | PUNT | 3-4 | 01:17 |
![]() | 3 | SFA24 | 10:58 | PUNT | NSU0 | 07:20 | TD | 9-76 | 03:38 |
![]() | 3 | SFA25 | 02:55 | KO | NSU0 | 10:13 | TD | 15-75 | 07:42 |
![]() | 4 | SFA23 | 04:20 | KO | NSU42 | 01:21 | DOWNS | 6-35 | 02:59 |
Team Statistics
- | NSU | SFA |
|---|---|---|
First Downs | ||
| Total | 17 | 34 |
| Rushing | 7 | 20 |
| Passing | 8 | 12 |
| Penalty | 2 | 2 |
Rushing | ||
| Total (Net) | 146 | 320 |
| Attempts | 41 | 42 |
| Avg. Per Rush | 3.6 | 7.6 |
| Rushing TDs | 0 | 4 |
| Yds. Gained | 174 | 323 |
| Yds. Lost | 28 | 3 |
Passing | ||
| Total (Net) | 161 | 287 |
| Comp.-Att.-Int. | 14 - 23 - 0 | 18 - 22 - 0 |
| Avg / Att | 7.0 | 13.0 |
| Avg / Comp. | 11.5 | 15.9 |
| TDs | 2 | 4 |
Total Offense | ||
| Yards | 307 | 607 |
| Plays | 64 | 64 |
| Avg. / Play | 4.8 | 9.5 |
| Fumbles - Lost | 2-0 | 0-0 |
| Penalties - Yds. | 6-43 | 5-52 |
Punting | ||
| Punts - Yds. | 8-291 | 1-44 |
| Avg. / Punt | 36.4 | 44 |
| Inside 20 | 0 | 0 |
| 50+ Yds. | 1 | 0 |
| Touchbacks | 1 | 0 |
| Fair Catch | 0 | 1 |
Kickoffs | ||
| Total - Yds. | 3-180 | 9-577 |
| Avg. Yds. / Kickoff | 60.0 | 64.1 |
| Touchbacks | 2 | 6 |
Returns | ||
| Punt: Total - Yds. - TDs | 0-0-0 | 4-95-1 |
| Punt: Avg. / Return | 0.0 | 23.8 |
| Kickoff: Total - Yds. - TDs | 3-66-0 | 1-23-0 |
| Kickoff: Avg. / Return | 22.0 | 23.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:51 | 26:09 |
| 3rd. Down Conv. | 4 of 14 | 3 of 6 |
| 4th. Down Conversions | 1 of 1 | 1 of 2 |
| Red-Zone: Scores - Chances | 2-3 | 6-6 |
| Sacks: Total - Yds. | 0-0 | 2-11 |
| PAT: Total - Made | 2-2 | 8-8 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 1 |
| Field Goals: Total - Made | 0-0 | 0-0 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Anderson, Eli | 11 | 16 | 150 | 2 | 0 | 24 | 1 |
Johnston, Abram | 3 | 7 | 11 | 0 | 0 | 6 | 1 |
| Totals | 14 | 23 | 161 | 2 | 0 | 24 | 2 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 9 | 10 | 207 | 3 | 0 | 65 | 0 |
![]() | 3 | 4 | 48 | 0 | 0 | 31 | 0 |
![]() | 5 | 6 | 40 | 1 | 0 | 13 | 0 |
![]() | 1 | 2 | -8 | 0 | 0 | 0 | 0 |
| Totals | 18 | 22 | 287 | 4 | 0 | 65 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
James, Jeremiah | 10 | 69 | 1 | 68 | 0 | 44 | 6.8 |
Burrell, Kolbe | 10 | 34 | 7 | 27 | 0 | 21 | 2.7 |
Davis, Camryn | 1 | 27 | 0 | 27 | 0 | 27 | 27 |
Stone, Zack | 1 | 15 | 0 | 15 | 0 | 15 | 15 |
Webb, Brendan | 1 | 12 | 0 | 12 | 0 | 12 | 12 |
Johnston, Abram | 8 | 11 | 11 | 0 | 0 | 6 | 0 |
Anderson, Eli | 6 | 4 | 6 | -2 | 0 | 2 | -0.3 |
Hicks, Myion | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
Broad, Matthew | 2 | 1 | 2 | -1 | 0 | 1 | -0.5 |
| Totals | 41 | 174 | 28 | 146 | 0 | 44 | 3.6 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 19 | 116 | 3 | 113 | 3 | 24 | 5.9 |
![]() | 14 | 115 | 0 | 115 | 1 | 23 | 8.2 |
![]() | 5 | 49 | 0 | 49 | 0 | 18 | 9.8 |
![]() | 4 | 43 | 0 | 43 | 0 | 27 | 10.8 |
| Totals | 42 | 323 | 3 | 320 | 4 | 27 | 7.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Webb, Brendan | 2 | 38 | 0 | 21 |
Davis, Camryn | 2 | 32 | 1 | 24 |
Duncan, Jimmie | 3 | 28 | 0 | 16 |
James, Jeremiah | 2 | 25 | 0 | 20 |
Moreland, Joseph | 2 | 20 | 0 | 14 |
Moore, Ty | 2 | 18 | 1 | 13 |
Burrell, Kolbe | 1 | 0 | 0 | 0 |
Eugene, Amaaz | 0 | 0 | 0 | 0 |
Wallace, Dane | 0 | 0 | 0 | 0 |
| Totals | 14 | 161 | 2 | 24 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 4 | 135 | 1 | 65 |
![]() | 3 | 49 | 2 | 26 |
![]() | 2 | 34 | 0 | 31 |
![]() | 2 | 24 | 0 | 23 |
![]() | 2 | 17 | 0 | 9 |
![]() | 1 | 12 | 0 | 12 |
![]() | 1 | 10 | 1 | 10 |
![]() | 1 | 8 | 0 | 8 |
![]() | 1 | 6 | 0 | 6 |
![]() | 1 | -8 | 0 | 0 |
| Totals | 18 | 287 | 4 | 65 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Lathan, Je'careon | 6 | 4 | 10 | - / - | - / - | - | - / - | - | - | - | - |
Cage, Kolbe | 5 | 2 | 7 | - / - | - / - | - | - / - | - | - | - | - |
Washington, Fernando | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Anokwuru, Clinton | 5 | 1 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Bonner, Ja'marion | 1 | 5 | 6 | - / - | - / - | - | - / - | - | - | - | - |
King, Jackson | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Rinkin, Rahmaan | - | 4 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Ivory, Kemarion | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Reed, Ke'shawn | 1 | 3 | 4 | 0.5 / 4 | - / - | - | - / - | - | - | - | - |
Newman, Barrett | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dj | 2 | 1 | 3 | 1 / 2 | - / - | - | - / - | - | 1 | - | - |
Woods, Braden | - | 3 | 3 | 0.5 / 4 | - / - | - | - / - | - | - | - | 1 |
Sears, Danny | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Welch, Tyler | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Santa Marina Jr., Troy | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Huddleston, Landry | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hickey, Preston | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Carter, Luke | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Weber, Jadon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Burrell, Kolbe | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Moore, Ty | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Camryn | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
James, Jeremiah | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Lytton, Grayson | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 1.5 / 5 | - / - | 1 | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 3 | 2 | 5 | 2.5 / 10 | 1.5 / 9 | - | - / - | - | - | - | - |
![]() | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 3 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 0.5 / 2 | 0.5 / 2 | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | 1 / 3 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Johnston, Abram | 1 | 44 | 44 | 44 | 0 | 1 | 0 |
Stone, Zack | 7 | 247 | 35.3 | 53 | 0 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 1 | 44 | 44 | 44 | 0 | 0 | 0 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Jump, Ben | 3 | 180 | 2 | 0 | 60.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 9 | 577 | 6 | 0 | 64.1 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Eugene, Amaaz | 0 | 0 | 0 | 3 | 66 | 38 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | 82 | 79 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 2 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 23 | 23 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Lytton, Grayson | 2 | 2 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 0 | 0 | 1 | 0 | 0 | 0 |
![]() | 8 | 8 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 50 | Billiot,Caleb | OL |
| 55 | Ybarra,Isaiah | OL |
| 71 | Brady,Logan | OL |
| 73 | Morphis,Garrett | OL |
| 75 | Jackson,Ralee | OL |
| 10 | Johnston,Abram | QB |
| 3 | Burrell,Kolbe | RB |
| 8 | Carter,Luke | TE |
| 43 | Siddons,Tyler | TE |
| 5 | Eugene,Amaaz | WR |
| 6 | Moore,Ty | WR |
| 84 | Duncan,Jimmie | WR |

# | Player | Pos. |
|---|---|---|
| 54 | ![]() | OL |
| 56 | ![]() | OL |
| 61 | ![]() | OL |
| 71 | ![]() | OL |
| 74 | ![]() | OL |
| 15 | ![]() | QB |
| 10 | ![]() | RB |
| 86 | ![]() | TE |
| 4 | ![]() | WR |
| 7 | ![]() | WR |
| 11 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 18 | Welch,Tyler | CB |
| 21 | Bonner,Ja'Marion | CB |
| 13 | Anokwuru,Clinton | DE |
| 42 | Woods,Braden | DE |
| 94 | Hickey,Preston | DL |
| 99 | Reed,Ke'Shawn | DT |
| 9 | Sears,Danny | LB |
| 10 | Washington,Fernando | LB |

# | Player | Pos. |
|---|---|---|
| 12 | ![]() | CB |
| 13 | ![]() | CB |
| 37 | ![]() | CB |
| 38 | ![]() | DB |
| 49 | ![]() | DE |
| 99 | ![]() | DL |
| 0 | ![]() | DT |
| 11 | ![]() | DT |
| 6 | ![]() | LB |
| 33 | ![]() | LB |
| 39 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 0 | Hicks,Myion |
| 2 | Anderson,Eli |
| 5 | Rinkin,Rahmaan |
| 9 | Davis,Camryn |
| 11 | Wallace,Dane |
| 13 | Moreland,Joseph |
| 15 | Newman,Barrett |
| 23 | King,Jackson |
| 25 | James,Jeremiah |
| 30 | Santa Marina Jr.,Troy |
| 33 | Huddleston,Landry |
| 35 | Johnson,DJ |
| 42 | Broad,Matthew |
| 45 | Hedrick,Jackson |
| 47 | Tyler,Ryan |
| 49 | Weber,Jadon |
| 54 | Ivory,Kemarion |
| 65 | Allen,Chris |
| 81 | Stone,Zack |
| 85 | Webb,Brendan |
| 89 | Lytton,Grayson |
| 90 | Jump,Ben |
| 93 | Cook,Quintin |


























































































































