SFA vs Northwestern St.
11/20/2025
Turpin
| Team | 1 | 2 | 3 | 4 | Total |
|---|---|---|---|---|---|
| 0 | 0 | 7 | 7 | 14 | |
| 20 | 28 | 7 | 7 | 62 |
NSU: PASS - Anderson,Eli (150); RUSH - James,Jeremiah (68); REC - Webb,Brendan (38)
SFA: PASS - vidlak, sam (207); RUSH - reese, richard (115); REC - harris, kylon (135)
Scoring Summary
- | - | - | - | - | NSU | SFA |
|---|---|---|---|---|---|---|
| 1st | SFA | 13:21 | SFA - Mortimer,Bugs 79 yd punt return (Alvarado,Carlos kick) | 0 | 7 | |
| 1st | SFA | 08:16 | SFA - Bohler,Derrick 26 yd pass from Vidlak,Sam () 5 plays, 59 yards, TOP 01:41 | 0 | 13 | |
| 1st | SFA | 04:40 | SFA - Harris,Kylon 65 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 3 plays, 75 yards, TOP 00:56 | 0 | 20 | |
| 2nd | SFA | 13:49 | SFA - Davis,Isaiah 10 yd pass from Vidlak,Sam (Alvarado,Carlos kick) 7 plays, 80 yards, TOP 02:39 | 0 | 27 | |
| 2nd | SFA | 10:14 | SFA - Jenkins,Jaylen 18 yd run (Alvarado,Carlos kick), 4 plays, 68 yards, TOP 01:06 | 0 | 34 | |
| 2nd | SFA | 05:03 | SFA - Jenkins,Jaylen 2 yd run (Alvarado,Carlos kick), 9 plays, 67 yards, TOP 02:59 | 0 | 41 | |
| 2nd | SFA | 02:17 | SFA - Reese,Richard 9 yd run (Alvarado,Carlos kick), 3 plays, 54 yards, TOP 01:07 | 0 | 48 | |
| 3rd | SFA | 07:20 | SFA - Bohler,Derrick 13 yd pass from Broadway,Bryson (Alvarado,Carlos kick) 9 plays, 76 yards, TOP 03:38 | 0 | 55 | |
| 3rd | NSU | 02:55 | NSU - Davis,Camryn 8 yd pass from Anderson,Eli (Lytton,Grayson kick) 8 plays, 75 yards, TOP 04:25 | 7 | 55 | |
| 4th | SFA | 10:13 | SFA - Jenkins,Jaylen 1 yd run (Alvarado,Carlos kick), 15 plays, 75 yards, TOP 07:42 | 7 | 62 | |
| 4th | NSU | 04:25 | NSU - Moore,Ty 5 yd pass from Anderson,Eli (Lytton,Grayson kick) 11 plays, 81 yards, TOP 05:43 | 14 | 62 | |
| 14 | 62 | |||||
Referee: Helser,Craig
Line Judge: Moore,Jason
Side Judge: Montz,Kevin
Umpire: Losey,Jim
Back Judge: Andrews,Reginald
Center Judge: Valleau,Tim
Linesman: Brown,Robert
Field Judge: McCrary,Jade

