SLU vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 1 | 0 | 1 |
![]() | 1 | 2 | 3 |
Scoring Summary
- | - | - | - | - | SLU | SFA |
|---|---|---|---|---|---|---|
| 14:03 | ![]() | Moore, Breanna (1) | Assisted by: Fondren, Sophia | GOAL by SFA Moore, Breanna (FIRST GOAL), Assist by Fondren, Sophia, goal number 1 for season. | 0 | 1 |
| 33:32 | ![]() | Ramsey, Maggie (4) | Unassisted | Shot from distance, floated over GK head | 1 | 1 |
| 53:03 | ![]() | Barker, Hanna (7) | Assisted by: Fondren, Sophia | turnaround shot from corner of box. | 1 | 2 |
| 78:49 | ![]() | Fondren, Sophia (2) | Assisted by: Termini, Katelyn | shot from just outside box, beat keeper | 1 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 4 | 6 | 10 (9) |
![]() | 12 | 8 | 20 (9) |
Saves | |||
![]() | 2 | 4 | 6 |
![]() | 3 | 5 | 8 |
Corners Kicks | |||
![]() | 1 | 1 | 2 |
![]() | 1 | 1 | 2 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 1 | 2 |
Fouls | |||
![]() | 4 | 2 | 6 |
![]() | 2 | 2 | 4 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|
SLU


SFA

Hawthorn, Michaela at goalie for SLU.

Smith, Allyson at goalie for SFA.

Shot by SFA Mcmillan, Caylon BLOCKED.

Corner kick by SFA Barker, Hanna [01:37].

Foul on SLU.

Foul on SLU.


Shot by SFA Termini, Katelyn, SAVE Hawthorn, Michaela.

Header Shot by SFA Barker, Hanna WIDE.

Foul on SFA.

Shot by SFA Barker, Hanna WIDE.
0

14:03

1

*

Shot by SFA Fondren, Sophia WIDE.


Foul on SLU.

Offside against SFA.




Shot by SFA Barker, Hanna WIDE.

Foul on SLU.

Shot by SFA Fondren, Sophia BLOCKED.


Shot by SFA Fondren, Sophia WIDE.


Shot by SLU Ramsey, Maggie, SAVE Smith, Allyson.

1

33:32

1

*Shot from distance, floated over GK head.

Corner kick by SLU Ramsey, Maggie [34:53].

Shot by SLU Cooper, Jessi, SAVE Smith, Allyson.

Shot by SLU Gundersen, Lexi, SAVE Smith, Allyson.

Shot by SFA Mcmillan, Caylon BLOCKED.




Shot by SFA Hall, Lauren, SAVE Hawthorn, Michaela.

Foul on SFA.

Shot by SFA Prentice, Lauren HIT CROSSBAR.
45:00
End of PeriodSLU


SFA

Start of 2nd period [45:00].

For SFA: #36 Smith, Allyson, #4 Rose, Kennedy, #21 Jennings, Katie, #12 Termini, Katelyn, #13 Hall, Madison, #15 Bosley, Bailey, #16 Fondren, Sophia, #20 Arthurs, Carli, #22 Gillespie, Mari, #23 Barker, Hanna, #76 Moore, Breanna.

For SLU: #1 Hawthorn, Michaela, #4 Hallas-Potts, Matild, #7 Cutura, Christina, #9 Galvez-Estrada, Lari, #14 Gundersen, Lexi, #11 Olsson, Sofia, #13 Ramsey, Maggie, #15 Johnson, Abby, #18 Kresevic, Maddie, #17 Hunter, Elizabeth, #24 Marinero, Amber.

Shot by SLU Ramsey, Maggie, SAVE Smith, Allyson.

Foul on SFA.

Shot by SFA Fondren, Sophia, SAVE Hawthorn, Michaela.
1

53:03

2

*turnaround shot from corner of box.

Shot by SFA Barker, Hanna, SAVE Hawthorn, Michaela.

Foul on SLU.

Shot by SFA Moore, Breanna, SAVE Hawthorn, Michaela.



Shot by SFA Barker, Hanna WIDE.

Corner kick by SFA Hall, Madison.

Offside against SFA.


Foul on SLU.

Shot by SFA Hall, Madison WIDE.



Foul on SFA.

Shot by SLU Cooper, Jessi WIDE.

Corner kick by SLU Ramsey, Maggie [71:40].

Shot by SLU Olsson, Sofia, SAVE Smith, Allyson.

Shot by SFA Mcmillan, Caylon, SAVE Hawthorn, Michaela.


Shot by SLU Ramsey, Maggie, SAVE Smith, Allyson.

Shot by SLU Ramsey, Maggie, SAVE Smith, Allyson.

1

78:49

3

*shot from just outside box, beat keeper on left side of goal









Shot by SLU Anderson, Gabrielle, SAVE Smith, Allyson.



90:00
End of Period
SLU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 1 | Hawthorn, Michaela | GK | 0 | 0 | 0 | 0 | 90 |
| 4 | Hallas-potts, Matild | 0 | 0 | 0 | 0 | 82 | |
| 7 | Cutura, Christina | 0 | 0 | 0 | 0 | 69 | |
| 9 | Galvez-estrada, Lari | 0 | 0 | 0 | 0 | 55 | |
| 10 | Gordon, Megan | 0 | 0 | 0 | 0 | 52 | |
| 11 | Olsson, Sofia | 1 | 1 | 0 | 0 | 90 | |
| 13 | Ramsey, Maggie | 5 | 5 | 1 | 0 | 79 | |
| 15 | Johnson, Abby | 0 | 0 | 0 | 0 | 90 | |
| 16 | Babcock, Lauren | 0 | 0 | 0 | 0 | 29 | |
| 17 | Hunter, Elizabeth | 0 | 0 | 0 | 0 | 83 | |
| 24 | Marinero, Amber | 0 | 0 | 0 | 0 | 53 | |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 3 | Cooper, Jessi | 2 | 1 | 0 | 0 | 41 | |
| 5 | Porche, Kim | 0 | 0 | 0 | 0 | 19 | |
| 6 | Phillips, Logan | 0 | 0 | 0 | 0 | 5 | |
| 12 | Anderson, Gabrielle | 1 | 1 | 0 | 0 | 3 | |
| 14 | Gundersen, Lexi | 1 | 1 | 0 | 0 | 38 | |
| 18 | Kresevic, Maddie | 0 | 0 | 0 | 0 | 68 | |
| 19 | Lamarche, Caitlin | 0 | 0 | 0 | 0 | 2 | |
| 20 | Marquez, Miranda | 0 | 0 | 0 | 0 | 3 | |
| 22 | Arzaluz, Vanessa | 0 | 0 | 0 | 0 | 23 | |
| 25 | Colson, Payton | 0 | 0 | 0 | 0 | 16 | |
Totals | 10 | 9 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 1 | Hawthorn, Michaela | 90 | 3 | 6 |
Totals | 3 | 6 |

SFA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | D | 0 | 0 | 0 | 0 | 90 | |||||
| 7 | MF | 3 | 1 | 0 | 0 | 66 | |||||
| 12 | F | 1 | 1 | 0 | 1 | 60 | |||||
| 13 | F | 1 | 0 | 0 | 0 | 65 | |||||
| 15 | F | 0 | 0 | 0 | 0 | 78 | |||||
| 16 | F | 5 | 2 | 1 | 2 | 66 | |||||
| 20 | ![]() | D | 0 | 0 | 0 | 0 | 82 | ||||
| 22 | D | 0 | 0 | 0 | 0 | 46 | |||||
| 23 | MF | 6 | 2 | 1 | 0 | 74 | |||||
| 36 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 76 | F | 2 | 2 | 1 | 0 | 61 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 1 | 0 | 0 | 0 | 17 | ||||||
| 6 | 0 | 0 | 0 | 0 | 16 | ||||||
| 10 | 1 | 1 | 0 | 0 | 25 | ||||||
| 14 | 0 | 0 | 0 | 0 | 29 | ||||||
| 19 | 0 | 0 | 0 | 0 | 12 | ||||||
| 21 | 0 | 0 | 0 | 0 | 82 | ||||||
| 25 | 0 | 0 | 0 | 0 | 30 | ||||||
Totals | 20 | 9 | 3 | 3 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | 90 | 1 | 8 | |
Totals | 1 | 8 |


