Stephen F. Austin vs Lamar University
10/1/2017
LU Soccer Complex
1 pm
| Team | 1 | 2 | Total |
|---|---|---|---|
| 1 | 1 | 2 | |
| 2 | 1 | 3 |
Scoring Summary
- | - | - | - | - | SFA | LU |
|---|---|---|---|---|---|---|
| 2:13 | Termini, Katelyn (3) | Assisted by: Rose, Kennedy | Drop pass from 4 to 12 from in close | 1 | 0 | |
| 31:51 | Lund, Marie (2) | Assisted by: Peskin, Kelso | Took pass in close, put shot under bar | 1 | 1 | |
| 37:50 | Eckart, M.J. (2) | Assisted by: Peskin, Kelso | Header off of free kick by 12 | 1 | 2 | |
| 63:13 | Hall, Madison (4) | Assisted by: Fondren, Sophia | Long shot eludes GK | 2 | 2 | |
| 86:34 | Eckart, M.J. (3) | Unassisted | LU Eckart, M.J. PENALTY KICK GOAL, goal number 3 for season. | 2 | 3 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
| Stephen F. Austin | 10 | 6 | 16 (8) |
| Lamar University | 10 | 11 | 21 (15) |
Saves | |||
| Stephen F. Austin | 6 | 6 | 12 |
| Lamar University | 5 | 1 | 6 |
Corners Kicks | |||
| Stephen F. Austin | 1 | 0 | 1 |
| Lamar University | 3 | 2 | 5 |
Offsides | |||
| Stephen F. Austin | 0 | 0 | 0 |
| Lamar University | 1 | 0 | 1 |
Fouls | |||
| Stephen F. Austin | 8 | 7 | 15 |
| Lamar University | 5 | 7 | 12 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
| 16:40 | #22 Gillespie, Mari | ||
| 74:35 | #6 Harris, Brittany |



