HBU vs SFA
| Team | 1st half 1 | 2nd half 2 | Total |
|---|---|---|---|
![]() | 0 | 1 | 1 |
![]() | 0 | 0 | 0 |
Scoring Summary
- | - | - | - | - | HBU | SFA |
|---|---|---|---|---|---|---|
| 67:39 | ![]() | Hall, Ellee (3) | Unassisted | HBU Hall, Ellee PENALTY KICK GOAL, goal number 3 for season. | 1 | 0 |
Team Statistics
- | 1 | 2 | T |
|---|---|---|---|
Shots | |||
![]() | 3 | 5 | 8 (2) |
![]() | 6 | 8 | 14 (9) |
Saves | |||
![]() | 5 | 4 | 9 |
![]() | 0 | 1 | 1 |
Corners Kicks | |||
![]() | 2 | 1 | 3 |
![]() | 0 | 1 | 1 |
Offsides | |||
![]() | 0 | 0 | 0 |
![]() | 1 | 0 | 1 |
Fouls | |||
![]() | 1 | 4 | 5 |
![]() | 2 | 3 | 5 |
| () Shots On Goal. | |||
Cautions & Ejections
Team | Min | Player | - |
|---|---|---|---|
![]() | 68:09 | #21 Jennings, Katie | |
![]() | 70:59 | #23 Bieke, Baylii |
HBU


SFA

Guevara, Alanis at goalie for HBU.

Smith, Allyson at goalie for SFA.

Shot by SFA Termini, Katelyn WIDE.

Foul on SFA.

Corner kick by HBU Basso, Casey [18:28].

Offside against SFA.

Shot by SFA Hall, Madison, SAVE Guevara, Alanis.


Shot by HBU Wildung, Autumn WIDE.

Shot by SFA Termini, Katelyn, SAVE Guevara, Alanis.

Foul on HBU.






Foul on SFA.


Corner kick by HBU Bieke, Baylii [33:05].

Shot by HBU Harves, Emily HIGH.

Shot by HBU Basso, Casey WIDE.

Shot by SFA Jennings, Katie, SAVE Guevara, Alanis.




Shot by SFA Fowler, Chloe, SAVE Guevara, Alanis.

Shot by SFA Arthurs, Carli, SAVE Guevara, Alanis.
45:00
End of PeriodHBU


SFA

Start of 2nd period [45:00].

For HBU: #6 Gebhardt, Jennifer, #23 Bieke, Baylii, #14 Basso, Casey, #21 Rickert, Megan, #17 Harves, Emily, #3 Hall, Ellee, #13 Spencer, Sabriah, #9 Cortez, Avery, #24 Rodriguez, Gabby, #2 Beal, Kaimyn, #0 Guevara, Alanis.

For SFA: #36 Smith, Allyson, #21 Jennings, Katie, #4 Rose, Kennedy, #22 Gillespie, Mari, #20 Arthurs, Carli, #7 Mcmillan, Caylon, #16 Fondren, Sophia, #10 Hall, Lauren, #23 Barker, Hanna, #13 Hall, Madison, #76 Moore, Breanna.

Shot by SFA Jennings, Katie, SAVE Guevara, Alanis.

Foul on SFA.

Header Shot by SFA Jennings, Katie, SAVE Guevara, Alanis.

Foul on HBU.



Shot by SFA Moore, Breanna, SAVE Guevara, Alanis.

Foul on SFA.

Shot by HBU Rodriguez, Gabby WIDE.


Yellow card on SFA Jennings, Katie.
1

67:39

0

Yellow card on HBU Bieke, Baylii.

Shot by SFA Hall, Madison BLOCKED.

Shot by SFA Termini, Katelyn, SAVE Guevara, Alanis.


Corner kick by HBU Basso, Casey [73:44].

Header Shot by HBU Wildung, Autumn HIGH.

Shot by HBU Vancura, Charlotte WIDE.


Shot by HBU Wildung, Autumn, SAVE Smith, Allyson.

Foul on HBU.

Shot by SFA Barker, Hanna WIDE.

Corner kick by SFA Hall, Madison [81:59].

Foul on HBU.

Shot by SFA Hall, Madison HIGH.

Foul on HBU.

Foul on SFA.

Shot by SFA Gillespie, Mari WIDE.
90:00
End of Period
HBU

# | Player | Pos | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|---|---|
Starters | |||||||
| 0 | Guevara, Alanis | GK | 0 | 0 | 0 | 0 | 90 |
| 3 | Hall, Ellee | MF | 1 | 1 | 1 | 0 | 66 |
| 6 | Gebhardt, Jennifer | D | 0 | 0 | 0 | 0 | 90 |
| 7 | Torrez, Alicia | D | 0 | 0 | 0 | 0 | 33 |
| 8 | Wildung, Autumn | F | 3 | 1 | 0 | 0 | 73 |
| 9 | Cortez, Avery | MF | 0 | 0 | 0 | 0 | 90 |
| 13 | Spencer, Sabriah | F | 0 | 0 | 0 | 0 | 62 |
| 14 | Basso, Casey | MF | 1 | 0 | 0 | 0 | 90 |
| 21 | Rickert, Megan | D | 0 | 0 | 0 | 0 | 90 |
| 23 | Bieke, Baylii | D | 0 | 0 | 0 | 0 | 90 |
| 24 | Rodriguez, Gabby | F | 1 | 0 | 0 | 0 | 83 |
Substitutes | |||||||
|---|---|---|---|---|---|---|---|
| 2 | Beal, Kaimyn | 0 | 0 | 0 | 0 | 57 | |
| 10 | Abukishk, Noor | 0 | 0 | 0 | 0 | 7 | |
| 12 | Vancura, Charlotte | 1 | 0 | 0 | 0 | 28 | |
| 17 | Harves, Emily | 1 | 0 | 0 | 0 | 69 | |
Totals | 8 | 2 | 1 | 0 | |||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 0 | Guevara, Alanis | 90 | 0 | 9 |
Totals | 0 | 9 |

SFA

# | Player | Pos | SH | SOG | G | A | MIN | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|
Starters | |||||||||||
| 4 | CB | 0 | 0 | 0 | 0 | 76 | |||||
| 7 | HCM | 0 | 0 | 0 | 0 | 76 | |||||
| 12 | ACM | 3 | 2 | 0 | 0 | 56 | |||||
| 13 | F | 3 | 1 | 0 | 0 | 76 | |||||
| 16 | HCM | 0 | 0 | 0 | 0 | 83 | |||||
| 20 | ![]() | LB | 1 | 1 | 0 | 0 | 90 | ||||
| 21 | RB | 3 | 3 | 0 | 0 | 75 | |||||
| 22 | CB | 1 | 0 | 0 | 0 | 90 | |||||
| 23 | MF | 1 | 0 | 0 | 0 | 82 | |||||
| 36 | GK | 0 | 0 | 0 | 0 | 90 | |||||
| 76 | F | 1 | 1 | 0 | 0 | 59 | |||||
Substitutes | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | 0 | 0 | 0 | 0 | 14 | ||||||
| 6 | 0 | 0 | 0 | 0 | 14 | ||||||
| 8 | 0 | 0 | 0 | 0 | 7 | ||||||
| 10 | 0 | 0 | 0 | 0 | 34 | ||||||
| 14 | 0 | 0 | 0 | 0 | 14 | ||||||
| 15 | 0 | 0 | 0 | 0 | 31 | ||||||
| 25 | 1 | 1 | 0 | 0 | 23 | ||||||
Totals | 14 | 9 | 0 | 0 | |||||||

Goalkeeping Statistics

# | Player | MIN | GA | Saves |
|---|---|---|---|---|
| 36 | 90 | 1 | 1 | |
Totals | 1 | 1 |


