UIW vs SFA
11/16/2024
Homer Bryce
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 10 | 7 | 7 | 27 | |
6 | 3 | 3 | 8 | 20 |
UIW: PASS - Calzada,Zach (205); RUSH - Taylor,Dekalon (74); REC - Alexander,Roy (69)
SFA: PASS - rutherford, gavin (209); RUSH - rutherford, gavin (47); REC - harris, kylon (79)
Scoring Summary
- | - | - | - | - | UIW | SFA |
---|---|---|---|---|---|---|
1st | SFA | 10:41 | SFA - Campos,Chris 30 yd field goal 8 plays, 27 yards, TOP 03:00 | 0 | 3 | |
1st | UIW | 05:50 | UIW - Peacock,Brack 22 yd field goal 5 plays, 56 yards, TOP 01:47 | 3 | 3 | |
1st | SFA | 00:47 | SFA - Campos,Chris 23 yd field goal 9 plays, 38 yards, TOP 01:30 | 3 | 6 | |
2nd | UIW | 12:33 | UIW - Peacock,Brack 38 yd field goal 4 plays, 2 yards, TOP 01:34 | 6 | 6 | |
2nd | UIW | 04:52 | UIW - Taylor,Dekalon 7 yd run (Peacock,Brack kick), 5 plays, 42 yards, TOP 02:39 | 13 | 6 | |
2nd | SFA | 00:05 | SFA - Campos,Chris 31 yd field goal 12 plays, 66 yards, TOP 04:42 | 13 | 9 | |
3rd | UIW | 08:26 | UIW - Alexander,Roy 13 yd run (Peacock,Brack kick), 8 plays, 84 yards, TOP 02:24 | 20 | 9 | |
3rd | SFA | 04:29 | SFA - Campos,Chris 36 yd field goal 11 plays, 56 yards, TOP 03:57 | 20 | 12 | |
4th | UIW | 08:59 | UIW - Alexander,Roy 5 yd pass from Calzada,Zach (Peacock,Brack kick) 6 plays, 64 yards, TOP 02:59 | 27 | 12 | |
4th | SFA | 06:56 | SFA - Harris,Kylon 25 yd pass from Rutherford,Gavin (Rutherford,Gavin rush) 5 plays, 79 yards, TOP 01:57 | 27 | 20 | |
27 | 20 |
Referee: Helser,Craig
Line Judge: Hussey,James
Side Judge: Parks,Joseph
Umpire: Losey,Jim
Back Judge: Kennedy,Bryant
Linesman: Branch,Glen
Field Judge: Teague,John