SFA vs North Texas
09/07/2024
DATCU Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
14 | 7 | 7 | 7 | 35 | |
10 | 7 | 3 | 0 | 20 |
UNT: PASS - Morris,Chandler (322); RUSH - Harris,Damashja (142); REC - Sheffield,DT (74)
SFA: PASS - vidlak, sam (181); RUSH - jenkins, jaylen (44); REC - harris, kylon (74)
Scoring Summary
- | - | - | - | - | UNT | SFA |
---|---|---|---|---|---|---|
1st | SFA | 11:26 | SFA - Campos,Chris 40 yd field goal 4 plays, -12 yards, TOP 02:00 | 0 | 3 | |
1st | UNT | 09:51 | UNT - Sheffield,DT 51 yd pass from Morris,Chandler (Nguma,Kali kick) 5 plays, 75 yards, TOP 01:35 | 7 | 3 | |
1st | UNT | 05:27 | UNT - Sheffield,DT 2 yd pass from Morris,Chandler (Nguma,Kali kick) 10 plays, 81 yards, TOP 03:23 | 14 | 3 | |
1st | SFA | 02:08 | SFA - Brown,Jermaine 70 yd interception (Campos,Chris kick) | 14 | 10 | |
2nd | SFA | 09:50 | SFA - Davis,Isaiah 33 yd pass from Vidlak,Sam (Campos,Chris kick) 6 plays, 62 yards, TOP 02:10 | 14 | 17 | |
2nd | UNT | 00:15 | UNT - Sheffield,DT 28 yd pass from Morris,Chandler (Nguma,Kali kick) 4 plays, 44 yards, TOP 01:34 | 21 | 17 | |
3rd | UNT | 08:57 | UNT - Hammond,Oscar 7 yd pass from Morris,Chandler (Nguma,Kali kick) 10 plays, 74 yards, TOP 04:04 | 28 | 17 | |
3rd | SFA | 06:47 | SFA - Campos,Chris 21 yd field goal 5 plays, 31 yards, TOP 01:11 | 28 | 20 | |
4th | UNT | 14:16 | UNT - Harris,Damashja 80 yd run (Nguma,Kali kick), 3 plays, 90 yards, TOP 01:06 | 35 | 20 | |
35 | 20 |
Referee: Jackson,Reid
Line Judge: Davis,Joaquin
Side Judge: Sparling,Michael
Umpire: Pennucci,Joseph
Back Judge: Hill,Matthew
Linesman: Stabile,Joe
Field Judge: Crowther,Glenn