SFA vs Southeastern La.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 7 | 0 | 10 | 24 |
![]() | 7 | 3 | 3 | 10 | 23 |
SLU: PASS - Sawyer,Eli (234); RUSH - Martin Jr.,Antonio (87); REC - Lewis,Darius (96)
SFA: PASS - vidlak, sam (244); RUSH - wimbley, jerrell (83); REC - harris, kylon (116)
Scoring Summary
- | - | - | - | - | SLU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 07:29 | SFA - Nabors,Jordan 22 yd pass from Vidlak,Sam (Campos,Chris kick) 12 plays, 73 yards, TOP 04:31 | 0 | 7 |
![]() | 1st | SLU | 02:36 | SLU - Martin Jr.,Antonio 10 yd run (Callaghan,Riley kick), 9 plays, 75 yards, TOP 04:53 | 7 | 7 |
![]() | 2nd | SLU | 04:13 | SLU - Sawyer,Eli 1 yd run (Callaghan,Riley kick), 9 plays, 56 yards, TOP 05:39 | 14 | 7 |
![]() | 2nd | SFA | 00:00 | SFA - Campos,Chris 41 yd field goal 13 plays, 51 yards, TOP 04:13 | 14 | 10 |
![]() | 3rd | SFA | 05:19 | SFA - Campos,Chris 43 yd field goal 16 plays, 58 yards, TOP 04:14 | 14 | 13 |
![]() | 4th | SLU | 13:34 | SLU - Callaghan,Riley 32 yd field goal 13 plays, 60 yards, TOP 06:45 | 17 | 13 |
![]() | 4th | SFA | 09:06 | SFA - Rutherford,Gavin 2 yd run (Campos,Chris kick), 11 plays, 75 yards, TOP 04:28 | 17 | 20 |
![]() | 4th | SFA | 01:56 | SFA - Campos,Chris 40 yd field goal 8 plays, 63 yards, TOP 03:24 | 17 | 23 |
![]() | 4th | SLU | 00:02 | SLU - Lewis,Darius 3 yd pass from Sawyer,Eli (Callaghan,Riley kick) 13 plays, 75 yards, TOP 01:54 | 24 | 23 |
| 24 | 23 | |||||
Southeastern La.


SFA
Start of 1st Half
SFA wins toss and defers; SLU will receive; SFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Hand,Jacob kickoff 57 yards to the SLU08, out of bounds at SLU08.
SLU ball on SLU35.
15:00
SLU
SLU - PUNT


0
0
12:00
SFA
SFA - TD


0
7

0
0
1st7

07:29
SLU
SLU - TD


7
7

7
0
1st7

02:28
SFA
SFA - PUNT


7
7
00:30
SLU
SLU - PUNT


7
7
Southeastern La.


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle Graham Jr.,Rodeo rush right for 2 yards loss to the SLU33 (Muhammad,Tim; Potts,Xavier).
Shotgun Sawyer,Eli pass complete short left to Lewis,Darius caught at SLU39, for 5 yards to the SLU38 (Hutcherson,Tyler).
Martin Jr.,Antonio rush right for 2 yards gain to the SLU40 (Muhammad,Tim; Adams,Trashawn), 1ST DOWN.
Sawyer,Eli pass incomplete short left thrown to SLU40.
Dixon,Harlan rush middle for 1 yard gain to the SLU41 (Mullen,Jaheim).
Southard,Jaydon injured on the play
No Huddle-Shotgun Sawyer,Eli pass incomplete short left to Dixon,Harlan thrown to SLU34.
Mahler,Alec punt 48 yards to the SFA11.
11:37
SFA
SFA - PUNT


7
7
09:52
SLU
SLU - TD


14
7

14
0
1st7

04:13
SFA
SFA - FG


14
10

14
0
1st10

Southeastern La.


SFA
Start of 2nd Half
SFA will receive; SLU will defend North end-zone.
Start of 3rd quarter, clock 15:00.
Mahler,Alec kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - PUNT


14
10
13:02
SLU
SLU - PUNT


14
10
09:33
SFA
SFA - FG


14
13

14
0
1st13

05:19
SLU
SLU - FG


14
13
Southeastern La.


SFA
05:19
3rd Qt
SLU
SLU - FG


17
13

17
0
1st13

13:34
SFA
SFA - TD


17
20

17
0
1st20

09:06
SLU
SLU - PUNT


17
20
05:20
SFA
SFA - FG


17
23

17
0
1st23

01:56
SLU
SLU - TD


24
23

24
0
1st23

Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SLU35 | 15:00 | KO | SLU42 | 12:00 | PUNT | 6-7 | 03:00 |
![]() | 1 | SFA27 | 12:00 | PUNT | SLU0 | 07:29 | TD | 12-73 | 04:31 |
![]() | 1 | SLU25 | 07:29 | KO | SFA0 | 02:36 | TD | 9-75 | 04:53 |
![]() | 1 | SFA26 | 02:28 | KO | SFA16 | 00:30 | PUNT | 3--10 | 01:58 |
![]() | 1 | SLU29 | 00:30 | PUNT | SLU41 | 11:37 | PUNT | 7-12 | 03:53 |
![]() | 2 | SFA11 | 11:37 | PUNT | SFA20 | 09:52 | PUNT | 3-9 | 01:45 |
![]() | 2 | SLU44 | 09:52 | PUNT | SFA0 | 04:13 | TD | 9-56 | 05:39 |
![]() | 2 | SFA25 | 04:13 | KO | SLU24 | 00:00 | FG | 13-51 | 04:13 |
![]() | 3 | SFA25 | 15:00 | KO | SFA33 | 13:02 | PUNT | 3-8 | 01:58 |
![]() | 3 | SLU11 | 13:02 | PUNT | SLU44 | 09:33 | PUNT | 6-33 | 03:29 |
![]() | 3 | SFA16 | 09:33 | PUNT | SLU26 | 05:19 | FG | 16-58 | 04:14 |
![]() | 3 | SLU25 | 05:19 | KO | SFA15 | 13:34 | FG | 13-60 | 06:45 |
![]() | 4 | SFA25 | 13:34 | KO | SLU0 | 09:06 | TD | 11-75 | 04:28 |
![]() | 4 | SLU25 | 09:06 | KO | SFA45 | 05:20 | PUNT | 6-30 | 03:46 |
![]() | 4 | SFA14 | 05:20 | PUNT | SLU23 | 01:56 | FG | 8-63 | 03:24 |
![]() | 4 | SLU25 | 01:56 | KO | SFA0 | 00:02 | TD | 13-75 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SLU35 | 15:00 | KO | SLU42 | 12:00 | PUNT | 6-7 | 03:00 |
![]() | 1 | SLU25 | 07:29 | KO | SFA0 | 02:36 | TD | 9-75 | 04:53 |
![]() | 1 | SLU29 | 00:30 | PUNT | SLU41 | 11:37 | PUNT | 7-12 | 03:53 |
![]() | 2 | SLU44 | 09:52 | PUNT | SFA0 | 04:13 | TD | 9-56 | 05:39 |
![]() | 3 | SLU11 | 13:02 | PUNT | SLU44 | 09:33 | PUNT | 6-33 | 03:29 |
![]() | 3 | SLU25 | 05:19 | KO | SFA15 | 13:34 | FG | 13-60 | 06:45 |
![]() | 4 | SLU25 | 09:06 | KO | SFA45 | 05:20 | PUNT | 6-30 | 03:46 |
![]() | 4 | SLU25 | 01:56 | KO | SFA0 | 00:02 | TD | 13-75 | 01:54 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA27 | 12:00 | PUNT | SLU0 | 07:29 | TD | 12-73 | 04:31 |
![]() | 1 | SFA26 | 02:28 | KO | SFA16 | 00:30 | PUNT | 3--10 | 01:58 |
![]() | 2 | SFA11 | 11:37 | PUNT | SFA20 | 09:52 | PUNT | 3-9 | 01:45 |
![]() | 2 | SFA25 | 04:13 | KO | SLU24 | 00:00 | FG | 13-51 | 04:13 |
![]() | 3 | SFA25 | 15:00 | KO | SFA33 | 13:02 | PUNT | 3-8 | 01:58 |
![]() | 3 | SFA16 | 09:33 | PUNT | SLU26 | 05:19 | FG | 16-58 | 04:14 |
![]() | 4 | SFA25 | 13:34 | KO | SLU0 | 09:06 | TD | 11-75 | 04:28 |
![]() | 4 | SFA14 | 05:20 | PUNT | SLU23 | 01:56 | FG | 8-63 | 03:24 |
Team Statistics
- | SLU | SFA |
|---|---|---|
First Downs | ||
| Total | 22 | 21 |
| Rushing | 10 | 7 |
| Passing | 10 | 14 |
| Penalty | 2 | 0 |
Rushing | ||
| Total (Net) | 114 | 93 |
| Attempts | 33 | 28 |
| Avg. Per Rush | 3.5 | 3.3 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 130 | 116 |
| Yds. Lost | 16 | 23 |
Passing | ||
| Total (Net) | 234 | 244 |
| Comp.-Att.-Int. | 24 - 35 - 0 | 29 - 38 - 0 |
| Avg / Att | 6.7 | 6.4 |
| Avg / Comp. | 9.8 | 8.4 |
| TDs | 1 | 1 |
Total Offense | ||
| Yards | 348 | 337 |
| Plays | 68 | 66 |
| Avg. / Play | 5.1 | 5.1 |
| Fumbles - Lost | 0-0 | 1-0 |
| Penalties - Yds. | 3-20 | 5-30 |
Punting | ||
| Punts - Yds. | 4-150 | 3-160 |
| Avg. / Punt | 37.5 | 53.3 |
| Inside 20 | 3 | 1 |
| 50+ Yds. | 0 | 2 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 0 |
Kickoffs | ||
| Total - Yds. | 5-316 | 5-317 |
| Avg. Yds. / Kickoff | 63.2 | 63.4 |
| Touchbacks | 2 | 4 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-13-0 | 0-0-0 |
| Punt: Avg. / Return | 13.0 | 0.0 |
| Kickoff: Total - Yds. - TDs | 0-0-0 | 2-39-0 |
| Kickoff: Avg. / Return | NaN | 19.5 |
| INT: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 33:19 | 26:41 |
| 3rd. Down Conv. | 7 of 14 | 9 of 15 |
| 4th. Down Conversions | 2 of 2 | 0 of 0 |
| Red-Zone: Scores - Chances | 4-4 | 3-3 |
| Sacks: Total - Yds. | 2-20 | 1-12 |
| PAT: Total - Made | 3-3 | 2-2 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-1 | 3-3 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Sawyer, Eli | 24 | 35 | 234 | 1 | 0 | 29 | 1 |
| Totals | 24 | 35 | 234 | 1 | 0 | 29 | 1 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 29 | 38 | 244 | 1 | 0 | 24 | 2 |
| Totals | 29 | 38 | 244 | 1 | 0 | 24 | 2 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Martin Jr., Antonio | 21 | 89 | 2 | 87 | 1 | 13 | 4.1 |
Graham Jr., Rodeo | 5 | 26 | 2 | 24 | 0 | 18 | 4.8 |
Sawyer, Eli | 5 | 8 | 12 | -4 | 1 | 4 | -0.8 |
Hayes, Brandon | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
Dixon, Harlan | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 33 | 130 | 16 | 114 | 2 | 18 | 3.5 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 11 | 83 | 0 | 83 | 0 | 34 | 7.5 |
![]() | 12 | 31 | 3 | 28 | 0 | 7 | 2.3 |
![]() | 2 | 2 | 0 | 2 | 1 | 2 | 1 |
![]() | 2 | 0 | 20 | -20 | 0 | 0 | -10 |
![]() | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 116 | 23 | 93 | 1 | 34 | 3.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Lewis, Darius | 11 | 96 | 1 | 25 |
Domingeaux, Jaylon | 2 | 38 | 0 | 29 |
Hugley, Da'shun | 2 | 30 | 0 | 24 |
Lorio, Corey | 2 | 22 | 0 | 15 |
Collier, Cade | 2 | 19 | 0 | 13 |
Rogers, Jr., Errol | 1 | 17 | 0 | 17 |
Martin Jr., Antonio | 3 | 10 | 0 | 11 |
Graham Jr., Rodeo | 1 | 2 | 0 | 2 |
Dixon, Harlan | 0 | 0 | 0 | 0 |
Booker, Jett | 0 | 0 | 0 | 0 |
| Totals | 24 | 234 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 13 | 116 | 0 | 24 |
![]() | 3 | 28 | 1 | 22 |
![]() | 2 | 25 | 0 | 16 |
![]() | 3 | 23 | 0 | 11 |
![]() | 2 | 21 | 0 | 12 |
![]() | 3 | 16 | 0 | 12 |
Williams, Anthony | 2 | 11 | 0 | 6 |
![]() | 1 | 4 | 0 | 4 |
| Totals | 29 | 244 | 1 | 24 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Reno, Kk | 3 | 11 | 14 | - / - | - / - | - | - / - | - | 1 | - | - |
Ford, Khamron | 4 | 6 | 10 | - / - | - / - | 1 | - / - | - | - | - | 1 |
Allen, Talique | 6 | 2 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
Calligan, Keydrain | 6 | 1 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pierce, Coryell | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Cooper, Tylon | 4 | - | 4 | - / - | - / - | - | - / - | - | 1 | - | - |
Pearl, Shemar | 1 | 3 | 4 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Peeples, Warren | 3 | - | 3 | 2 / 20 | 2 / 20 | - | - / - | - | - | - | 1 |
Proctor, Kaleb | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Bradley, Ahmad | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Daniels, Donte' | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Vicknair, Zack | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Kadan | 1 | 1 | 2 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Hill, Charles | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Mike | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Dumas, Justin | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Hugley, Da'shun | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Peyton | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Lewis, Darius | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sawyer, Eli | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Martin Jr., Antonio | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Callaghan, Riley | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Briggs, Rowan | - | - | - | - / - | - / - | - | - / - | - | - | - | 1 |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 7 | 1 | 8 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 7 | 7 | 1 / 2 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 13 | 1 / 12 | - | - / - | - | - | - | - |
![]() | - | 6 | 6 | 0.5 / - | - / - | - | - / - | - | - | - | 1 |
![]() | 2 | 4 | 6 | 0.5 / - | - / - | - | - / - | - | 2 | - | - |
![]() | 2 | 3 | 5 | 1 / 5 | - / - | - | - / - | - | - | - | - |
![]() | 2 | 2 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | 1 |
Lewis, Lane | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | 1 |
![]() | - | 2 | 2 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Elijah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Hunter, Jack | 1 | 31 | 31 | 31 | 0 | 0 | 0 |
Mahler, Alec | 3 | 119 | 39.7 | 48 | 3 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 2 | 104 | 52 | 55 | 0 | 0 | 1 |
![]() | 1 | 56 | 56 | 56 | 1 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Callaghan, Riley | 4 | 13:34 | 32 | GOOD |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campos, Chris | 2 | 00:00 | 41 | GOOD |
Campos, Chris | 3 | 05:19 | 43 | GOOD |
Campos, Chris | 4 | 01:56 | 40 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Mahler, Alec | 5 | 316 | 2 | 0 | 63.2 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 317 | 4 | 1 | 63.4 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Lewis, Darius | 1 | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 0 | 0 | 0 | 1 | 9 | 9 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 25 | 25 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 5 | 5 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Callaghan, Riley | 3 | 3 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 2 | 2 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 54 | Wicks,Brockhim | OL |
| 56 | Turner,Javin | OL |
| 61 | Kareokowsky,Holden | OL |
| 63 | Boudreaux,Corin | OL |
| 73 | Orgeron,Jhy | OL |
| 17 | Sawyer,Eli | QB |
| 22 | Martin Jr.,Antonio | RB |
| 88 | Adams,Seth | TE |
| 1 | Domingeaux,Jaylon | WR |
| 9 | Lewis,Darius | WR |
| 80 | Hugley,Da'shun | WR |

# | Player | Pos. |
|---|---|---|
| 56 | ![]() | OL |
| 71 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 77 | ![]() | OL |
| 15 | ![]() | QB |
| 8 | Williams,Anthony | RB |
| 24 | ![]() | RB |
| 4 | ![]() | WR |
| 14 | ![]() | WR |
| 18 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 5 | Ford,Khamron | DB |
| 6 | Pierce,Coryell | DB |
| 8 | Calligan,Keydrain | DB |
| 18 | Allen,Talique | DB |
| 24 | Cooper,Tylon | DB |
| 42 | Pearl,Shemar | DE |
| 45 | Peeples,Warren | DL |
| 48 | Proctor,Kaleb | DL |
| 79 | Bradley,Ahmad | DL |
| 0 | Reno,KK | LB |
| 2 | Daniels,Donte' | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 27 | ![]() | CB |
| 29 | ![]() | CB |
| 15 | ![]() | DB |
| 20 | ![]() | DB |
| 22 | ![]() | DL |
| 3 | ![]() | DT |
| 0 | ![]() | LB |
| 2 | ![]() | LB |
| 14 | ![]() | LB |
| 26 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Dixon,Harlan |
| 4 | Hayes,Brandon |
| 12 | Rogers, Jr.,Errol |
| 19 | Lorio,Corey |
| 21 | Brown Jr.,Rodney |
| 26 | Davidson,Will |
| 27 | Hanberry,Carter |
| 28 | Mitchell,Mike |
| 29 | Vicknair,Zack |
| 30 | Graham Jr.,Rodeo |
| 32 | Cannon,Kyle |
| 33 | Dumas,Justin |
| 34 | Monistere,Brant |
| 36 | McKneely,Richard |
| 40 | Okoye,Jordan |
| 41 | Callaghan,Riley |
| 43 | Johnson Jr.,Jirrea |
| 44 | Randall,Joshua |
| 46 | Hunter,Jack |
| 47 | Mahler,Alec |
| 50 | Guidry,Stiles |
| 52 | Devlin,Noah |
| 65 | Whitten,Riley |
| 71 | Hooper,Zane |
| 75 | Miller,Blakely |
| 78 | Potter,Logan |
| 84 | Booker,Jett |
| 85 | Wilkinson,Adyn |
| 89 | Collier,Cade |
| 90 | Anderson,Peyton |
| 91 | Lewis,Kadan |
| 93 | Briggs,Rowan |
| 99 | Hill,Charles |

# | Player |
|---|---|
| 6 | ![]() |
| 10 | ![]() |
| 11 | Lewis,Lane |
| 13 | ![]() |
| 17 | ![]() |
| 19 | ![]() |
| 21 | ![]() |
| 22 | ![]() |
| 25 | ![]() |
| 32 | ![]() |
| 30 | ![]() |
| 33 | ![]() |
| 34 | ![]() |
| 35 | ![]() |
| 36 | ![]() |
| 38 | ![]() |
| 40 | ![]() |
| 41 | ![]() |
| 45 | Seals, Jemari |
| 47 | ![]() |
| 49 | ![]() |
| 54 | ![]() |
| 61 | ![]() |
| 83 | ![]() |
| 89 | ![]() |
| 91 | Fields,Elijah |
| 95 | ![]() |
| 97 | ![]() |
| 99 | Idusuyi,Victor |














































































