SFA vs Southeastern La.
10/19/2024
Strawberry Stadium
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
7 | 7 | 0 | 10 | 24 | |
7 | 3 | 3 | 10 | 23 |
SLU: PASS - Sawyer,Eli (234); RUSH - Martin Jr.,Antonio (87); REC - Lewis,Darius (96)
SFA: PASS - vidlak, sam (244); RUSH - wimbley, jerrell (83); REC - harris, kylon (116)
Scoring Summary
- | - | - | - | - | SLU | SFA |
---|---|---|---|---|---|---|
1st | SFA | 07:29 | SFA - Nabors,Jordan 22 yd pass from Vidlak,Sam (Campos,Chris kick) 12 plays, 73 yards, TOP 04:31 | 0 | 7 | |
1st | SLU | 02:36 | SLU - Martin Jr.,Antonio 10 yd run (Callaghan,Riley kick), 9 plays, 75 yards, TOP 04:53 | 7 | 7 | |
2nd | SLU | 04:13 | SLU - Sawyer,Eli 1 yd run (Callaghan,Riley kick), 9 plays, 56 yards, TOP 05:39 | 14 | 7 | |
2nd | SFA | 00:00 | SFA - Campos,Chris 41 yd field goal 13 plays, 51 yards, TOP 04:13 | 14 | 10 | |
3rd | SFA | 05:19 | SFA - Campos,Chris 43 yd field goal 16 plays, 58 yards, TOP 04:14 | 14 | 13 | |
4th | SLU | 13:34 | SLU - Callaghan,Riley 32 yd field goal 13 plays, 60 yards, TOP 06:45 | 17 | 13 | |
4th | SFA | 09:06 | SFA - Rutherford,Gavin 2 yd run (Campos,Chris kick), 11 plays, 75 yards, TOP 04:28 | 17 | 20 | |
4th | SFA | 01:56 | SFA - Campos,Chris 40 yd field goal 8 plays, 63 yards, TOP 03:24 | 17 | 23 | |
4th | SLU | 00:02 | SLU - Lewis,Darius 3 yd pass from Sawyer,Eli (Callaghan,Riley kick) 13 plays, 75 yards, TOP 01:54 | 24 | 23 | |
24 | 23 |
Referee: Bourgeois,Ed
Line Judge: Massingill,Sean
Side Judge: Zamora,Christian
Umpire: Anaya,Phillip
Back Judge: Majors,Will
Linesman: Griesser,Meagan
Field Judge: Montz,Kevin