SFA vs Lamar University
10/12/2024
Provost Umphrey
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
0 | 7 | 6 | 7 | 20 | |
10 | 3 | 14 | 0 | 27 |
LAM: PASS - Coleman,Robert (279); RUSH - Griffin,Khalan (59); REC - Rhea,Sevonne (166)
SFA: PASS - vidlak, sam (329); RUSH - jones, qualan (119); REC - harris, kylon (106)
Scoring Summary
- | - | - | - | - | LAM | SFA |
---|---|---|---|---|---|---|
1st | SFA | 11:54 | SFA - Harris,Kylon 36 yd pass from Vidlak,Sam (Campos,Chris kick) 5 plays, 74 yards, TOP 02:06 | 0 | 7 | |
1st | SFA | 04:46 | SFA - Campos,Chris 31 yd field goal 11 plays, 67 yards, TOP 04:06 | 0 | 10 | |
2nd | SFA | 12:30 | SFA - Campos,Chris 25 yd field goal 7 plays, 82 yards, TOP 02:30 | 0 | 13 | |
2nd | LAM | 07:07 | LAM - Griffin,Khalan 2 yd run (Esqueda,Chris kick), 7 plays, 84 yards, TOP 02:54 | 7 | 13 | |
3rd | SFA | 09:34 | SFA - Jones,Qualan 13 yd run (Campos,Chris kick), 11 plays, 57 yards, TOP 05:20 | 7 | 20 | |
3rd | LAM | 03:55 | LAM - Rhea,Sevonne 80 yd pass from Coleman,Robert () 1 plays, 80 yards, TOP 00:12 | 13 | 20 | |
3rd | SFA | 00:50 | SFA - Jones,Qualan 10 yd run (Campos,Chris kick), 9 plays, 75 yards, TOP 03:05 | 13 | 27 | |
4th | LAM | 09:00 | LAM - Longino,Jakolby 2 yd run (Esqueda,Chris kick), 12 plays, 75 yards, TOP 06:50 | 20 | 27 | |
20 | 27 |
Referee: Brookhart,James
Line Judge: Brown,Trent
Side Judge: Parks,Joe
Umpire: Marsh,Terrance
Back Judge: Boudreaux,Brandon
Linesman: Walters,Richard
Field Judge: Teague,John