Football History vs Lamar University from October 12, 1923 - October 12, 2024
Wins
16
Losses
19
Ties
2
Home Record
6-8-1
Away Record
10-11-1
Conference Record
5-2
Streak
W3
First Matchup
L 0-10
10/12/1923
Last 10 Matchups
8-2
9/30/1989 - 10/12/2024
Largest Margin of Victory
W 71-3
9/25/2010
Smallest Margin of Victory
W 24-23
9/10/1983
Total Points
817
Average Points
22
History from October 12, 1923 - October 12, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, October 12 | 2024 | Away Beaumont, TX | W27-20 | |
Saturday, November 20 | 2021 | Away Beaumont, Texas | W42-6 | |
Saturday, September 28 | 2019 | Away Beaumont, Texas | Provost Umphrey Stadium | W24-17 | |
Saturday, October 27 | 2018 | Home Nacogdoches, Texas | L17-24 | |
Saturday, October 28 | 2017 | Away Beaumont, Texas (Provost Umphrey Stadium) | W34-7 | |
Saturday, November 16 | 2013 | Away Beaumont, Texas | L45-46 | Recap |
Saturday, November 3 | 2012 | Home Nacogdoches, Texas | W40-26 | Recap |
Saturday, November 5 | 2011 | Away Beaumont, Texas | W69-10 | Recap |
Saturday, September 25 | 2010 | Home Nacogdoches, Texas | W71-3 | Recap |
Saturday, September 30 | 1989 | Away Beaumont, TX | W44-20 | |
Saturday, September 17 | 1988 | Home | W26-14 | |
Saturday, September 26 | 1987 | Away Beaumont, TX | L26-28 | |
Saturday, September 27 | 1986 | Home | W38-25 | |
Saturday, September 10 | 1983 | Away Beaumont, TX | L24-23 | |
Saturday, September 11 | 1982 | Home Nacogdoches, Texas | L14-24 | |
Saturday, October 3 | 1981 | Away Beaumont, TX | W13-10 | |
Saturday, October 4 | 1980 | Home Nacogdoches, Texas | L21-45 | |
Saturday, September 23 | 1978 | Away Beaumont, TX | L18-20 | |
Saturday, October 12 | 1963 | Away Beaumont, TX | W27-6 | |
Saturday, October 6 | 1962 | Home Nacogdoches, Texas | L12-27 | |
Saturday, October 7 | 1961 | Away Beaumont, TX | L22-34 | |
Saturday, October 8 | 1960 | Home Nacogdoches, Texas | L0-14 | |
Saturday, October 10 | 1959 | Away Beaumont, TX | L6-7 | |
Saturday, October 4 | 1958 | Home Nacogdoches, Texas | L6-35 | |
Saturday, October 5 | 1957 | Away Beaumont, TX | L12-27 | |
Saturday, October 6 | 1956 | Home Nacogdoches, Texas | W26-18 | |
Saturday, October 8 | 1955 | Away Beaumont, TX | W20-8 | |
Saturday, October 9 | 1954 | Home Nacogdoches, Texas | W20-7 | |
Saturday, October 3 | 1953 | Away Beaumont, TX | L14-19 | |
Saturday, October 4 | 1952 | Home Nacogdoches, Texas | L6-27 | |
Saturday, October 6 | 1951 | Away Beaumont, TX | L14-26 | |
Friday, November 11 | 1938 | Away Beaumont, TX | T13-13 | |
Friday, October 15 | 1937 | Away Beaumont, TX | L6-10 | |
Friday, October 30 | 1936 | Away Beaumont, TX | W13-7 | |
Tuesday, December 1 | 1925 | Home Nacogdoches, Texas | T0-0 | |
Monday, October 27 | 1924 | Away Beaumont, TX | L7-19 | |
Friday, October 12 | 1923 | Home Nacogdoches, Texas | L0-10 |
Win
Loss
10.16.23 | Football x Coach Carthel Press Conference
Tuesday, October 17
10.2.23 | Football x Week Six Presser
Monday, October 02
9.22.23 | Purple Lights Spotlight x Jarvis Anderson - SFA Football
Tuesday, September 26
9.18.23 | Football x Week Four Presser Colby Carthel Press Conference
Monday, September 18