2024 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 15 | Vidlak, Sam | 9 | 177.28 | 174 | 257 | 4 | 67.70% | 2387 | 27 | 96 | 265.22 |
| 13 | Rutherford, Gavin | 9 | 126.58 | 75 | 122 | 2 | 61.48% | 836 | 4 | 80 | 92.89 |
| 12 | McElyea, Dalton | 6 | 384.67 | 2 | 3 | 0 | 66.67% | 35 | 2 | 18 | 5.83 |
| 35 | Martinez, Chris | 9 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| 8 | Williams Jr., Anthony | 10 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 12 | 161.868 | 251 | 384 | 6 | 65.36% | 3258 | 33 | 96 | 271.50 | |
| Opponents | 12 | 111.660 | 233 | 429 | 17 | 54.31% | 2705 | 16 | 80 | 225.42 |
Team Statistics (7-5, 4-3)
Scoring | ||
|---|---|---|
| Points Per Game | 35.58 | 17.83 |
| Total | 427 | 214 |
First Downs | ||
| Rushing | 106 | 70 |
| Passing | 140 | 111 |
| Penalty | 20 | 26 |
| Total | 266 | 207 |
Rushing | ||
| Yards Gained | 2193 | 1759 |
| Yards Lost | 269 | 343 |
| Attempts | 428 | 407 |
| Average Per Attempt | 4.5 | 3.5 |
| Avg. Per Game | 160.3 | 118.0 |
| Touchdowns | 17 | 11 |
| Total | 1924 | 1416 |
Passing | ||
| Att-Comp-Int | 384-251-6 | 429-233-17 |
| Avg. Per Attempt | 8.484 | 6.305 |
| Avg. Per Game | 271.500 | 225.417 |
| Touchdowns | 33 | 16 |
| Total | 3258 | 2705 |
Total Offense | ||
| Total Plays | 812 | 836 |
| Avg. Per Play | 6.4 | 4.9 |
| Avg. Per Game | 431.8 | 343.4 |
| Total Yards | 5182 | 4121 |
| Touchdowns | 53 | 27 |
Returns | ||
| Kickoff: Average | 19.333 | 17.440 |
| Kickoff: Total | 21-406 | 25-436 |
| Punt: Average | 8.429 | 8.333 |
| Punt: Total | 28-236 | 18-150 |
| INT: Average | 20.471 | 5.833 |
| INT: Total | 17-348 | 6-35 |
Kicking | ||
| Punt: Avg. Yards Per Game | 45.111 | 40.487 |
| Punt: Net Average | 40.481 | 38.250 |
| Punt: Total Yards | 54-2436 | 76-3077 |
| FG: Good-Attempts | 18-21 | 10-15 |
| Onside Kicks | 0-0 | 1-1 |
Penalties | ||
| Avg. Per Game (YDS) | 46.083 | 51.750 |
| Total-Yards | 64-553 | 79-621 |
Time Of Possession | ||
| Avg. Per Game | 28:40 | 31:02 |
| Total | 05:44:00 | 06:12:30 |
Miscellaneous | ||
| 3rd Down Conversions | 56-160 (35.000%) | 54-189 (28.571%) |
| 4th Down Conversions | 9-23 (39.130%) | 9-23 (59.259%) |
| Fumbles-Lost | 19-10 | 14-11 |
| Sacks-Yards Lost | 30-207 | 26-178 |
| PAT: Good-Attempts | 51-51 | 22-23 |
| Misc. Yards | 0 | 0 |
| Red Zone: Attempts-Scores | 43-46 | 25-37 |
| Red Zone: Touchdowns | 26-46 | 17-37 |
Results
| 08/29/2024 | North American | W | 77-0 | 1-0 , 0-0 | 02:23 | 3158 |
| 09/07/2024 | North Texas | L | 20-35 | 2-0 , 0-0 | 09:10 | 23510 |
| 09/14/2024 | McNeese | L | 24-28 | 2-2 , 1-0 | 03:21 | 8223 |
| 09/21/2024 | Northern Colo. | W | 48-7 | 2-2 , 0-1 | 02:58 | 7683 |
| 10/05/2024 | Northwestern St. | W | 59-17 | 3-2 , 1-1 | 03:12 | 5793 |
| 10/12/2024 | Lamar University | W | 27-20 | 3-3 , 0-1 | 03:39 | 8368 |
| 10/19/2024 | Southeastern La. | L | 23-24 | 4-4 , 3-0 | 02:55 | 4622 |
| 10/26/2024 | Houston Christian | W | 55-6 | 5-3 , 3-2 | 03:18 | 6246 |
| 11/02/2024 | Nicholls | W | 28-12 | 4-5 , 2-2 | 03:36 | 5676 |
| 11/09/2024 | East Texas A&M | L | 14-19 | 2-8 , 1-3 | 03:17 | 3652 |
| 11/16/2024 | UIW | L | 20-27 | 6-5 , 4-3 | 03:17 | 4116 |
| 11/23/2024 | Abilene Christian | W | 32-19 | 7-5 , 4-3 | 03:24 | 4208 |
| 85255 |
Overall Team Game Highs
| Rushes | 46 | vs McNeese (09/14/2024) |
| Yards Rushing | 292 | vs North American (08/29/2024) |
| TD Rushes | 4 | vs North American (08/29/2024) |
| Pass Attempts | 42 | vs East Texas A&M (11/09/2024) |
| Pass Completions | 29 | vs Southeastern La. (10/19/2024) |
| Yards Passing | 383 | vs North American (08/29/2024) |
| TD Passes | 7 | vs North American (08/29/2024) |


