SFA vs Nicholls
11/02/2024
John L. Guidry - Manning Field
Team | 1 | 2 | 3 | 4 | Total |
---|---|---|---|---|---|
3 | 3 | 0 | 6 | 12 | |
0 | 21 | 7 | 0 | 28 |
NIC: PASS - McQuaide,Pat (248); RUSH - Guggenheim,Collin (80); REC - Brock,Miequle (89)
SFA: PASS - vidlak, sam (262); RUSH - wimbley, jerrell (47); REC - harris, kylon (106)
Scoring Summary
- | - | - | - | - | NIC | SFA |
---|---|---|---|---|---|---|
1st | NIC | 07:24 | NIC - Showalter,Gabe 43 yd field goal 12 plays, 59 yards, TOP 05:33 | 3 | 0 | |
2nd | NIC | 09:29 | NIC - Showalter,Gabe 31 yd field goal 10 plays, 42 yards, TOP 04:19 | 6 | 0 | |
2nd | SFA | 04:12 | SFA - Harris,Kylon 28 yd pass from Vidlak,Sam (Campos,Chris kick) 3 plays, 59 yards, TOP 00:53 | 6 | 7 | |
2nd | SFA | 02:26 | SFA - Wayland,Clayton 8 yd pass from Vidlak,Sam (Campos,Chris kick) 2 plays, 8 yards, TOP 00:10 | 6 | 14 | |
2nd | SFA | 01:30 | SFA - Harris,Kylon 41 yd pass from Vidlak,Sam (Campos,Chris kick) 2 plays, 56 yards, TOP 00:23 | 6 | 21 | |
3rd | SFA | 11:19 | SFA - Nabors,Jordan 50 yd pass from Vidlak,Sam (Campos,Chris kick) 1 plays, 50 yards, TOP 00:08 | 6 | 28 | |
4th | NIC | 06:47 | NIC - Whaley,Treylin 10 yd pass from McQuaide,Pat () 4 plays, 11 yards, TOP 01:58 | 12 | 28 | |
12 | 28 |
Referee: Beck,Matt
Line Judge: Hussey,James
Side Judge: Norman,Shawn
Umpire: Losey,Jim
Back Judge: Boudreaux,Brandon
Linesman: Bentley,Stephen
Field Judge: Teague,John