2023 Football Cumulative Statistics
- 2025
- 2024
- 2023
- 2022
- 2021
- 2020
- 2019
- 2018
- 2017
- Overall
- Conference
- Offense
- Defense
- Special Teams
- Scoring
- Participation
- Passing
- Rushing
- Receiving
Passing
GP - Games Played
Rating - QB Rating
Comp - Completions
ATT - Passing Attempts
INT - Interceptions
% - Completion Percentage
YDS - Passing Yards
TD - Passing Touchdowns
Long - Longest Completion
AVG/G - Average Passing Yards Per Game
| 7 | Maurer, Brian | 7 | 118.11 | 134 | 236 | 8 | 56.78% | 1442 | 12 | 57 | 206.00 |
| 2 | Weeks, Preston | 9 | 138.44 | 63 | 110 | 3 | 57.27% | 820 | 8 | 65 | 91.11 |
| 7 | Maurer, Brian | 3 | 107.29 | 61 | 110 | 1 | 55.45% | 624 | 2 | 55 | 208.00 |
| 37 | Quick, Max | 11 | 217.60 | 1 | 1 | 0 | 100.00% | 14 | 0 | 14 | 1.27 |
| 10 | Wimbley, Jerrell | 10 | 66.80 | 1 | 2 | 0 | 50.00% | 4 | 0 | 4 | 0.40 |
| 14 | Davis, Isaiah | 8 | 0.00 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0.00 |
| Total | 11 | 120.117 | 260 | 460 | 12 | 56.52% | 2904 | 22 | 65 | 264.00 | |
| Opponents | 11 | 141.579 | 171 | 292 | 9 | 58.56% | 2118 | 25 | 85 | 192.54 |
Team Statistics (3-8, 0-6)
Scoring | ||
|---|---|---|
| Points Per Game | 29.27 | 31.73 |
| Total | 322 | 349 |
First Downs | ||
| Rushing | 87 | 110 |
| Passing | 126 | 92 |
| Penalty | 23 | 26 |
| Total | 236 | 228 |
Rushing | ||
| Yards Gained | 1748 | 2513 |
| Yards Lost | 186 | 273 |
| Attempts | 365 | 423 |
| Average Per Attempt | 4.3 | 5.3 |
| Avg. Per Game | 142.0 | 203.6 |
| Touchdowns | 14 | 17 |
| Total | 1562 | 2240 |
Passing | ||
| Att-Comp-Int | 460-260-12 | 292-171-9 |
| Avg. Per Attempt | 6.313 | 7.253 |
| Avg. Per Game | 264.000 | 192.545 |
| Touchdowns | 22 | 25 |
| Total | 2904 | 2118 |
Total Offense | ||
| Total Plays | 825 | 715 |
| Avg. Per Play | 5.4 | 6.1 |
| Avg. Per Game | 406.0 | 396.2 |
| Total Yards | 4466 | 4358 |
| Touchdowns | 38 | 45 |
Returns | ||
| Kickoff: Average | 17.000 | 18.108 |
| Kickoff: Total | 31-527 | 37-670 |
| Punt: Average | 3.875 | 3.286 |
| Punt: Total | 8-31 | 7-23 |
| INT: Average | 4.778 | 11.750 |
| INT: Total | 9-43 | 12-141 |
Kicking | ||
| Punt: Avg. Yards Per Game | 43.556 | 34.744 |
| Punt: Net Average | 41.250 | 32.814 |
| Punt: Total Yards | 36-1568 | 43-1494 |
| FG: Good-Attempts | 17-25 | 12-17 |
| Onside Kicks | 3-4 | 0-1 |
Penalties | ||
| Avg. Per Game (YDS) | 55.273 | 53.091 |
| Total-Yards | 73-608 | 65-584 |
Time Of Possession | ||
| Avg. Per Game | 30:15 | 29:34 |
| Total | 05:32:40 | 05:25:09 |
Miscellaneous | ||
| 3rd Down Conversions | 62-171 (36.257%) | 53-138 (38.406%) |
| 4th Down Conversions | 25-43 (58.140%) | 25-43 (44.444%) |
| Fumbles-Lost | 14-10 | 16-10 |
| Sacks-Yards Lost | 17-127 | 15-115 |
| PAT: Good-Attempts | 37-37 | 41-44 |
| Misc. Yards | 0 | -9 |
| Red Zone: Attempts-Scores | 34-43 | 35-43 |
| Red Zone: Touchdowns | 23-43 | 27-43 |
Results
| 09/02/2023 | Troy | L | 30-48 | 1-0 , 0-0 | 03:55 | 28179 |
| 09/09/2023 | Alcorn | W | 38-10 | 1-1 , 0-0 | 03:20 | 7844 |
| 09/16/2023 | Northwestern St. | W | 41-7 | 0-3 , 0-0 | 03:14 | 6486 |
| 09/23/2023 | Austin Peay | L | 20-22 | 2-2 , 0-1 | 03:03 | 9832 |
| 09/30/2023 | Tex. A&M-Commerce | W | 56-27 | 3-2 , 0-1 | 03:28 | 7029 |
| 10/07/2023 | Utah Tech | L | 31-37 | 2-4 , 1-0 | 03:36 | 3440 |
| 10/14/2023 | Central Ark. | L | 21-24 | 5-2 , 2-0 | 03:12 | 7137 |
| 10/21/2023 | Abilene Christian | L | 27-34 | 3-5 , 0-3 | 03:38 | 8961 |
| 11/04/2023 | Tarleton St. | L | 17-59 | 7-3 , 3-2 | 03:19 | 17230 |
| 11/11/2023 | Southern Utah | L | 17-45 | 3-7 , 0-5 | 03:03 | 6835 |
| 11/18/2023 | Eastern Ky. | L | 24-36 | 5-6 , 4-2 | 03:12 | 9069 |
| 112042 |
Overall Team Game Highs
| Rushes | 43 | vs Northwestern St. (09/16/2023) |
| Yards Rushing | 248 | vs Alcorn (09/09/2023) |
| TD Rushes | 3 | vs Alcorn (09/09/2023) |
| Pass Attempts | 57 | vs Tex. A&M-Commerce (09/30/2023) |
| Pass Completions | 36 | vs Tex. A&M-Commerce (09/30/2023) |
| Yards Passing | 425 | vs Tex. A&M-Commerce (09/30/2023) |
| TD Passes | 6 | vs Tex. A&M-Commerce (09/30/2023) |




