SFA vs Northwestern St.
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 0 | 0 | 0 | 7 | 7 |
![]() | 21 | 13 | 7 | 0 | 41 |
NSU: PASS - Vander Waal,Tyler (62); RUSH - Adams,Scooter (65); REC - Mitchell,Jaren (35)
SFA: PASS - maurer, brian (199); RUSH - wimbley, jerrell (115); REC - (103)
Scoring Summary
- | - | - | - | - | NSU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | SFA | 12:14 | SFA - Mauer,Brian 4 yd run (Campos,Chris kick), 6 plays, 75 yards, TOP 02:46 | 0 | 7 |
![]() | 1st | SFA | 10:19 | SFA - Murray,Amad 25 yd fumble recovery (Campos,Chris kick) | 0 | 14 |
![]() | 1st | SFA | 08:49 | SFA - Harris,Kylon 8 yd pass from Mauer,Brian (Campos,Chris kick) 2 plays, 14 yards, TOP 00:41 | 0 | 21 |
![]() | 2nd | SFA | 10:38 | SFA - Williams,Anthony 50 yd pass from Mauer,Brian (Campos,Chris kick) 1 plays, 50 yards, TOP 00:09 | 0 | 28 |
![]() | 2nd | SFA | 02:33 | SFA - Campos,Chris 23 yd field goal 11 plays, 39 yards, TOP 06:01 | 0 | 31 |
![]() | 2nd | SFA | 00:23 | SFA - Campos,Chris 30 yd field goal 9 plays, 22 yards, TOP 01:18 | 0 | 34 |
![]() | 3rd | SFA | 08:29 | SFA - Williams,Anthony 53 yd pass from Mauer,Brian (Hand,Jacob kick) 1 plays, 53 yards, TOP 00:08 | 0 | 41 |
![]() | 4th | NSU | 14:37 | NSU - Mitchell,Jaren 20 yd pass from Hawkins,Quaterius (Money,Brett kick) 7 plays, 53 yards, TOP 01:36 | 7 | 41 |
| 7 | 41 | |||||
Northwestern St.


SFA
Start of 1st Half
Northwestern St. wins toss and defers; SFA will receive; NSU will defend South end-zone.
Start of 1st quarter, clock 15:00.
Money,Brett kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - TD


0
7

0
0
1st7

12:09
NSU
SFA - TD


0
14

0
0
1st14

10:15
NSU
NSU - FUMB


0
14
09:30
SFA
SFA - TD


0
21

0
0
1st21

08:43
NSU
NSU - INT


0
21
05:50
SFA
SFA - PUNT


0
21
04:30
NSU
NSU - PUNT


0
21
03:11
SFA
SFA - PUNT


0
21
00:25
NSU
NSU - PUNT


0
21
Northwestern St.


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Hawkins,Quaterius pass incomplete short left to King,Stanley.
Honshtein,Reed punt 28 yards to the NSU45 fair catch by Harris,Kylon at NSU45.
14:48
SFA
SFA - FGA


0
21
11:37
NSU
NSU - PUNT


0
21
10:47
SFA
SFA - TD


0
28

0
0
1st28

10:33
NSU
NSU - PUNT


0
28
08:34
SFA
SFA - FG


0
31

0
0
1st31

02:28
NSU
NSU - INT


0
31
01:41
SFA
SFA - FG


0
34

0
0
1st34

00:23
NSU
NSU - HALF


0
34
Northwestern St.


SFA
Start of 2nd Half
NSU will receive; SFA will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Campos,Chris kickoff 65 yards to the NSU00 King,Ke'Nard return 19 yards to the NSU19 (Lacy Jr.,Gerald; Tooker,Dylan).
14:53
NSU
NSU - DOWNS


0
34
12:37
SFA
SFA - INT


0
34
09:59
NSU
NSU - FUMB


0
34
08:37
SFA
SFA - TD


0
41

0
0
1st41

08:24
NSU
NSU - PUNT


0
41
06:25
SFA
SFA - FGA


0
41
04:15
NSU
NSU - PUNT


0
41
02:57
SFA
SFA - DOWNS


0
41
01:13
NSU
NSU - TD


0
41
Northwestern St.


SFA
01:13
3rd Qt
NSU
NSU - TD


7
41

7
0
1st41

14:37
SFA
SFA - PUNT


7
41
13:00
NSU
NSU - INT


7
41
12:40
SFA
SFA - DOWNS


7
41
07:18
NSU
NSU - PUNT


7
41
05:44
SFA
SFA - PUNT


7
41
02:35
NSU
NSU - HALF


7
41
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | NSU0 | 12:14 | TD | 6-75 | 02:46 |
![]() | 1 | NSU29 | 12:09 | KO | NSU25 | 10:19 | FUMB | 5--4 | 01:50 |
![]() | 1 | NSU26 | 10:15 | KO | NSU14 | 09:30 | FUMB | 2--12 | 00:45 |
![]() | 1 | NSU14 | 09:30 | FUMB | NSU0 | 08:49 | TD | 2-14 | 00:41 |
![]() | 1 | NSU29 | 08:43 | KO | SFA9 | 05:50 | INT | 8-62 | 02:53 |
![]() | 1 | SFA9 | 05:50 | INT | SFA13 | 04:30 | PUNT | 3-4 | 01:20 |
![]() | 1 | SFA49 | 04:30 | PUNT | SFA46 | 03:11 | PUNT | 3-3 | 01:19 |
![]() | 1 | SFA14 | 03:11 | PUNT | SFA34 | 00:25 | PUNT | 5-20 | 02:46 |
![]() | 1 | NSU15 | 00:25 | PUNT | NSU17 | 14:48 | PUNT | 3-2 | 00:37 |
![]() | 2 | NSU45 | 14:48 | PUNT | NSU22 | 11:37 | FGA | 7-23 | 03:11 |
![]() | 2 | NSU22 | 11:37 | FGA | NSU26 | 10:47 | PUNT | 3-4 | 00:50 |
![]() | 2 | SFA50 | 10:47 | PUNT | NSU0 | 10:38 | TD | 1-50 | 00:09 |
![]() | 2 | NSU22 | 10:33 | KO | NSU28 | 08:34 | PUNT | 3-6 | 01:59 |
![]() | 2 | NSU45 | 08:34 | PUNT | NSU6 | 02:33 | FG | 11-39 | 06:01 |
![]() | 2 | NSU11 | 02:28 | KO | NSU12 | 01:41 | INT | 3-1 | 00:47 |
![]() | 2 | NSU35 | 01:41 | INT | NSU13 | 00:23 | FG | 9-22 | 01:18 |
![]() | 2 | NSU25 | 00:23 | KO | NSU42 | 00:00 | HALF | 3-17 | 00:23 |
![]() | 3 | NSU19 | 14:53 | KO | SFA32 | 12:37 | DOWNS | 6-49 | 02:16 |
![]() | 3 | SFA32 | 12:37 | DOWNS | SFA46 | 09:59 | INT | 6-14 | 02:38 |
![]() | 3 | SFA42 | 09:59 | INT | SFA47 | 08:37 | FUMB | 3--5 | 01:22 |
![]() | 3 | SFA47 | 08:37 | FUMB | NSU0 | 08:29 | TD | 1-53 | 00:08 |
![]() | 3 | NSU16 | 08:24 | KO | NSU21 | 06:25 | PUNT | 3-5 | 01:59 |
![]() | 3 | NSU45 | 06:25 | PUNT | NSU16 | 04:15 | FGA | 8-29 | 02:10 |
![]() | 3 | NSU20 | 04:15 | FGA | NSU22 | 02:57 | PUNT | 3-2 | 01:18 |
![]() | 3 | SFA44 | 02:57 | PUNT | NSU47 | 01:13 | DOWNS | 4-9 | 01:44 |
![]() | 3 | NSU47 | 01:13 | DOWNS | SFA0 | 14:37 | TD | 7-53 | 01:36 |
![]() | 4 | SFA25 | 14:37 | KO | SFA30 | 13:00 | PUNT | 3-5 | 01:37 |
![]() | 4 | NSU24 | 13:00 | PUNT | NSU24 | 12:40 | INT | 2-0 | 00:20 |
![]() | 4 | SFA31 | 12:40 | INT | NSU9 | 07:18 | DOWNS | 10-60 | 05:22 |
![]() | 4 | NSU9 | 07:18 | DOWNS | NSU17 | 05:44 | PUNT | 3-8 | 01:34 |
![]() | 4 | SFA41 | 05:44 | PUNT | NSU42 | 02:35 | PUNT | 6-12 | 03:09 |
![]() | 4 | NSU25 | 02:35 | PUNT | NSU42 | 00:00 | HALF | 5-17 | 02:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | NSU29 | 12:09 | KO | NSU25 | 10:19 | FUMB | 5--4 | 01:50 |
![]() | 1 | NSU26 | 10:15 | KO | NSU14 | 09:30 | FUMB | 2--12 | 00:45 |
![]() | 1 | NSU29 | 08:43 | KO | SFA9 | 05:50 | INT | 8-62 | 02:53 |
![]() | 1 | SFA49 | 04:30 | PUNT | SFA46 | 03:11 | PUNT | 3-3 | 01:19 |
![]() | 1 | NSU15 | 00:25 | PUNT | NSU17 | 14:48 | PUNT | 3-2 | 00:37 |
![]() | 2 | NSU22 | 11:37 | FGA | NSU26 | 10:47 | PUNT | 3-4 | 00:50 |
![]() | 2 | NSU22 | 10:33 | KO | NSU28 | 08:34 | PUNT | 3-6 | 01:59 |
![]() | 2 | NSU11 | 02:28 | KO | NSU12 | 01:41 | INT | 3-1 | 00:47 |
![]() | 2 | NSU25 | 00:23 | KO | NSU42 | 00:00 | HALF | 3-17 | 00:23 |
![]() | 3 | NSU19 | 14:53 | KO | SFA32 | 12:37 | DOWNS | 6-49 | 02:16 |
![]() | 3 | SFA42 | 09:59 | INT | SFA47 | 08:37 | FUMB | 3--5 | 01:22 |
![]() | 3 | NSU16 | 08:24 | KO | NSU21 | 06:25 | PUNT | 3-5 | 01:59 |
![]() | 3 | NSU20 | 04:15 | FGA | NSU22 | 02:57 | PUNT | 3-2 | 01:18 |
![]() | 3 | NSU47 | 01:13 | DOWNS | SFA0 | 14:37 | TD | 7-53 | 01:36 |
![]() | 4 | NSU24 | 13:00 | PUNT | NSU24 | 12:40 | INT | 2-0 | 00:20 |
![]() | 4 | NSU9 | 07:18 | DOWNS | NSU17 | 05:44 | PUNT | 3-8 | 01:34 |
![]() | 4 | NSU25 | 02:35 | PUNT | NSU42 | 00:00 | HALF | 5-17 | 02:35 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 15:00 | KO | NSU0 | 12:14 | TD | 6-75 | 02:46 |
![]() | 1 | NSU14 | 09:30 | FUMB | NSU0 | 08:49 | TD | 2-14 | 00:41 |
![]() | 1 | SFA9 | 05:50 | INT | SFA13 | 04:30 | PUNT | 3-4 | 01:20 |
![]() | 1 | SFA14 | 03:11 | PUNT | SFA34 | 00:25 | PUNT | 5-20 | 02:46 |
![]() | 2 | NSU45 | 14:48 | PUNT | NSU22 | 11:37 | FGA | 7-23 | 03:11 |
![]() | 2 | SFA50 | 10:47 | PUNT | NSU0 | 10:38 | TD | 1-50 | 00:09 |
![]() | 2 | NSU45 | 08:34 | PUNT | NSU6 | 02:33 | FG | 11-39 | 06:01 |
![]() | 2 | NSU35 | 01:41 | INT | NSU13 | 00:23 | FG | 9-22 | 01:18 |
![]() | 3 | SFA32 | 12:37 | DOWNS | SFA46 | 09:59 | INT | 6-14 | 02:38 |
![]() | 3 | SFA47 | 08:37 | FUMB | NSU0 | 08:29 | TD | 1-53 | 00:08 |
![]() | 3 | NSU45 | 06:25 | PUNT | NSU16 | 04:15 | FGA | 8-29 | 02:10 |
![]() | 3 | SFA44 | 02:57 | PUNT | NSU47 | 01:13 | DOWNS | 4-9 | 01:44 |
![]() | 4 | SFA25 | 14:37 | KO | SFA30 | 13:00 | PUNT | 3-5 | 01:37 |
![]() | 4 | SFA31 | 12:40 | INT | NSU9 | 07:18 | DOWNS | 10-60 | 05:22 |
![]() | 4 | SFA41 | 05:44 | PUNT | NSU42 | 02:35 | PUNT | 6-12 | 03:09 |
Team Statistics
- | NSU | SFA |
|---|---|---|
First Downs | ||
| Total | 11 | 18 |
| Rushing | 4 | 8 |
| Passing | 7 | 10 |
| Penalty | 0 | 0 |
Rushing | ||
| Total (Net) | 84 | 186 |
| Attempts | 35 | 43 |
| Avg. Per Rush | 2.4 | 4.3 |
| Rushing TDs | 0 | 1 |
| Yds. Gained | 140 | 204 |
| Yds. Lost | 56 | 18 |
Passing | ||
| Total (Net) | 124 | 268 |
| Comp.-Att.-Int. | 13 - 30 - 3 | 17 - 35 - 1 |
| Avg / Att | 4.1 | 7.7 |
| Avg / Comp. | 9.5 | 15.8 |
| TDs | 1 | 3 |
Total Offense | ||
| Yards | 208 | 454 |
| Plays | 65 | 78 |
| Avg. / Play | 3.2 | 5.8 |
| Fumbles - Lost | 5-3 | 0-0 |
| Penalties - Yds. | 2-10 | 5-35 |
Punting | ||
| Punts - Yds. | 7-200 | 4-176 |
| Avg. / Punt | 28.6 | 44 |
| Inside 20 | 1 | 1 |
| 50+ Yds. | 0 | 1 |
| Touchbacks | 0 | 1 |
| Fair Catch | 3 | 0 |
Kickoffs | ||
| Total - Yds. | 2-130 | 8-485 |
| Avg. Yds. / Kickoff | 65.0 | 60.6 |
| Touchbacks | 2 | 1 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-1-0 | 2--1-0 |
| Punt: Avg. / Return | 1.0 | -0.5 |
| Kickoff: Total - Yds. - TDs | 7-117-0 | 0-0-0 |
| Kickoff: Avg. / Return | 16.7 | NaN |
| INT: Total - Yds. - TDs | 1-0-0 | 3-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 1-25-1 |
Miscellaneous | ||
| Misc. Yards | 0 | 0 |
| Poss. Time | 25:00 | 35:00 |
| 3rd. Down Conv. | 2 of 14 | 8 of 20 |
| 4th. Down Conversions | 1 of 3 | 1 of 3 |
| Red-Zone: Scores - Chances | 1-2 | 4-6 |
| Sacks: Total - Yds. | 0-0 | 3-27 |
| PAT: Total - Made | 1-1 | 5-5 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 0-0 | 2-4 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Vander Waal, Tyler | 6 | 11 | 62 | 0 | 1 | 29 | 3 |
Hawkins, Quaterius | 7 | 19 | 62 | 1 | 2 | 20 | 0 |
| Totals | 13 | 30 | 124 | 1 | 3 | 29 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 12 | 22 | 199 | 3 | 1 | 53 | 0 |
![]() | 5 | 13 | 69 | 0 | 0 | 33 | 0 |
| Totals | 17 | 35 | 268 | 3 | 1 | 53 | 0 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Adams, Scooter | 9 | 68 | 3 | 65 | 0 | 32 | 7.2 |
Boone, Darius | 9 | 43 | 1 | 42 | 0 | 12 | 4.7 |
Hawkins, Quaterius | 3 | 13 | 0 | 13 | 0 | 8 | 4.3 |
Burrell, Kolbe | 3 | 10 | 0 | 10 | 0 | 8 | 3.3 |
Lacy, Kennieth | 6 | 4 | 1 | 3 | 0 | 2 | 0.5 |
Vander Waal, Tyler | 4 | 2 | 27 | -25 | 0 | 2 | -6.2 |
Honshtein, Reed | 1 | 0 | 24 | -24 | 0 | 0 | -24 |
| Totals | 35 | 140 | 56 | 84 | 0 | 32 | 2.4 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
![]() | 16 | 122 | 7 | 115 | 0 | 58 | 7.2 |
![]() | 11 | 31 | 3 | 28 | 0 | 10 | 2.5 |
![]() | 5 | 22 | 4 | 18 | 1 | 9 | 3.6 |
![]() | 5 | 22 | 0 | 22 | 0 | 12 | 4.4 |
Williams, Anthony | 5 | 6 | 4 | 2 | 0 | 4 | 0.4 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 43 | 204 | 18 | 186 | 1 | 58 | 4.3 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Mitchell, Jaren | 3 | 35 | 1 | 20 |
Jones, Travon | 1 | 29 | 0 | 29 |
Hines, Twon | 1 | 18 | 0 | 18 |
Patterson, Zach | 3 | 12 | 0 | 12 |
King, Stanley | 1 | 10 | 0 | 10 |
Adams, Scooter | 2 | 8 | 0 | 8 |
Newman, Chance | 1 | 6 | 0 | 6 |
Boone, Darius | 1 | 6 | 0 | 6 |
King, Ke'nard | 0 | 0 | 0 | 0 |
| Totals | 13 | 124 | 1 | 29 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Williams, Anthony | 2 | 103 | 2 | 53 |
![]() | 1 | 33 | 0 | 33 |
![]() | 3 | 24 | 1 | 9 |
![]() | 2 | 22 | 0 | 16 |
![]() | 2 | 21 | 0 | 13 |
![]() | 1 | 16 | 0 | 16 |
![]() | 1 | 13 | 0 | 13 |
![]() | 1 | 12 | 0 | 12 |
![]() | 2 | 11 | 0 | 10 |
![]() | 1 | 9 | 0 | 9 |
![]() | 1 | 4 | 0 | 4 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
| Totals | 17 | 268 | 3 | 53 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Ward, Jaeden | 4 | 8 | 12 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Pedraza, Jared | 4 | 6 | 10 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Sarkodie, Kwame | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Davis, Kevin | 3 | 2 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Sneed, Trevion | 2 | 3 | 5 | 1.5 / 5 | - / - | - | - / - | - | - | - | - |
Owens, Chancellor | 1 | 4 | 5 | - / - | - / - | - | - / - | - | - | - | - |
Hardy, Cam | 2 | 2 | 4 | - / - | - / - | - | - / - | - | 2 | - | - |
Brown, Emanuel | 3 | 1 | 4 | - / - | - / - | - | - / - | - | 3 | - | - |
Woulard, Peyton | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Richard, Anthony | 3 | - | 3 | - / - | - / - | - | - / - | - | 2 | - | - |
White, William | - | 3 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fegans, Antwon | 2 | 1 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Galloway-velazquez, Justice | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Rhone, Cadillac | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Dj | - | 2 | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
Rauls, Ara | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Mitchell, Johnny | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sy, Nazir | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Green, Donovan | 1 | 1 | 2 | 1 / 2 | - / - | - | - / - | 1-0 | - | - | - |
Robinson, Isaiah | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Strong, Reggie | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ely, Ty | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Morgan, Tory | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Harmon, Kendal | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
Campbell, Maurice | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
Gibson, Ray | 1 | - | 1 | 1 / 2 | - / - | - | - / - | - | - | - | - |
Mitchell, Jaren | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Vander Waal, Tyler | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Money, Brett | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Honshtein, Reed | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Team | - | - | - | - / - | - / - | - | - / - | - | - | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 4 | 4 | 8 | 0.5 / 1 | - / - | 1 | - / - | - | - | - | - |
![]() | 2 | 4 | 6 | 1.5 / 2 | 0.5 / 2 | - | 1 / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | 4 | 5 | 1 / 1 | - / - | - | 1 / - | - | - | - | - |
![]() | 3 | 1 | 4 | 1 / 24 | - / - | 1 | - / - | - | 1 | - | - |
![]() | - | 4 | 4 | 0.5 / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 3 | 4 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 4 | 4 | 1 / 4 | 0.5 / 3 | - | - / - | - | - | - | - |
![]() | 2 | 1 | 3 | 1 / 8 | 1 / 8 | 1 | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
Fields, Elijah | 1 | 2 | 3 | 1 / 1 | - / - | - | - / - | - | - | - | - |
Potts, Xaivier | 1 | 2 | 3 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Anderson, Jarvin | 1 | 1 | 2 | - / - | - / - | - | - / - | 1-0 | 1 | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | 1 / 14 | 1 / 14 | 1 | - / - | - | - | - | - |
![]() | - | 2 | 2 | - / - | - / - | - | 1 / 25 | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | 0.5 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | 1 | 1 | - / - | - / - | - | - / - | - | - | - | - |
McGee, Dealo | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | 1-0 | 2 | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Honshtein, Reed | 6 | 158 | 26.3 | 34 | 1 | 0 | 0 |
Molette, Kentrell | 1 | 42 | 42 | 42 | 0 | 0 | 0 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 4 | 176 | 44 | 52 | 1 | 1 | 1 |

Player | Qtr. | Clock. | Yds | Result | |
|---|---|---|---|---|---|
| No Field Goals statistics for this game. | |||||

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campos, Chris | 2 | 11:37 | 39 | MISSED |
Campos, Chris | 2 | 02:33 | 23 | GOOD |
Campos, Chris | 2 | 00:23 | 30 | GOOD |
Hand, Jacob | 3 | 04:15 | 33 | MISSED |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Money, Brett | 2 | 130 | 2 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 1 | 65 | 0 | 0 | 65.0 |
![]() | 7 | 420 | 1 | 0 | 60.0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Wasson, Hogan | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
King, Ke'nard | 0 | 0 | 0 | 5 | 90 | 22 | 0 | 0 | 0 |
Kitt-denton, Myles | 0 | 0 | 0 | 2 | 27 | 16 | 0 | 0 | 0 |
Green, Donovan | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 2 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Anderson, Jarvin | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Money, Brett | 1 | 1 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 1 | 1 | 0 | 0 | 0 | 0 |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 65 | Staggs,Brayden | OL |
| 66 | Richard,D'Andre | OL |
| 67 | Cooper,Jordan | OL |
| 75 | McClaine,Jordan | OL |
| 77 | McMillan,Tyler | OL |
| 8 | Vander Waal,Tyler | QB |
| 21 | Burrell,Kolbe | RB |
| 0 | Jones,Travon | TE |
| 1 | Patterson,Zach | WR |
| 5 | Mitchell,Jaren | WR |
| 88 | King,Stanley | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 65 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 7 | ![]() | QB |
| 10 | ![]() | RB |
| 82 | ![]() | TE |
| 1 | ![]() | WR |
| 6 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 7 | Richard,Anthony | CB |
| 19 | Brown,Emanuel | CB |
| 24 | Sneed,Trevion | DE |
| 33 | Ely,Ty | DE |
| 97 | Sy,Nazir | DT |
| 99 | Green,Donovan | DT |
| 8 | Ward,Jaeden | LB |
| 21 | Pedraza,Jared | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 4 | ![]() | DB |
| 21 | ![]() | DB |
| 18 | ![]() | DE |
| 54 | ![]() | DE |
| 96 | ![]() | DL |
| 99 | ![]() | DT |
| 0 | ![]() | LB |
| 25 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 3 | Galloway-Velazquez,Justice |
| 2 | Lacy,Kennieth |
| 4 | King,Ke'Nard |
| 5 | Sarkodie,Kwame |
| 6 | Adams,Scooter |
| 9 | Hardy,Cam |
| 10 | Robinson,Isaiah |
| 10 | Hawkins,Quaterius |
| 11 | Strong,Reggie |
| 11 | Hines,Twon |
| 13 | Kitt-Denton,Myles |
| 15 | Hall,Ty |
| 16 | White,William |
| 17 | Newman,Chance |
| 17 | Johnson,DJ |
| 18 | Smith,Dennis |
| 20 | Wasson,Hogan |
| 25 | Boone,Darius |
