SFA vs Utah Tech
| Team | 1st quarter 1 | 2nd quarter 2 | 3rd quarter 3 | 4th quarter 4 | Total |
|---|---|---|---|---|---|
![]() | 7 | 10 | 0 | 20 | 37 |
![]() | 0 | 14 | 7 | 10 | 31 |
UTU: PASS - Tracy,Kobe (289); RUSH - Walker Jr.,Ronnie (75); REC - Johnson,Rickie (148)
SFA: PASS - maurer, brian (228); RUSH - (147); REC - harris, kylon (86)
Scoring Summary
- | - | - | - | - | UTU | SFA |
|---|---|---|---|---|---|---|
![]() | 1st | UTU | 09:59 | UTU - Street,Chris 4 yd run (Brooksby,Connor kick), 11 plays, 75 yards, TOP 05:01 | 7 | 0 |
![]() | 2nd | SFA | 14:38 | SFA - Williams,Anthony 75 yd run (Campos,Chris kick), 1 plays, 75 yards, TOP 00:12 | 7 | 7 |
![]() | 2nd | UTU | 12:37 | UTU - Brooksby,Connor 40 yd field goal 6 plays, 65 yards, TOP 01:56 | 10 | 7 |
![]() | 2nd | SFA | 04:30 | SFA - Harris,Kylon 9 yd pass from Mauer,Brian (Campos,Chris kick) 6 plays, 43 yards, TOP 02:13 | 10 | 14 |
![]() | 2nd | UTU | 02:06 | UTU - Sparks,Beau 19 yd pass from Tracy,Kobe (Brooksby,Connor kick) 6 plays, 65 yards, TOP 02:24 | 17 | 14 |
![]() | 3rd | SFA | 12:42 | SFA - Williams,Anthony 57 yd pass from Mauer,Brian (Campos,Chris kick) 5 plays, 75 yards, TOP 02:18 | 17 | 21 |
![]() | 4th | SFA | 12:52 | SFA - Campos,Chris 45 yd field goal 10 plays, 41 yards, TOP 03:12 | 17 | 24 |
![]() | 4th | UTU | 09:03 | UTU - Johnson,Rickie 28 yd pass from Tracy,Kobe (Brooksby,Connor kick) 8 plays, 75 yards, TOP 03:49 | 24 | 24 |
![]() | 4th | UTU | 08:21 | UTU - Davis,Keith 23 yd pass from Tracy,Kobe () 1 plays, 23 yards, TOP 00:08 | 30 | 24 |
![]() | 4th | UTU | 01:19 | UTU - Street,Chris 18 yd run (Brooksby,Connor kick), 4 plays, 41 yards, TOP 01:07 | 37 | 24 |
![]() | 4th | SFA | 00:05 | SFA - Williams,Anthony 20 yd pass from Mauer,Brian (Campos,Chris kick) 12 plays, 75 yards, TOP 01:14 | 37 | 31 |
| 37 | 31 | |||||
Utah Tech


SFA
Start of 1st Half
SFA wins toss and defers; UTU will receive; SFA will defend South end-zone.
Start of 1st quarter, clock 15:00.
Campos,Chris kickoff 61 yards to the UTU04 fair catch by Perkins,Devyn at UTU04.
15:00
UTU
UTU - TD


7
0

7
0
1st0

09:59
SFA
SFA - PUNT


7
0
07:19
UTU
UTU - PUNT


7
0
03:17
SFA
SFA - PUNT


7
0
01:43
UTU
UTU - FGA


7
0
Utah Tech


SFA
Start Of Quarter
Start of 2nd quarter, clock 15:00.
No Huddle-Shotgun Tracy,Kobe pass incomplete deep right to Thomason,Daniel.
Brooksby,Connor field goal attempt from 42 yards NO GOOD (H: Day,Andy, LS: Kean,Ryan), clock 14:50.
14:50
SFA
SFA - TD


7
7

7
0
1st7

14:33
UTU
UTU - FG


10
7

10
0
1st7

12:37
SFA
SFA - DOWNS


10
7
07:45
UTU
UTU - PUNT


10
7
06:43
SFA
SFA - TD


10
14

10
0
1st14

04:30
UTU
UTU - TD


17
14

17
0
1st14

02:00
SFA
SFA - PUNT


17
14
00:25
UTU
UTU - HALF


17
14
Utah Tech


SFA
Start of 2nd Half
SFA will receive; UTU will defend South end-zone.
Start of 3rd quarter, clock 15:00.
Brooksby,Connor kickoff 65 yards to the SFA00, Touchback.
15:00
SFA
SFA - TD


17
21

17
0
1st21

12:42
UTU
UTU - INT


17
21
09:12
SFA
SFA - PUNT


17
21
07:04
UTU
UTU - FGA


17
21
01:04
SFA
SFA - FG


17
21
Utah Tech


SFA
01:04
3rd Qt
SFA
SFA - FG


17
24

17
0
1st24

12:52
UTU
UTU - TD


24
24

24
0
1st24

09:03
SFA
SFA - FUMB


24
24
08:29
UTU
UTU - TD


30
24

30
0
1st24

08:21
SFA
SFA - PUNT


30
24
06:18
UTU
UTU - PUNT


30
24
03:26
SFA
SFA - DOWNS


30
24
02:26
UTU
UTU - TD


37
24

37
0
1st24

01:19
SFA
SFA - TD


37
31

37
0
1st31

00:03
UTU
UTU - HALF


37
31
Drive Chart
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTU25 | 15:00 | KO | SFA0 | 09:59 | TD | 11-75 | 05:01 |
![]() | 1 | SFA25 | 09:59 | KO | SFA45 | 07:19 | PUNT | 4-20 | 02:40 |
![]() | 1 | UTU8 | 07:19 | PUNT | UTU33 | 03:17 | PUNT | 7-25 | 04:02 |
![]() | 1 | SFA14 | 03:17 | PUNT | SFA13 | 01:43 | PUNT | 3--1 | 01:34 |
![]() | 1 | UTU41 | 01:43 | PUNT | SFA25 | 14:50 | FGA | 6-34 | 01:53 |
![]() | 2 | SFA25 | 14:50 | FGA | UTU0 | 14:38 | TD | 1-75 | 00:12 |
![]() | 2 | UTU12 | 14:33 | KO | SFA23 | 12:37 | FG | 6-65 | 01:56 |
![]() | 2 | SFA25 | 12:37 | KO | UTU12 | 07:45 | DOWNS | 11-63 | 04:52 |
![]() | 2 | UTU12 | 07:45 | DOWNS | UTU2 | 06:43 | PUNT | 3--10 | 01:02 |
![]() | 2 | UTU43 | 06:43 | PUNT | UTU0 | 04:30 | TD | 6-43 | 02:13 |
![]() | 2 | UTU35 | 04:30 | KO | SFA0 | 02:06 | TD | 6-65 | 02:24 |
![]() | 2 | SFA12 | 02:00 | KO | SFA45 | 00:25 | PUNT | 7-33 | 01:35 |
![]() | 2 | UTU5 | 00:25 | PUNT | UTU3 | 00:00 | HALF | 1--2 | 00:25 |
![]() | 3 | SFA25 | 15:00 | KO | UTU0 | 12:42 | TD | 5-75 | 02:18 |
![]() | 3 | UTU25 | 12:42 | KO | SFA48 | 09:12 | INT | 6-27 | 03:30 |
![]() | 3 | SFA36 | 09:12 | INT | SFA42 | 07:04 | PUNT | 3-6 | 02:08 |
![]() | 3 | UTU11 | 07:04 | PUNT | SFA32 | 01:04 | FGA | 12-57 | 06:00 |
![]() | 3 | SFA32 | 01:04 | FGA | UTU27 | 12:52 | FG | 10-41 | 03:12 |
![]() | 4 | UTU25 | 12:52 | KO | SFA0 | 09:03 | TD | 8-75 | 03:49 |
![]() | 4 | SFA25 | 09:03 | KO | SFA23 | 08:29 | FUMB | 2--2 | 00:34 |
![]() | 4 | SFA23 | 08:29 | FUMB | SFA0 | 08:21 | TD | 1-23 | 00:08 |
![]() | 4 | SFA25 | 08:21 | KO | SFA39 | 06:18 | PUNT | 5-14 | 02:03 |
![]() | 4 | UTU18 | 06:18 | PUNT | UTU32 | 03:26 | PUNT | 5-14 | 02:52 |
![]() | 4 | SFA32 | 03:26 | PUNT | SFA41 | 02:26 | DOWNS | 4-9 | 01:00 |
![]() | 4 | SFA41 | 02:26 | DOWNS | SFA0 | 01:19 | TD | 4-41 | 01:07 |
![]() | 4 | SFA25 | 01:19 | KO | UTU0 | 00:05 | TD | 12-75 | 01:14 |
![]() | 4 | SFA48 | 00:03 | KO | SFA48 | 00:00 | HALF | 1-0 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | UTU25 | 15:00 | KO | SFA0 | 09:59 | TD | 11-75 | 05:01 |
![]() | 1 | UTU8 | 07:19 | PUNT | UTU33 | 03:17 | PUNT | 7-25 | 04:02 |
![]() | 1 | UTU41 | 01:43 | PUNT | SFA25 | 14:50 | FGA | 6-34 | 01:53 |
![]() | 2 | UTU12 | 14:33 | KO | SFA23 | 12:37 | FG | 6-65 | 01:56 |
![]() | 2 | UTU12 | 07:45 | DOWNS | UTU2 | 06:43 | PUNT | 3--10 | 01:02 |
![]() | 2 | UTU35 | 04:30 | KO | SFA0 | 02:06 | TD | 6-65 | 02:24 |
![]() | 2 | UTU5 | 00:25 | PUNT | UTU3 | 00:00 | HALF | 1--2 | 00:25 |
![]() | 3 | UTU25 | 12:42 | KO | SFA48 | 09:12 | INT | 6-27 | 03:30 |
![]() | 3 | UTU11 | 07:04 | PUNT | SFA32 | 01:04 | FGA | 12-57 | 06:00 |
![]() | 4 | UTU25 | 12:52 | KO | SFA0 | 09:03 | TD | 8-75 | 03:49 |
![]() | 4 | SFA23 | 08:29 | FUMB | SFA0 | 08:21 | TD | 1-23 | 00:08 |
![]() | 4 | UTU18 | 06:18 | PUNT | UTU32 | 03:26 | PUNT | 5-14 | 02:52 |
![]() | 4 | SFA41 | 02:26 | DOWNS | SFA0 | 01:19 | TD | 4-41 | 01:07 |
![]() | 4 | SFA48 | 00:03 | KO | SFA48 | 00:00 | HALF | 1-0 | 00:03 |
Team | Qtr | Drive Started | Drive Ended | Consumed | |||||
|---|---|---|---|---|---|---|---|---|---|
Spot | Time | Obtained | Spot | Time | How Lost | Plays-Yds | Top | ||
![]() | 1 | SFA25 | 09:59 | KO | SFA45 | 07:19 | PUNT | 4-20 | 02:40 |
![]() | 1 | SFA14 | 03:17 | PUNT | SFA13 | 01:43 | PUNT | 3--1 | 01:34 |
![]() | 2 | SFA25 | 14:50 | FGA | UTU0 | 14:38 | TD | 1-75 | 00:12 |
![]() | 2 | SFA25 | 12:37 | KO | UTU12 | 07:45 | DOWNS | 11-63 | 04:52 |
![]() | 2 | UTU43 | 06:43 | PUNT | UTU0 | 04:30 | TD | 6-43 | 02:13 |
![]() | 2 | SFA12 | 02:00 | KO | SFA45 | 00:25 | PUNT | 7-33 | 01:35 |
![]() | 3 | SFA25 | 15:00 | KO | UTU0 | 12:42 | TD | 5-75 | 02:18 |
![]() | 3 | SFA36 | 09:12 | INT | SFA42 | 07:04 | PUNT | 3-6 | 02:08 |
![]() | 3 | SFA32 | 01:04 | FGA | UTU27 | 12:52 | FG | 10-41 | 03:12 |
![]() | 4 | SFA25 | 09:03 | KO | SFA23 | 08:29 | FUMB | 2--2 | 00:34 |
![]() | 4 | SFA25 | 08:21 | KO | SFA39 | 06:18 | PUNT | 5-14 | 02:03 |
![]() | 4 | SFA32 | 03:26 | PUNT | SFA41 | 02:26 | DOWNS | 4-9 | 01:00 |
![]() | 4 | SFA25 | 01:19 | KO | UTU0 | 00:05 | TD | 12-75 | 01:14 |
Team Statistics
- | UTU | SFA |
|---|---|---|
First Downs | ||
| Total | 28 | 20 |
| Rushing | 10 | 9 |
| Passing | 14 | 9 |
| Penalty | 4 | 2 |
Rushing | ||
| Total (Net) | 172 | 223 |
| Attempts | 35 | 34 |
| Avg. Per Rush | 4.9 | 6.6 |
| Rushing TDs | 2 | 1 |
| Yds. Gained | 211 | 229 |
| Yds. Lost | 39 | 6 |
Passing | ||
| Total (Net) | 289 | 228 |
| Comp.-Att.-Int. | 23 - 39 - 1 | 21 - 38 - 0 |
| Avg / Att | 7.4 | 6.0 |
| Avg / Comp. | 12.6 | 10.9 |
| TDs | 3 | 3 |
Total Offense | ||
| Yards | 461 | 451 |
| Plays | 74 | 72 |
| Avg. / Play | 6.2 | 6.3 |
| Fumbles - Lost | 0-0 | 1-1 |
| Penalties - Yds. | 6-62 | 10-85 |
Punting | ||
| Punts - Yds. | 3-136 | 5-233 |
| Avg. / Punt | 45.3 | 46.6 |
| Inside 20 | 1 | 4 |
| 50+ Yds. | 1 | 1 |
| Touchbacks | 0 | 0 |
| Fair Catch | 1 | 1 |
Kickoffs | ||
| Total - Yds. | 7-455 | 5-284 |
| Avg. Yds. / Kickoff | 65.0 | 56.8 |
| Touchbacks | 6 | 2 |
Returns | ||
| Punt: Total - Yds. - TDs | 1-0-0 | 1-6-0 |
| Punt: Avg. / Return | 0.0 | 6.0 |
| Kickoff: Total - Yds. - TDs | 1-10-0 | 1-12-0 |
| Kickoff: Avg. / Return | 10.0 | 12.0 |
| INT: Total - Yds. - TDs | 0-0-0 | 1-0-0 |
| Fumble: Total - Yds. - TDs | 0-0-0 | 0-0-0 |
Miscellaneous | ||
| Misc. Yards | -9 | 0 |
| Poss. Time | 34:19 | 25:41 |
| 3rd. Down Conv. | 5 of 14 | 3 of 14 |
| 4th. Down Conversions | 1 of 1 | 3 of 5 |
| Red-Zone: Scores - Chances | 3-3 | 2-3 |
| Sacks: Total - Yds. | 1-6 | 3-31 |
| PAT: Total - Made | 4-5 | 4-4 |
| 2PT Conversion: Total - Made | 0 - 0 | 0 - 0 |
| Field Goals: Total - Made | 1-3 | 1-1 |
Offensive

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
Tracy, Kobe | 23 | 39 | 289 | 3 | 1 | 52 | 3 |
| Totals | 23 | 39 | 289 | 3 | 1 | 52 | 3 |

Player | Cmp | Att | Yds. | TD | INT | Long | Sack |
|---|---|---|---|---|---|---|---|
![]() | 21 | 38 | 228 | 3 | 0 | 57 | 1 |
| Totals | 21 | 38 | 228 | 3 | 0 | 57 | 1 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Walker Jr., Ronnie | 16 | 80 | 5 | 75 | 0 | 19 | 4.7 |
Osborne, Nygel | 8 | 66 | 0 | 66 | 0 | 22 | 8.2 |
Street, Chris | 7 | 65 | 3 | 62 | 2 | 36 | 8.9 |
Tracy, Kobe | 3 | 0 | 31 | -31 | 0 | 0 | -10.3 |
Team | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 35 | 211 | 39 | 172 | 2 | 36 | 4.9 |

Player | Att | Gain | Loss | Net | TD | Lg | Avg. |
|---|---|---|---|---|---|---|---|
Williams, Anthony | 20 | 147 | 0 | 147 | 1 | 75 | 7.3 |
![]() | 12 | 75 | 6 | 69 | 0 | 15 | 5.8 |
![]() | 1 | 6 | 0 | 6 | 0 | 6 | 6 |
![]() | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| Totals | 34 | 229 | 6 | 223 | 1 | 75 | 6.6 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
Johnson, Rickie | 6 | 148 | 1 | 52 |
Sparks, Beau | 9 | 68 | 1 | 19 |
Davis, Keith | 2 | 32 | 1 | 23 |
Wilks, Damani | 2 | 17 | 0 | 9 |
Lofton, Jaivian | 2 | 15 | 0 | 10 |
Thomason, Daniel | 1 | 12 | 0 | 12 |
Holloway, Aaron | 0 | 0 | 0 | 0 |
Osborne, Nygel | 1 | -3 | 0 | 0 |
| Totals | 23 | 289 | 3 | 52 |

Player | Rec. | Yds. | TD | Long |
|---|---|---|---|---|
![]() | 8 | 86 | 1 | 26 |
Williams, Anthony | 6 | 82 | 2 | 57 |
![]() | 1 | 18 | 0 | 18 |
![]() | 2 | 15 | 0 | 10 |
![]() | 1 | 15 | 0 | 15 |
![]() | 1 | 7 | 0 | 7 |
![]() | 1 | 5 | 0 | 5 |
![]() | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 |
![]() | 1 | 0 | 0 | 0 |
| Totals | 21 | 228 | 3 | 57 |
Defensive

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
Fuller, Dondi | 11 | 2 | 13 | 1 / 3 | - / - | - | - / - | - | - | - | - |
Webster, Syrus | 5 | 2 | 7 | 1 / 6 | 1 / 6 | 1 | - / - | - | - | - | 2 |
Okeke, Brandy | 2 | 4 | 6 | - / - | - / - | - | - / - | - | - | - | - |
Jackson, Scooter | 5 | - | 5 | - / - | - / - | - | - / - | - | 2 | - | - |
Fotu, Jared | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Williams, Jagger | 4 | - | 4 | - / - | - / - | - | - / - | - | - | - | - |
Sagapolu, Fasito-otai | 3 | 1 | 4 | - / - | - / - | - | - / - | - | - | - | - |
Christensen III, Max | 3 | - | 3 | - / - | - / - | - | - / - | - | - | - | - |
Scott, Jordan | 1 | 1 | 2 | - / - | - / - | - | - / - | - | - | - | - |
Sheridan, Jayden | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Hamblin, Brevin | 2 | - | 2 | - / - | - / - | - | - / - | - | - | - | - |
Perkins, Devyn | 1 | - | 1 | - / - | - / - | - | - / - | - | 1 | - | - |
Smith, Jaxson | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Ashby, Moon | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Fakahua, Malakai | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Johnson, Rickie | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Street, Chris | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Davis, Keith | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Sparks, Beau | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Brooksby, Connor | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Tanuvasa, Laytan | - | - | - | - / - | - / - | - | 1 / - | - | - | - | - |
Sniffen, John | - | - | - | - / - | - / - | - | - / - | - | 1 | - | - |

Player | Solo | Ast | Tot | TFL/Yds | Sack/Yds | FF | FR-Yds | INT | BrUp | Blkd | QH |
|---|---|---|---|---|---|---|---|---|---|---|---|
![]() | 6 | 3 | 9 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 6 | 2 | 8 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 5 | 2 | 7 | 2 / 7 | - / - | - | - / - | - | - | - | - |
![]() | 4 | 3 | 7 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 3 | 7 | 2 / 15 | 1 / 12 | - | - / - | - | - | - | - |
![]() | 4 | 1 | 5 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 4 | 1 | 5 | 1 / 1 | - / - | - | - / - | - | - | - | - |
![]() | 2 | - | 2 | - / - | - / - | - | - / - | - | 1 | - | - |
![]() | 1 | 1 | 2 | 1 / 9 | 1 / 9 | - | - / - | - | - | - | 1 |
![]() | 2 | - | 2 | 1 / 10 | 1 / 10 | - | - / - | - | - | 1 | 1 |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | 3 | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | 1-0 | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
Potts, Xaivier | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | 1 | - | 1 | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Williams, Anthony | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
![]() | - | - | - | - / - | - / - | - | - / - | - | - | - | - |
Special Teams

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
Day, Andy | 3 | 136 | 45.3 | 53 | 1 | 0 | 1 |

Player | Punts. | Yds. | Avg | Long | In. 20 | TB | 50+ Yds. |
|---|---|---|---|---|---|---|---|
![]() | 5 | 233 | 46.6 | 50 | 4 | 0 | 1 |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Brooksby, Connor | 2 | 14:50 | 42 | MISSED |
Brooksby, Connor | 2 | 12:37 | 40 | GOOD |
Brooksby, Connor | 3 | 01:04 | 49 | MISSED |

Player | Qtr. | Clock. | Yds | Result |
|---|---|---|---|---|
Campos, Chris | 4 | 12:52 | 45 | GOOD |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
Brooksby, Connor | 7 | 455 | 6 | 0 | 65.0 |

Player | No | Yds. | TB | OB | Avg |
|---|---|---|---|---|---|
![]() | 5 | 284 | 2 | 1 | 56.8 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
Perkins, Devyn | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |
Perkins, Devyn | 1 | 0 | 0 | 1 | 10 | 10 | 0 | 0 | 0 |

Punts | Kickoffs | Interceptions | |||||||
|---|---|---|---|---|---|---|---|---|---|
Player | Ret. | Yds. | Lg | Ret. | Yds. | Lg | Ret. | Yds. | Lg |
![]() | 1 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 1 | 12 | 12 | 0 | 0 | 0 |
![]() | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
Brooksby, Connor | 5 | 4 | 0 | 0 | 0 | 0 |

Kicks | Rushes | Passes | ||||
|---|---|---|---|---|---|---|
Player | Att | Made | Att | Made | Att | Made |
![]() | 4 | 4 | 0 | 0 | 0 | 0 |
Starters

# | Player | Pos. |
|---|---|---|
| 52 | Rashid,Stryker | OL |
| 54 | Maluia,Misiolo | OL |
| 71 | Kannike,Bayo | OL |
| 72 | Hyde,Ty | OL |
| 76 | Foster,Alex | OL |
| 16 | Tracy,Kobe | QB |
| 32 | Walker Jr.,Ronnie | RB |
| 0 | Lofton,Jaivian | WR |
| 1 | Johnson,Rickie | WR |
| 8 | Davis,Keith | WR |
| 11 | Sparks,Beau | WR |

# | Player | Pos. |
|---|---|---|
| 51 | ![]() | OL |
| 56 | ![]() | OL |
| 66 | ![]() | OL |
| 72 | ![]() | OL |
| 73 | ![]() | OL |
| 7 | ![]() | QB |
| 20 | Williams,Anthony | RB |
| 82 | ![]() | TE |
| 6 | ![]() | WR |
| 17 | ![]() | WR |
| 19 | ![]() | WR |

# | Player | Pos. |
|---|---|---|
| 1 | Jackson,Scooter | CB |
| 2 | Scott,Jordan | DB |
| 4 | Sheridan,Jayden | DB |
| 8 | Williams,Jagger | DB |
| 0 | Okeke,Brandy | DL |
| 3 | Webster,Syrus | DL |
| 48 | Christensen III,Max | DL |
| 63 | Sagapolu,Fasito-Otai | DL |
| 7 | Fotu,Jared | LB |
| 10 | Fuller,Dondi | LB |

# | Player | Pos. |
|---|---|---|
| 5 | ![]() | CB |
| 4 | ![]() | DB |
| 21 | ![]() | DB |
| 93 | Potts,Xaivier | DL |
| 95 | ![]() | DL |
| 99 | ![]() | DT |
| 0 | ![]() | LB |
| 25 | ![]() | LB |
| 38 | ![]() | LB |
Player Participation

# | Player |
|---|---|
| 2 | Street,Chris |
| 6 | Valenzuela,Gabriel |
| 6 | Brown,Taliq |
| 9 | Perkins,Devyn |
| 11 | Brown,Dominic |
| 13 | Holloway,Aaron |
| 17 | Lejay,Quincy |
| 19 | Thomason,Daniel |
| 20 | Gardner,Micah |
| 21 | Stone,Bretton |
| 22 | Smith,Jaxson |
| 23 | Crowell,Kona |
| 24 | Weekly,Bryant |
| 25 | Ashby,Moon |
| 26 | Day,Andy |
| 28 | Osborne,Nygel |
| 29 | Linehan,Ryan |
| 31 | Kean,Ryan |
| 36 | Fakahua,Malakai |
| 43 | Brooksby,Connor |
| 64 | Eldredge,Kana'i |
| 74 | Crowley,Bryce |
| 77 | Bessire,Carter |
| 79 | Clark,Mason |
| 80 | Olsen,Eric |
| 85 | McEuen,Jay |
| 87 | Wilks,Damani |
| 91 | Tanuvasa,Laytan |
| 94 | Sniffen,John |

# | Player |
|---|---|
| 2 | ![]() |
| 3 | ![]() |
| 9 | ![]() |
| 11 | ![]() |
| 11 | ![]() |
| 13 | ![]() |
| 14 | ![]() |
| 15 | Lemmons,Lenard |
| 18 | ![]() |
| 23 | ![]() |
| 24 | ![]() |
| 26 | ![]() |
| 31 | ![]() |
| 33 | ![]() |
| 37 | ![]() |
| 41 | ![]() |
| 45 | ![]() |
| 46 | ![]() |
| 70 | ![]() |
| 71 | ![]() |
| 80 | ![]() |
| 81 | ![]() |
| 88 | ![]() |
| 89 | ![]() |
| 90 | McGee,DeAlo |
| 91 | Fields,Elijah |
| 96 | ![]() |






































































