Football History vs McNeese State from September 29, 1951 - August 29, 2026
Wins
17
Losses
23
Ties
2
Home Record
9-11-1
Away Record
8-12-1
Conference Record
10-13-1
Streak
W2
First Matchup
T 14-14
9/29/1951
Last 10 Matchups
4-6
11/9/2013 - 8/29/2026
Largest Margin of Victory
W 55-7
11/13/2004
Smallest Margin of Victory
W 38-37
11/2/1996
Total Points
894
Average Points
21
History from September 29, 1951 - August 29, 2026
Date | Season | Location | Score | Media |
|---|---|---|---|---|
| Saturday, August 29 | 2026 | Away Lake Charles, LA | W38-27 | |
| Saturday, September 27 | 2025 | Home Nacogdoches, TX | W34-17 | |
| Saturday, September 14 | 2024 | Away Lake Charles, LA | L24-28 | |
| Saturday, October 26 | 2019 | Home Nacogdoches, Texas | Homer Bryce Stadium | L10-33 | |
| Saturday, September 29 | 2018 | Away Lake Charles, La. / Cowboy Stadium | L10-17 | |
| Saturday, September 30 | 2017 | Home Nacogdoches, Texas | L0-35 | |
| Saturday, September 17 | 2016 | Away Lake Charles, La. | W31-28 | Recap |
| Saturday, September 19 | 2015 | Home Homer Bryce Stadium | L14-28 | Recap |
| Saturday, November 8 | 2014 | Away Lake Charles, La. | W31-16 | |
| Saturday, November 9 | 2013 | Home Nacogdoches, Texas | L38-69 | Recap |
| Saturday, October 27 | 2012 | Away Lake Charles, La. | L24-35 | Recap |
| Saturday, October 29 | 2011 | Home Nacogdoches, Texas | W37-17 | Recap |
| Saturday, October 9 | 2010 | Away Lake Charles, La. | W32-27 | Recap |
| Saturday, October 10 | 2009 | Home Nacogdoches, Texas | W16-13 | Recap |
| Saturday, November 8 | 2008 | Away Lake Charles, La. | L31-42 | Recap |
| Saturday, November 3 | 2007 | Home Nacogdoches, Texas | L20-49 | Recap |
| Saturday, October 21 | 2006 | Home Nacogdoches, Texas | L17-20 | Recap |
| Saturday, October 15 | 2005 | Away Lake Charles, LA | L23-33 | |
| Saturday, November 13 | 2004 | Home Nacogdoches, Texas | W55-7 | Recap |
| Saturday, November 8 | 2003 | Away Lake Charles, LA | L17-20 | |
| Saturday, November 2 | 2002 | Home Nacogdoches, Texas | L13-42 | |
| Saturday, October 6 | 2001 | Away Lake Charles, LA | W26-14 | |
| Saturday, October 7 | 2000 | Away Lake Charles, LA | L6-37 | |
| Saturday, October 9 | 1999 | Home Nacogdoches, Texas | W40-14 | |
| Saturday, October 24 | 1998 | Away Lake Charles, LA | L17-20 | |
| Saturday, October 25 | 1997 | Home Nacogdoches, Texas | W13-7 | |
| Saturday, November 2 | 1996 | Away Lake Charles, LA | W38-37 | |
| Saturday, October 28 | 1995 | Home Nacogdoches, Texas | L16-34 | |
| Saturday, October 29 | 1994 | Away Lake Charles, LA | L9-13 | |
| Saturday, October 30 | 1993 | Home | L20-21 | |
| Saturday, November 7 | 1992 | Home | L3-28 | |
| Saturday, November 9 | 1991 | Away Lake Charles, LA | T7-7 | |
| Saturday, November 3 | 1990 | Home | W30-9 | |
| Saturday, October 21 | 1989 | Away Lake Charles, LA | W42-14 | |
| Saturday, November 12 | 1988 | Home | W20-3 | |
| Saturday, September 19 | 1987 | Away Lake Charles, LA | L8-20 | |
| Saturday, September 24 | 1960 | Away Lake Charles, LA | L0-14 | |
| Saturday, September 26 | 1959 | Home Nacogdoches, Texas | L7-20 | |
| Saturday, September 25 | 1954 | Away Lake Charles, LA | W40-13 | |
| Saturday, September 26 | 1953 | Home Nacogdoches, Texas | W16-14 | |
| Saturday, September 27 | 1952 | Away Lake Charles, LA | L7-25 | |
| Saturday, September 29 | 1951 | Home Nacogdoches, Texas | T14-14 | |
Win
Loss
Tuesday, September 15
Monday, September 14
Monday, September 14
Monday, September 14





