Football History vs McNeese State University from September 29, 1951 - September 14, 2024
Wins
13
Losses
18
Ties
2
Home Record
7-9-1
Away Record
6-9-1
Conference Record
8-12-1
Streak
L4
First Matchup
T 14-14
9/29/1951
Last 10 Matchups
4-6
10/9/2010 - 9/14/2024
Largest Margin of Victory
W 42-14
10/21/1989
Smallest Margin of Victory
W 38-37
11/2/1996
Total Points
644
Average Points
20
History from September 29, 1951 - September 14, 2024
Date | Season | Location | Score | Media |
---|---|---|---|---|
Saturday, September 14 | 2024 | Away Lake Charles, LA | L24-28 | |
Saturday, October 26 | 2019 | Home Nacogdoches, Texas | Homer Bryce Stadium | L10-33 | |
Saturday, September 29 | 2018 | Away Lake Charles, La. / Cowboy Stadium | L10-17 | |
Saturday, September 30 | 2017 | Home Nacogdoches, Texas | L0-35 | |
Saturday, September 17 | 2016 | Away Lake Charles, La. | W31-28 | Recap |
Saturday, September 19 | 2015 | Home Homer Bryce Stadium | L14-28 | Recap |
Saturday, November 8 | 2014 | Away Lake Charles, La. | W31-16 | |
Saturday, October 27 | 2012 | Away Lake Charles, La. | L24-35 | Recap |
Saturday, October 29 | 2011 | Home Nacogdoches, Texas | W37-17 | Recap |
Saturday, October 9 | 2010 | Away Lake Charles, La. | W32-27 | Recap |
Saturday, October 10 | 2009 | Home Nacogdoches, Texas | W16-13 | Recap |
Saturday, November 8 | 2008 | Away Lake Charles, La. | L31-42 | Recap |
Saturday, November 3 | 2007 | Home Nacogdoches, Texas | L20-49 | Recap |
Saturday, October 21 | 2006 | Home Nacogdoches, Texas | L17-20 | Recap |
Saturday, October 9 | 1999 | Home Nacogdoches, Texas | W40-14 | |
Saturday, October 24 | 1998 | Away Lake Charles, LA | L17-20 | |
Saturday, October 25 | 1997 | Home Nacogdoches, Texas | W13-7 | |
Saturday, November 2 | 1996 | Away Lake Charles, LA | W38-37 | |
Saturday, October 28 | 1995 | Home Nacogdoches, Texas | L16-34 | |
Saturday, October 29 | 1994 | Away Lake Charles, LA | L9-13 | |
Saturday, October 30 | 1993 | Home | L20-21 | |
Saturday, November 7 | 1992 | Home | L3-28 | |
Saturday, November 9 | 1991 | Away Lake Charles, LA | T7-7 | |
Saturday, November 3 | 1990 | Home | W30-9 | |
Saturday, October 21 | 1989 | Away Lake Charles, LA | W42-14 | |
Saturday, November 12 | 1988 | Home | W20-3 | |
Saturday, September 19 | 1987 | Away Lake Charles, LA | L8-20 | |
Saturday, September 24 | 1960 | Away Lake Charles, LA | L0-14 | |
Saturday, September 26 | 1959 | Home Nacogdoches, Texas | L7-20 | |
Saturday, September 25 | 1954 | Away Lake Charles, LA | W40-13 | |
Saturday, September 26 | 1953 | Home Nacogdoches, Texas | W16-14 | |
Saturday, September 27 | 1952 | Away Lake Charles, LA | L7-25 | |
Saturday, September 29 | 1951 | Home Nacogdoches, Texas | T14-14 |
Win
Loss
10.16.23 | Football x Coach Carthel Press Conference
Tuesday, October 17
10.2.23 | Football x Week Six Presser
Monday, October 02
9.22.23 | Purple Lights Spotlight x Jarvis Anderson - SFA Football
Tuesday, September 26
9.18.23 | Football x Week Four Presser Colby Carthel Press Conference
Monday, September 18