Grand Canyon vs Stephen F. Austin
3/9/2024
Pilgrim's Park
2:00 PM
| Team | 1st innning 1 | 2nd innning 2 | 3rd innning 3 | 4th innning 4 | 5th innning 5 | 6th innning 6 | 7th innning 7 | 8th innning 8 | 9th innning 9 | Runs R | Hits H | Errors E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | 0 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 5 | 10 | 0 | |
| 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 9 | 1 |
Win: C. Young (3-1)Loss: Boyett, Reid (0-3)Save: N. Ward (3)
Scoring Summary
Team | GCU | SFA |
|---|---|---|
A. Gyselman homered to left field, 3 RBI; E. Pelc scored; E. Paton scored. | 3 | 0 |
Z. Yorke singled up the middle, RBI; D. Crenshaw scored. | 4 | 0 |
H. Prescher singled up the middle, RBI; P. Parker advanced to second; N. Brown scored. | 4 | 1 |
E. Pelc grounded into double play ss to 1b; E. Paton out on the play; T. Wilson scored, unearned. | 5 | 1 |
N. Brown homered to left field, RBI. | 5 | 2 |
P. Parker homered to left center, RBI. | 5 | 3 |
Grand Canyon
D. Crenshaw | 2B | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
|---|---|---|---|---|---|---|---|---|---|
C. Verdusco | CF | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Z. Yorke | 1B | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 |
B. Ankeney | DH | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 |
T. Wilson | LF | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
E. Paton | 3B | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
E. Pelc | RF | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
A. Gyselman | C | 3 | 1 | 1 | 3 | 0 | 0 | 1 | 3 |
   M. Diaz | PH | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
J. Sheehan | C | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
E. Barreras | SS | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
C. Young | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
   S. Triplett | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
N. Ward | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 36 | 5 | 10 | 4 | 2 | 0 | 3 | 6 |
Batting
HR: A. Gyselman (1)
Baserunning
SB: D. Crenshaw (1); E. Paton (1); E. Pelc (1)
Stephen F. Austin
| DH | 5 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | |
| LF | 4 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | |
| 1B | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | |
| 2B | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | |
| SS | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | |
| CF | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | |
| 3B | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | |
| C | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | |
| RF | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
| P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Totals | 35 | 3 | 9 | 3 | 1 | 0 | 16 | 7 |
Grand Canyon
C. Young | 7.0 | 5 | 1 | 1 | 1 | 11 | 0 | 0 | 1 | 0 | 25 | 27 | 5 | 4 | 103 |
S. Triplett | 1.1 | 3 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 7 | 0 | 0 | 19 |
N. Ward | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 0 | 10 |
| Totals | 9 | 3 | 3 | 1 | 16 | 0 | 0 | 1 | 0 | 35 | 37 | 6 | 4 | 132 |
Stephen F. Austin
| 7.0 | 8 | 4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 29 | 31 | 14 | 5 | 94 | |
| 2.0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 7 | 1 | 3 | 20 | |
| Totals | 10 | 5 | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 36 | 38 | 15 | 8 | 114 |












