Stephen F. Austin vs Sam Houston
Scoring Summary
Team | SFA | SHSU |
---|---|---|
1st C. Loranger advanced to second on a wild pitch; C. Crawford scored. | 1 | 0 |
1st Chadwick, C. homered to right center, RBI (1-2 FBK). | 1 | 1 |
2nd Smith, C. singled to right field, advanced to second on a fielding error by rf, RBI (3-2 KBBBK); Janek, W. scored. | 1 | 2 |
3rd Chadwick, C. flied out to rf, SF, RBI (0-0); MacKenzie, A scored. | 1 | 3 |
4th J. Zarrello doubled to right center, RBI (3-2 BKBKBF); P. Parker scored. | 2 | 3 |
4th Loyd, E. flied out to lf, SF, RBI (3-1 BBBK); Janek, W. scored. | 2 | 4 |
5th Brewster, L. homered to left field, RBI (0-0). | 2 | 5 |
6th C. Crawford singled to shortstop, RBI (0-0); K. Cullen advanced to second; C. Martin advanced to third; D. Eatman scored. | 3 | 5 |
6th C. Loranger reached on a throwing error by ss (0-0); C. Crawford advanced to second; K. Cullen advanced to third; C. Martin scored, unearned. | 4 | 5 |
6th Brewster, L. singled to pitcher, RBI (2-1 SBB); MacKenzie, A scored. | 4 | 6 |
6th Chadwick, C. doubled to right field, RBI (2-0 BB); Brewster, L. scored. | 4 | 7 |
7th Loyd, E. singled to third base, advanced to second on a throwing error by 3b (2-1 BFB); Janek, W. advanced to third; Contreras, C scored, unearned. | 4 | 8 |
7th Smith, C. singled to shortstop, RBI (2-2 FSBBF); Jefferson, M advanced to second; Loyd, E. advanced to third; Janek, W. scored. | 4 | 9 |
7th MacKenzie, A reached on a fielding error by ss, advanced to second, RBI (1-0 B); Smith, C. advanced to third; Jefferson, M scored, unearned; Loyd, E. scored. | 4 | 11 |
7th Chadwick, C. reached on a fielder's choice, RBI (1-1 BK); Brewster, L. out at second 2b to ss; MacKenzie, A advanced to third; Smith, C. scored, unearned. | 4 | 12 |
8th G. Irwin singled through the right side, 2 RBI (2-2 BFKB); K. Cullen scored; Evangelista scored. | 6 | 12 |
8th A. Minjares hit by pitch, RBI (3-2 BBFKB); W. Cerny advanced to second; C. Loranger advanced to third; S. Sanders scored. | 7 | 12 |
8th K. Clemens walked, RBI (3-1 BSBBB); A. Minjares advanced to second; W. Cerny advanced to third; C. Loranger scored. | 8 | 12 |
8th C. Martin grounded out to p, RBI (1-2 KSFBF); K. Clemens advanced to second; A. Minjares advanced to third; W. Cerny scored. | 9 | 12 |
Stephen F. Austin
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Kyle Cullen | CF | 5 | 1 | 1 | 0 | 1 | 0 | 1 | 0 |
Cameron Crawford | RF | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 0 |
Gabe Irwin | PH | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 |
Scout Sanders | PR/RF | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Clayton Loranger | LF | 5 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
Peyton Parker | 3B | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 3 |
Will Cerny | PH/1B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Jake Zarrello | C | 2 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |
Adrian Minjares | C | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Dillon Eatman | DH | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 2 |
Kade Clemens | PH | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
Cal Martin | 1B/3B | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 0 |
PJ Villareal | SS | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cal Campbell | PH/2B | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jacob Evangelista | 2B/SS | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 2 |
Joe Todd | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Patrick Kudelka | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cully Mangus | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Colton Castilaw | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 39 | 9 | 11 | 7 | 4 | 0 | 8 | 11 |
Batting
Baserunning
Fielding
Sam Houston
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Brewster, Lane | RF | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 0 |
Chadwick, Clayton | CF | 3 | 1 | 2 | 4 | 1 | 0 | 0 | 0 |
Wishkoski, Justin | 1B | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Contreras, Carlos | LF | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
Janek, Walker | C | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 |
Loyd, Easton | 2B | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 2 |
Jefferson, Myles | 3B | 4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
Smith, Christian | DH | 3 | 1 | 2 | 2 | 1 | 0 | 0 | 0 |
Mackenzie, Anthony | SS | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
Dillard, Matt | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Hewitt, Logan | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Davis, Braden | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Romero, Blaine | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coldiron, Gavi | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Lusk, Lance | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 31 | 12 | 9 | 10 | 10 | 0 | 1 | 7 |
Batting
2B: Chadwick, Clayton (1)
HR: Brewster, Lane (1); Chadwick, Clayton (1)
SF: Chadwick, Clayton (1); Loyd, Easton (1)
Baserunning SB: Brewster, Lane (1); Janek, Walker (1); Mackenzie, Anthony (1)
CS: Chadwick, Clayton (1)
Fielding
E: Mackenzie, Anthony (1)
Stephen F. Austin
Sam Houston
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Dillard, Matt | 4.0 | 4 | 2 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | 16 | 18 | 6 | 5 | 70 |
Hewitt, Logan | 2.0 | 4 | 2 | 1 | 1 | 3 | 0 | 0 | 1 | 0 | 11 | 13 | 2 | 1 | 35 |
Davis, Braden | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 3 | 1 | 1 | 13 |
Romero, Blaine | 0.1 | 3 | 5 | 5 | 1 | 0 | 1 | 1 | 2 | 0 | 4 | 7 | 1 | 0 | 32 |
Coldiron, Gavi | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 1 | 15 |
Lusk, Lance | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 13 |
Totals | 11 | 9 | 8 | 4 | 8 | 2 | 1 | 4 | 0 | 39 | 47 | 11 | 8 | 178 |
Win: Hewitt, Logan (2-2)
Loss: Todd, Joe (1-7)
HBP:
Dillard, Matt (1); Hewitt, Logan (1); Romero, Blaine (2)
Save:
Lusk, Lance (7)