Incarnate Word vs Stephen F. Austin
Scoring Summary
Team | UIW | SFA |
---|---|---|
2nd Gonzalez, R. singled to center field, RBI (0-1 K); Rogers, R. advanced to third; Anaya, D. scored, unearned. | 1 | 0 |
2nd Flores, R. grounded out to p, bunt, SAC, RBI (0-1 S); Gonzalez, R. advanced to second; Rogers, R. scored, unearned. | 2 | 0 |
3rd Gonzalez, E. singled through the right side, RBI (3-2 KBBFB); Bergeron, K. scored. | 3 | 0 |
3rd Rogers, R. flied out to cf, SF, RBI (3-2 BKBFB); Gonzalez, E. scored. | 4 | 0 |
3rd Thomas, L. singled to center field, RBI (0-1 K); Anaya, D. scored. | 5 | 0 |
3rd Daley, N. singled through the right side, RBI (0-2 KS); Santiago, L. advanced to second; Vasquez, M. scored. | 5 | 1 |
3rd Martin, J. singled through the left side, 2 RBI (1-2 KFFB); Georgiades,J advanced to second; Daley, N. scored; Santiago, L. scored. | 5 | 3 |
3rd Evans, J. homered to right field, 3 RBI (3-1 SBBB); Martin, J. scored; Georgiades,J scored. | 5 | 6 |
4th Bergeron, K. singled to left center, RBI (0-0); Flores, R. scored. | 6 | 6 |
5th Gonzalez, R. advanced to second on a wild pitch; Thomas, L. advanced to third on a wild pitch; Anaya, D. scored on a wild pitch. | 7 | 6 |
5th Flores, R. tripled to right center, 2 RBI (1-2 KBF); Gonzalez, R. scored; Thomas, L. scored. | 9 | 6 |
5th Evans, J. advanced to third on a wild pitch; Georgiades,J scored on a wild pitch. | 9 | 7 |
7th Flores, R. singled through the right side, advanced to second on the throw, RBI (3-2 KBSBB); Gonzalez, R. scored. | 10 | 7 |
Incarnate Word
Player | Pos | AB | R | H | RBI | BB | IBB | SO | LOB |
---|---|---|---|---|---|---|---|---|---|
Whitehead, Mark | RF | 4 | 0 | 1 | 0 | 0 | 0 | 2 | 0 |
Bergeron, Kyle | 2B | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 2 |
Gonzalez, Eddy | LF | 4 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
Anaya, David | 3B | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 1 |
Rogers, Ridge | CF | 3 | 1 | 1 | 1 | 1 | 0 | 2 | 0 |
Thomas, Lee | DH | 3 | 1 | 1 | 1 | 1 | 0 | 1 | 0 |
Arnold, Sean | PH | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Gonzalez, Ryan | SS | 4 | 2 | 2 | 1 | 1 | 0 | 1 | 1 |
Flores, Ryan | 1B | 3 | 1 | 3 | 4 | 0 | 0 | 0 | 0 |
Pettit, Tyler | C | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Taggart, Luke | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Perez, Tyler | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Cody Allen | P | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Totals | 35 | 10 | 13 | 9 | 5 | 0 | 8 | 6 |
Batting
2B: Anaya, David (1)
3B: Flores, Ryan (1)
SH: Flores, Ryan (1)
SF: Rogers, Ridge (1)
Baserunning HBP: Whitehead, Mark (1)
PO: Flores, Ryan (1)
Stephen F. Austin
Incarnate Word
Player | IP | H | R | ER | BB | SO | WP | BK | HBP | IBB | AB | BF | FO | GO | NP |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taggart, Luke | 2.1 | 5 | 6 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 12 | 13 | 6 | 1 | 49 |
Perez, Tyler | 4.1 | 2 | 1 | 1 | 1 | 5 | 2 | 0 | 0 | 0 | 15 | 16 | 4 | 4 | 65 |
Cody Allen | 2.1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 8 | 8 | 2 | 2 | 39 |
Totals | 8 | 7 | 7 | 2 | 8 | 2 | 0 | 0 | 0 | 35 | 37 | 12 | 7 | 153 |