.
9/13/2002 12:00:00 AM | Women's Volleyball
Sept. 13, 2002
Volleyball Box Score
2002 SFA Ladyjack Volleyball Statistics
Stephen F. Austin vs TCU (Sep 13, 2002 at Fort Worth, Texas)
Stephen F. Austin | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
1 Benestante, Joanna.. 4| 14 2 39 .308| 2| 0 4| 1| 16| 0 1 0| 0
3 Williams, Sunni..... 4| 7 1 11 .545| 60| 1 2| 0| 10| 0 2 0| 0
9 Greene, Adrianne.... 4| 7 8 30 -.033| 0| 0 0| 0| 0| 0 2 0| 1
10 Wood, Angie......... 4| 20 9 54 .204| 0| 0 4| 0| 7| 0 0 0| 0
13 Goodson, Julie...... 4| 6 1 11 .455| 2| 1 1| 0| 14| 0 1 0| 0
14 Wilson, Jennifer.... 4| 20 3 31 .548| 0| 0 3| 1| 11| 0 2 0| 0
2 Nordt, Marlo........ 4| 0 0 1 .000| 1| 1 2| 0| 3| 0 0 0| 0
11 Kirkham, Deborah.... 4| 0 0 0 .000| 1| 0 0| 5| 17| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 74 24 177 .282| 66| 3 16| 7| 78| 0 8 0| 1
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 4.0
Game K E TA Pct
1 22 9 53 .245 GAME SCORES 1 2 3 4 TEAM RECORDS
2 18 1 32 .531 Stephen F. Austin... 30 30 26 32 5-4
3 15 9 46 .130 TCU................. 28 20 30 30 5-4
4 19 5 46 .304
TCU | ATTACK |SET| SERVE |SRV|DEF| BLOCK |GEN
## Name GP| K E TA PCT| A| SA SE| RE|DIG|BS BA BE|BHE
-----------------------------------------------------------------------------
3 BARLOW, Tori........ 4| 2 0 7 .286| 46| 4 1| 0| 8| 0 2 0| 1
4 BEACH, Courtney..... 4| 2 1 4 .250| 0| 0 1| 0| 11| 0 1 0| 0
9 SZABO, Dominika..... 4| 18 7 48 .229| 2| 1 3| 1| 15| 0 1 0| 2
15 CUCA, Jenn.......... 4| 10 6 43 .093| 0| 1 0| 2| 15| 0 1 0| 0
16 WATSON, Stephanie... 4| 5 4 20 .050| 2| 1 2| 0| 7| 0 1 0| 0
27 SIMS, Amber......... 2| 0 3 8 -.375| 0| 0 2| 0| 2| 0 1 0| 0
2 MILLS, Carissa...... 3| 10 3 25 .280| 0| 0 1| 0| 1| 0 5 0| 0
5 ESTEP, Erin......... 4| 7 0 17 .412| 0| 0 0| 0| 0| 0 5 0| 0
8 CHOI, Jackie........ 2| 0 0 3 .000| 0| 0 0| 0| 4| 0 0 0| 0
12 VAN'T WOUT, Julie... 2| 0 0 0 .000| 0| 0 0| 0| 5| 0 0 0| 0
-----------------------------------------------------------------------------
Totals.............. 4| 54 24 175 .171| 50| 7 10| 3| 68| 0 17 0| 3
TEAM ATTACK PER GAME TOTAL TEAM BLOCKS: 8.5
Game K E TA Pct
1 9 6 45 .067 Site: Fort Worth, Texas (Daniel-Meyer Col.)
2 16 6 40 .250 Date: Sep 13, 2002 Attend: 178 Time: 2:07
3 16 3 47 .277 Referees: Carlos Rodriguez, Thomas Hoy
4 13 9 43 .093



