SFA 99 Athletes First 62
11/19/2002 12:00:00 AM | Men's Basketball
Nov. 19, 2002
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Athletes First vs Stephen F. Austin
11/19/02 7:00 p.m. at William R. Johnson Col. Nacogdoches, TX
--------------------------------------------------------------------------------
VISITORS: Athletes First
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
24 Martin, Eric f 3 10 2 6 0 0 0 5 5 1 8 1 1 0 1 36
34 Jenkins, Bruce f 6 15 2 5 4 5 6 1 7 4 18 1 3 0 3 24
50 Pearson, Lorenzo c 1 7 0 1 2 6 1 7 8 2 4 0 2 1 0 25
14 McCoy, Lennox g 1 3 0 0 0 0 0 1 1 3 2 1 3 0 0 20
21 Adkins, Joe g 6 19 3 13 1 2 2 0 2 1 16 1 2 0 1 36
20 Heard, Tony 3 10 2 7 2 2 0 2 2 5 10 0 2 0 0 24
30 Kennard, Brodney 1 3 0 1 0 0 3 1 4 1 2 0 0 0 1 21
40 Kaba, Ali 1 1 0 0 0 1 2 1 3 2 2 0 3 0 0 14
TEAM ........................................ 3 3 6
TOTALS 22 68 9 33 9 16 17 21 38 19 62 4 16 1 6 200
TOTAL FG% 1st Half: 8-30 .267 2nd Half: 14-38 .368 Game: .324 DEADBALL
3-Pt. FG% 1st Half: 2-13 .154 2nd Half: 7-20 .350 Game: .273 REBOUNDS
F Throw % 1st Half: 5-10 .500 2nd Half: 4- 6 .667 Game: .563 3
--------------------------------------------------------------------------------
HOME TEAM: Stephen F. Austin
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 Wright, Rashad f 4 9 0 1 3 4 0 3 3 1 11 0 1 0 0 16
44 Ozier, Stevin f 8 14 0 2 5 7 5 5 10 4 21 1 1 3 0 29
33 Green, Percy c 7 9 0 0 0 2 2 4 6 2 14 2 1 0 3 21
01 Clark, Marcus g 4 9 1 3 2 2 1 2 3 1 11 4 1 0 1 17
25 Gast, Jasen g 4 8 2 5 1 2 0 2 2 3 11 2 1 0 3 20
02 Moore, Taylor 5 6 0 0 1 4 3 2 5 0 11 2 0 1 1 21
03 Sanders, Dedrick 2 3 0 1 0 0 0 1 1 0 4 1 0 0 0 5
05 Hunt, Ben 2 2 1 1 2 2 0 3 3 1 7 1 1 0 0 14
11 Russell, Danny 2 5 0 3 0 0 1 1 2 4 4 2 2 0 0 19
20 Banks, B.J. 2 5 1 2 0 0 0 4 4 0 5 3 1 0 1 16
23 Washington, Martin 0 1 0 0 0 0 2 2 4 1 0 0 0 0 0 13
24 Darty, Jerrad 0 2 0 0 0 0 0 0 0 0 0 0 2 0 0 9
TEAM ........................................ 2 2 4
TOTALS 40 73 5 18 14 23 16 31 47 17 99 18 11 4 9 200
TOTAL FG% 1st Half: 19-35 .543 2nd Half: 21-38 .553 Game: .548 DEADBALL
3-Pt. FG% 1st Half: 3- 8 .375 2nd Half: 2-10 .200 Game: .278 REBOUNDS
F Throw % 1st Half: 9-17 .529 2nd Half: 5- 6 .833 Game: .609 5
--------------------------------------------------------------------------------
OFFICIALS: Pete Ranucci, Rick Jones, Charles Boone
TECHNICAL FOULS:
Athletes First - none
Stephen F. Austin - none
ATTENDANCE:
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Athletes First 23 39 62
Stephen F. Austin 50 49 99
Final Exhibition Game for SFA



