Oral Roberts 78, Stephen F. Austin 57
12/29/2001 12:00:00 AM | Men's Basketball
OFFICIAL BASKETBALL BOX SCORE -- G A M E T O T A L S
Stephen F. Austin vs Oral Roberts University
12/29/01 3:05 p.m. at Mabee Center Tulsa, Oklahoma
--------------------------------------------------------------------------------
VISITORS: Stephen F. Austin 6-4, 3-0
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
43 Wright, Rashad f 0 4 0 2 0 0 0 3 3 2 0 0 0 0 0 19
44 Ozier, Stevin f 2 3 0 0 0 1 2 1 3 5 4 0 2 0 2 18
33 Green, Percy c 7 13 0 0 2 2 0 4 4 4 16 1 3 0 0 25
05 Hunt, Ben g 1 5 0 3 0 0 3 0 3 1 2 3 1 0 1 21
24 Jackson, Skip g 4 11 3 6 0 0 0 0 0 1 11 0 0 0 0 32
01 Simon, Tim 3 10 0 3 2 2 1 1 2 0 8 1 1 0 1 22
02 Moore, Taylor 2 3 0 0 2 4 2 1 3 3 6 0 3 0 2 15
03 Mitchell, Carlos 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 3
11 Russell, Danny 1 2 1 2 0 0 1 0 1 0 3 0 0 0 0 3
12 Tatum, Edwin 2 8 0 2 0 0 1 1 2 4 4 0 1 0 0 18
13 Barnes, Tory 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 3
23 Gast, Terry 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 2
25 Gast, Jasen 0 4 0 1 0 1 2 2 4 4 0 0 3 0 0 17
54 Cobb, Stephen 1 1 0 0 1 2 0 0 0 2 3 0 1 0 0 2
TEAM ........................................ 6 2 8
TOTALS 23 65 4 20 7 12 18 15 33 26 57 5 16 0 7 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 23-65 .354 Game: .354 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 4-20 .200 Game: .200 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 7-12 .583 Game: .583 2
--------------------------------------------------------------------------------
HOME TEAM: Oral Roberts University 6-8
TOT-FG 3-PT REBOUNDS
No. N A M E FG FGA FG FGA FT FTA OF DE TOT PF TP A TO BLK S MIN
01 Tiggs, Tyrone * 8 9 5 6 3 4 0 7 7 0 24 1 1 0 2 37
05 Spencer-Gardner, Luk * 0 3 0 1 3 4 1 1 2 3 3 4 3 0 0 23
10 Barnes, Markius * 4 10 0 1 1 4 1 2 3 1 9 3 4 0 1 30
21 Moore, Kendrick * 3 5 0 0 2 2 4 6 10 4 8 2 0 6 0 24
22 Myers, Richie * 5 8 0 0 1 2 1 4 5 0 11 0 3 0 2 25
00 Hamilton, Abraham 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 4
02 Frazier, Matt 0 0 0 0 0 0 0 0 0 0 0 0 1 0 1 3
04 Grothe, Daniel 1 1 0 0 0 0 0 1 1 0 2 0 0 0 0 2
25 Barnett, Johnathan 0 0 0 0 1 2 0 0 0 1 1 1 0 0 1 2
40 Charles, Ralph 1 1 0 0 2 2 1 2 3 2 4 2 2 0 1 21
43 Stewart, Kyle 0 0 0 0 2 2 0 0 0 1 2 0 0 0 0 3
44 Borges, Ralph 5 11 0 0 4 6 1 3 4 3 14 1 5 1 1 26
TEAM ........................................ 0 1 1
TOTALS 27 48 5 8 19 28 9 27 36 15 78 14 19 7 9 200
TOTAL FG% 1st Half: 0- 0 .000 2nd Half: 27-48 .563 Game: .563 DEADBALL
3-Pt. FG% 1st Half: 0- 0 .000 2nd Half: 5- 8 .625 Game: .625 REBOUNDS
F Throw % 1st Half: 0- 0 .000 2nd Half: 19-28 .679 Game: .679 6
--------------------------------------------------------------------------------
OFFICIALS:
TECHNICAL FOULS:
Stephen F. Austin - Green, Percy(1)
Oral Roberts University - none
ATTENDANCE: 3122
SCORE BY PERIODS: 1st 2nd OT1 OT2 OT3 OT4 TOTAL
Stephen F. Austin 28 29 57
Oral Roberts University 44 34 78



