2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 57 | 16 | 1 | 13.0 | 0.23 | 3 | 0.05 | 0 | 9 | .333 | 255 | 4.47 | 10 | 0.18 | 17 |
| 2 | Orton, Izzy | 10 | 5 | 1 | 6.0 | 0.60 | 3 | 0.30 | 0 | 6 | .500 | 27 | 2.70 | 3 | 0.30 | 7 |
| 4 | Goodson, Erin | 22 | 7 | 0 | 3.0 | 0.14 | 1 | 0.05 | 1 | 3 | .000 | 3 | 0.14 | 2 | 0.09 | 1 |
| 5 | Holtman, Katherine | 59 | 16 | 14 | 191.0 | 3.24 | 172 | 2.92 | 66 | 453 | .234 | 3 | 0.05 | 5 | 0.08 | 8 |
| 6 | Saul, Cambry | 48 | 13 | 0 | 7.0 | 0.15 | 0 | 0.00 | 0 | 3 | .000 | 18 | 0.38 | 7 | 0.15 | 19 |
| 7 | Koonsen, Avery | 57 | 16 | 16 | 183.5 | 3.22 | 158 | 2.77 | 77 | 514 | .158 | 16 | 0.28 | 17 | 0.30 | 17 |
| 9 | King, Asha | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 43 | 13 | 8 | 103.5 | 2.41 | 87 | 2.02 | 35 | 262 | .198 | 1 | 0.02 | 8 | 0.19 | 8 |
| 11 | Kahle, Caroline | 59 | 16 | 8 | 109.0 | 1.85 | 97 | 1.64 | 27 | 287 | .244 | 44 | 0.75 | 8 | 0.14 | 8 |
| 13 | Peterson, Haley | 2 | 1 | 0 | 3.0 | 1.50 | 3 | 1.50 | 1 | 6 | .333 | 0 | 0.00 | 0 | 0.00 | 0 |
| 14 | Henderson, Jordan | 49 | 14 | 9 | 97.0 | 1.98 | 72 | 1.47 | 25 | 153 | .307 | 2 | 0.04 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 31 | 12 | 0 | 2.0 | 0.06 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.03 | 2 | 0.06 | 5 |
| 18 | Zorn, Madi | 57 | 16 | 14 | 26.0 | 0.46 | 17 | 0.30 | 0 | 26 | .654 | 330 | 5.79 | 8 | 0.14 | 18 |
| 20 | Cravens, Molly | 57 | 16 | 9 | 109.5 | 1.92 | 90 | 1.58 | 40 | 262 | .191 | 1 | 0.02 | 0 | 0.00 | 0 |
| 23 | Creecy, Kyanna | 52 | 15 | 13 | 100.0 | 1.92 | 58 | 1.12 | 17 | 143 | .287 | 3 | 0.06 | 13 | 0.25 | 11 |
| 28 | Gilardi, Lara | 13 | 7 | 3 | 18.5 | 1.42 | 13 | 1.00 | 4 | 46 | .196 | 0 | 0.00 | 1 | 0.08 | 2 |
| Total | Â | 59 | 16 | 974.0 | 16.51 | 776 | 13.15 | 294 | 2180 | .221 | 704 | 11.93 | 84 | 1.42 | 121 | |
| Opponents | Â | 59 | 16 | 992.0 | 16.81 | 813 | 13.78 | 320 | 2139 | .230 | 764 | 12.95 | 70 | 1.19 | 112 | |















