2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 80 | 22 | 3 | 21.0 | 0.26 | 5 | 0.06 | 0 | 14 | .357 | 370 | 4.63 | 16 | 0.20 | 25 |
| 2 | Orton, Izzy | 12 | 6 | 1 | 6.0 | 0.50 | 3 | 0.25 | 0 | 7 | .429 | 32 | 2.67 | 3 | 0.25 | 7 |
| 4 | Goodson, Erin | 22 | 7 | 0 | 3.0 | 0.14 | 1 | 0.05 | 1 | 3 | .000 | 3 | 0.14 | 2 | 0.09 | 1 |
| 5 | Holtman, Katherine | 82 | 22 | 16 | 256.0 | 3.12 | 230 | 2.80 | 84 | 592 | .247 | 7 | 0.09 | 5 | 0.06 | 8 |
| 6 | Saul, Cambry | 68 | 19 | 0 | 11.0 | 0.16 | 0 | 0.00 | 0 | 3 | .000 | 25 | 0.37 | 11 | 0.16 | 22 |
| 7 | Koonsen, Avery | 80 | 22 | 22 | 260.5 | 3.26 | 225 | 2.81 | 96 | 729 | .177 | 21 | 0.26 | 23 | 0.29 | 25 |
| 9 | King, Asha | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 53 | 17 | 8 | 103.5 | 1.95 | 87 | 1.64 | 35 | 263 | .198 | 2 | 0.04 | 8 | 0.15 | 10 |
| 11 | Kahle, Caroline | 82 | 22 | 14 | 179.5 | 2.19 | 155 | 1.89 | 50 | 472 | .222 | 57 | 0.70 | 15 | 0.18 | 20 |
| 13 | Peterson, Haley | 5 | 3 | 0 | 5.5 | 1.10 | 4 | 0.80 | 1 | 8 | .375 | 0 | 0.00 | 0 | 0.00 | 1 |
| 14 | Henderson, Jordan | 72 | 20 | 15 | 148.5 | 2.06 | 104 | 1.44 | 31 | 224 | .326 | 3 | 0.04 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 46 | 17 | 0 | 13.0 | 0.28 | 0 | 0.00 | 0 | 1 | .000 | 11 | 0.24 | 13 | 0.28 | 7 |
| 18 | Zorn, Madi | 79 | 22 | 18 | 37.0 | 0.47 | 18 | 0.23 | 0 | 33 | .545 | 447 | 5.66 | 18 | 0.23 | 25 |
| 20 | Cravens, Molly | 77 | 22 | 13 | 159.5 | 2.07 | 131 | 1.70 | 60 | 378 | .188 | 1 | 0.01 | 0 | 0.00 | 0 |
| 23 | Creecy, Kyanna | 75 | 21 | 19 | 147.0 | 1.96 | 87 | 1.16 | 25 | 201 | .308 | 4 | 0.05 | 15 | 0.20 | 24 |
| 28 | Gilardi, Lara | 17 | 9 | 3 | 23.0 | 1.35 | 17 | 1.00 | 7 | 60 | .167 | 0 | 0.00 | 1 | 0.06 | 2 |
| Total | Â | 82 | 22 | 1,376.0 | 16.78 | 1069 | 13.04 | 391 | 2995 | .226 | 983 | 11.99 | 130 | 1.59 | 177 | |
| Opponents | Â | 82 | 22 | 1,351.0 | 16.48 | 1114 | 13.59 | 470 | 2989 | .215 | 1047 | 12.77 | 92 | 1.12 | 153 | |















