2026 Women's Volleyball Cumulative Statistics
| Player uniform | Player name | SP | MD | MS | PTS | PTS/S | ATTACK | SET | SERVE | |||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Collins, Aniston | 25 | 6 | 0 | 2.0 | 0.08 | 0 | 0.00 | 0 | 4 | .000 | 97 | 3.88 | 2 | 0.08 | 9 |
| 2 | Orton, Izzy | 5 | 2 | 0 | 2.0 | 0.40 | 1 | 0.20 | 0 | 4 | .250 | 14 | 2.80 | 1 | 0.20 | 4 |
| 4 | Goodson, Erin | 20 | 6 | 0 | 3.0 | 0.15 | 1 | 0.05 | 1 | 3 | .000 | 3 | 0.15 | 2 | 0.10 | 1 |
| 5 | Holtman, Katherine | 25 | 6 | 6 | 81.0 | 3.24 | 69 | 2.76 | 33 | 187 | .193 | 1 | 0.04 | 3 | 0.12 | 2 |
| 6 | Saul, Cambry | 24 | 6 | 0 | 3.0 | 0.12 | 0 | 0.00 | 0 | 1 | .000 | 5 | 0.21 | 3 | 0.13 | 8 |
| 7 | Koonsen, Avery | 23 | 6 | 6 | 71.5 | 3.11 | 64 | 2.78 | 34 | 216 | .139 | 7 | 0.30 | 6 | 0.26 | 6 |
| 9 | King, Asha | 3 | 1 | 0 | 2.0 | 0.67 | 2 | 0.67 | 1 | 7 | .143 | 0 | 0.00 | 0 | 0.00 | 0 |
| 10 | Jones, Kennedy | 14 | 4 | 1 | 34.5 | 2.46 | 32 | 2.29 | 14 | 85 | .212 | 0 | 0.00 | 1 | 0.07 | 1 |
| 11 | Kahle, Caroline | 25 | 6 | 5 | 69.0 | 2.76 | 60 | 2.40 | 19 | 189 | .217 | 20 | 0.80 | 6 | 0.24 | 4 |
| 14 | Henderson, Jordan | 16 | 4 | 4 | 28.0 | 1.75 | 19 | 1.19 | 9 | 46 | .217 | 0 | 0.00 | 0 | 0.00 | 0 |
| 15 | Reeves, Brinkley | 17 | 6 | 0 | 2.0 | 0.12 | 0 | 0.00 | 0 | 0 | .000 | 1 | 0.06 | 2 | 0.12 | 3 |
| 18 | Zorn, Madi | 23 | 6 | 6 | 12.0 | 0.52 | 8 | 0.35 | 0 | 10 | .800 | 132 | 5.74 | 4 | 0.17 | 8 |
| 20 | Cravens, Molly | 25 | 6 | 2 | 31.5 | 1.26 | 24 | 0.96 | 13 | 96 | .115 | 1 | 0.04 | 0 | 0.00 | 0 |
| 23 | Creecy, Kyanna | 25 | 6 | 6 | 40.0 | 1.60 | 28 | 1.12 | 7 | 69 | .304 | 1 | 0.04 | 2 | 0.08 | 4 |
| 28 | Gilardi, Lara | 4 | 3 | 0 | 5.5 | 1.38 | 4 | 1.00 | 2 | 19 | .105 | 0 | 0.00 | 0 | 0.00 | 0 |
| Total | 25 | 6 | 387.0 | 15.48 | 312 | 12.48 | 133 | 936 | .191 | 282 | 11.28 | 32 | 1.28 | 50 | ||
| Opponents | 25 | 6 | 411.0 | 16.44 | 331 | 13.24 | 139 | 895 | .215 | 317 | 12.68 | 34 | 1.36 | 46 | ||
















