Stephen F. Austin vs Louisiana
Doubles
#1 doubles | |
---|---|
Final | 1 |
Cave, Jemma / Paula Chávez , Ana | 6 |
Angelique Berrat / Jenaila Prulla | 2 |
#2 doubles | |
---|---|
Final | 1 |
Back, Felicia / Mamontova, Ksenia | 4 |
Nina Krecklenberg / Kamea Medora | 6 |
#3 doubles | |
---|---|
Final | 1 |
Rooth, Sonja / Kinsey, Avery | 1 |
Rocio Navarro / Ivana Castillo | 6 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Back, Felicia | 6 | 2 | 2 |
Angelique Berrat | 3 | 6 | 6 |
#2 singles | ||
---|---|---|
Final | 1 | 2 |
Mamontova, Ksenia | 6 | 6 |
Jenaila Prulla | 2 | 1 |
#3 singles | ||
---|---|---|
Final | 1 | 2 |
Cave, Jemma | 6 | 6 |
Ana Martinez Vaquero | 0 | 3 |
#4 singles | ||
---|---|---|
Final | 1 | 2 |
Rooth, Sonja | 6 | 6 |
Nina Krecklenberg | 4 | 2 |
#5 singles | ||
---|---|---|
Final | 1 | 2 |
Paula Chávez , Ana | 5 | 5 |
Rocio Navarro | 7 | 7 |
#6 singles | |||
---|---|---|---|
Final | 1 | 2 | 3 |
Giannakogiorgou, Alkmini | 77 | 1 | 3 |
Ivana Castillo | 65 | 6 | 6 |
Order Of Finish: 3, 2, 1, 4, 5, 6