Stephen F. Austin vs Jackson State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cave, Jemma / Paula Chávez , Ana | 6 |
| Zeina Shaaban / Kayleigh Didderiens | 1 |
#2 doubles | |
|---|---|
| Final | 1 |
| Back, Felicia / Mamontova, Ksenia | 77 |
| Paula Corbalan / Isabella Benavides | 64 |
#3 doubles | |
|---|---|
| Final | 1 |
| Rooth, Sonja / Kinsey, Avery | 6 |
| Zofia Dziewiecka / Daniella Tovar | 3 |
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Back, Felicia | 6 | 4 | 1 |
| Paula Corbalan | 2 | 6 | 0 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mamontova, Ksenia | 6 | 6 |
| Zeina Shaaban | 1 | 0 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cave, Jemma | 6 | 7 |
| Zofia Dziewiecka | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Rooth, Sonja | 6 | 6 |
| Kayleigh Didderiens | 0 | 0 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Paula Chávez , Ana | 4 | 6 | 1 |
| Isabella Benavides | 6 | 4 | 0 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Giannakogiorgou, Alkmini | 6 | 6 |
| Daniella Tovar | 1 | 3 |

