Stephen F. Austin vs New Mexico State
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Cave, Jemma / Alk Giannakogiorgou | 7 |
| Anna Pinaieva / Lisa Zhu | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Back, Felicia / Ule, Zala | 3 |
| Miranda Bishard / Bella Nguyen | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bleicher, Elena / Mamontova, Ksenia | 65 |
| Valeriia Ivanovskaia / Dora Kurdi | 77 |
Order Of Finish: 2, 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alk Giannakogiorgou | 2 | 2 |
| Anna Pinaieva | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Mamontova, Ksenia | 6 | 4 | 0 |
| Lisa Zhu | 0 | 6 | 6 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Ule, Zala | 4 | 6 | 6 |
| Valeriia Ivanovskaia | 6 | 4 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cave, Jemma | 2 | 3 |
| Miranda Bishard | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Back, Felicia | 6 | 6 |
| Bella Nguyen | 3 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Koch, Saga | 4 | 4 |
| Dora Kurdi | 6 | 6 |
Order Of Finish: 5, 4, 1, 6, 2, 3

