Texas State vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Unfinished | 1 |
| Kvapilova, Hana / Malazonia, Kate | 0 |
| Fabre, Ai Noa / Ule, Zala | UF |
#2 doubles | |
|---|---|
| Final | 1 |
| McCutcheon, Mae / Fortuno, Sofia | 3 |
| Kauders, Nyah / Cerda, Paula | 6 |
#3 doubles | ||
|---|---|---|
| Final | 1 | 2 |
| Chan, Jadeh / Lora, Maria | 3 | 0 |
| Bleicher, Elena / Ana Kouchnareva | 6 | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kvapilova, Hana | 6 | 6 |
| Cerda, Paula | 3 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Malazonia, Kate | 7 | 6 |
| Kauders, Nyah | 6 | 4 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| McCutcheon, Mae | 2 | 6 | 6 |
| Furness, Lucy | 6 | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Fortuno, Sofia | 3 | 3 |
| Ana Kouchnareva | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Lora, Maria | 6 | 6 |
| Ule, Zala | 2 | 3 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Chan, Jadeh | 3 | 0 |
| Bleicher, Elena | 6 | 6 |

