Jackson State vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Sherine Salem / Tyra-Nicole Whyte | 6 |
| Ule, Zala / Fabre, Ai Noa | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Zeina Shaban / Natalya Ogunwale | 3 |
| Kauders, Nyah / Cerda, Paula | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Daniela Ramos / Paula Arcarons | 6 |
| Bleicher, Elena / Ana Kouchnareva | 4 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sherine Salem | 6 | 7 |
| Cerda, Paula | 4 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Paula Arcarons | 5 | 5 |
| Kauders, Nyah | 7 | 7 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tyra-Nicole Whyte | 6 | 6 |
| Furness, Lucy | 2 | 4 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Natalya Ogunwale | 4 | 1 |
| Ana Kouchnareva | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Daniela Ramos | 6 | 6 |
| Ule, Zala | 2 | 1 |
#6 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Zeina Shaban | 4 | 6 | 6 |
| Bleicher, Elena | 6 | 3 | 3 |

