Northwestern State vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Minetti, Mariella / Wallin, Greta | 6 |
| Ule, Zala / Ai Noa Fabre | 4 |
#2 doubles | |
|---|---|
| Final | 1 |
| Castillo, Judit / Wojcikova, Viktorie | 2 |
| Cerda, Paula / Walker, Annie | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Dancetovic, Emilija / Szczygielska, Dorota | 6 |
| Furness, Lucy / Bleicher, Elena | 3 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Minetti, Mariella | 6 | 6 | 6 |
| Cerda, Paula | 7 | 2 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Wojcikova, Viktorie | 0 | 3 |
| Kauders, Nyah | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Szczygielska, Dorota | 6 | 6 |
| Ule, Zala | 1 | 2 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Castillo, Judit | 2 | 4 |
| Furness, Lucy | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Dancetovic, Emilija | 6 | 6 |
| Walker, Annie | 3 | 4 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kanaphuet, Gig | 2 | 4 |
| Bleicher, Elena | 6 | 6 |
Order Of Finish: 2, 3, 6, 4, 5, 1

