UT Rio Grande Valley vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Platisa, Ana / Montero, Valeria | 4 |
| Guilarte, Gabi / Ai Noa Fabre | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Sasaroga, Katarina / Putz, Sandra | 5 |
| Walker, Annie / Kamal, Nida | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Thal, Alicia / Mamicova, Kristyna | 6 |
| Cerdan, Armelle / Moldakhmetova, Alisha | 2 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Putz, Sandra | 2 | 2 |
| Guilarte, Gabi | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sasaroga, Katarina | 7 | 7 |
| Tiboldi, Darinka | 5 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Montero, Valeria | 3 | 0 |
| Walker, Annie | 6 | 6 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Platisa, Ana | 7 | 4 | 7 |
| Moldakhmetova, Alisha | 5 | 6 | 10 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Thal, Alicia | 0 | 4 |
| Cerdan, Armelle | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Mamicova, Kristyna | 1 | 0 |
| Kamal, Nida | 6 | 6 |

