Stephen F. Austin vs Prairie View AM
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Guilarte, Gabi / Tiboldi, Darinka | 4 |
| Victoria Castillo / Mahogani Green | 5 |
#2 doubles | |
|---|---|
| Final | 1 |
| Walker, Annie / Kamal, Nida | 6 |
| Jimena Castellanos / Anette Lira | 1 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bleicher, Elena / Ai Noa Fabre | 6 |
| Claudia Medina / Salma Villalobos | 2 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilarte, Gabi | 6 | 6 |
| Jimena Castellanos | 0 | 3 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiboldi, Darinka | 6 | 6 |
| Victoria Castillo | 2 | 1 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walker, Annie | 6 | 6 |
| Mahogani Green | 4 | 3 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Moldakhmetova, Alisha | 2 | 0 |
| Claudia Medina | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cerdan, Armelle | 6 | 6 |
| Salma Villalobos | 1 | 2 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bleicher, Elena | 6 | 1 |
| Anette Lira | 0 | 0 |
Order Of Finish: 6, 5, 1

