Stephen F. Austin vs North Texas
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Ai Noa Fabre / Guilarte, Gabi | 6 |
| Alexandra Heczey / Hala Badwy | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Kamal, Nida / Walker, Annie | 3 |
| Nidhi Surapeneni / Maria Ponomareva | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cerdan, Armelle / Tiboldi, Darinka | 6 |
| Sophia Hummel / Kexuan Zhou | 7 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilarte, Gabi | 3 | 2 |
| Alexandra Heczey | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiboldi, Darinka | 2 | 4 |
| Nidhi Surapeneni | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walker, Annie | 4 | 1 |
| Hala Badwy | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cerdan, Armelle | 1 | 5 |
| Maria Ponomareva | 6 | 7 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kamal, Nida | 4 | 3 |
| Kexuan Zhou | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bleicher, Elena | 3 | 0 |
| Sophia Hummel | 6 | 6 |

