Stephen F Austin vs Nicholls
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tiboldi, Darinka / Guilarte, Gabi | 6 |
| Lingfeng Gu / Carla Bouygues | 0 |
#2 doubles | ||
|---|---|---|
| Unfinished | 1 | 2 |
| Walker, Annie / Kamal, Nida | 5 | 0 |
| Morgan Forshag / Laura Lopez | 2 | UF |
#3 doubles | |
|---|---|
| Final | 1 |
| Bleicher, Elena / Al Noa Fabre | 6 |
| Simona Maksimovic / M. Konstantinova | 1 |
Order Of Finish: 1, 3
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiboldi, Darinka | 6 | 7 |
| Laura Lopez | 0 | 5 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilarte, Gabi | 2 | 4 |
| Simona Maksimovic | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walker, Annie | 7 | 6 |
| Carla Bouygues | 5 | 2 |
#4 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cerdan, Armelle | 4 | 77 | 11 |
| Lingfeng Gu | 6 | 65 | 9 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kamal, Nida | 6 | 6 |
| Morgan Forshag | 2 | 1 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bleicher, Elena | 6 | 6 |
| Mariia Kozachok | 1 | 3 |
Order Of Finish: 5, 6, 2, 1, 3, 4

