Stephen F. Austin vs New Orleans
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tiboldi, Darinka / Guilarte, Gabi | 5 |
| Tristanne Dechoux / Yurina Asai | 7 |
#2 doubles | |
|---|---|
| Final | 1 |
| Walker, Annie / Kamal, Nida | 5 |
| Ank Vullings / Lea Alguacil | 7 |
#3 doubles | |
|---|---|
| Final | 1 |
| Bleicher, Elena / Fabre, Ai Noa | 6 |
| Salma Abdelrahim / Mar Gendra | 4 |
Order Of Finish: 3, 1, 2
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tiboldi, Darinka | 3 | 4 |
| Ank Vullings | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilarte, Gabi | 6 | 6 |
| Salma Abdelrahim | 3 | 2 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Walker, Annie | 6 | 7 |
| Tristanne Dechoux | 3 | 5 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Cerdan, Armelle | 4 | 3 |
| Mar Gendra | 6 | 6 |
#5 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Kamal, Nida | 6 | 2 | 3 |
| Claudette Gilhespie | 4 | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Bleicher, Elena | 77 | 6 |
| Lea Alguacil | 60 | 2 |
Order Of Finish: 2, 1, 4, 6, 3, 5

