Alcorn State vs Stephen F. Austin
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Alessandra Maganuco / Stefany Grlj | 1 |
| Guilarte, Gabi / Ai Noa Fabre | 6 |
#2 doubles | |
|---|---|
| Final | 1 |
| Olecia James / Sofia Ievleva | 0 |
| Walker, Annie / Kamal, Nida | 6 |
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Alessandra Maganuco | 1 | 0 |
| Guilarte, Gabi | 6 | 6 |
#2 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Stefany Grlj | 3 | 3 |
| Tiboldi, Darinka | 6 | 6 |
#3 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Tangia Riley-Codring | 0 | 1 |
| Walker, Annie | 6 | 6 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Sofia Ievleva | 0 | 0 |
| Moldakhmetova, Alisha | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Olecia James | 0 | 0 |
| Bleicher, Elena | 6 | 6 |

