Stephen F. Austin vs Memphis
Doubles
#1 doubles | |
|---|---|
| Final | 1 |
| Tiboldi, Darinka / Kamal, Nida | 77 |
| Anki Wind / Alisha Reayer | 65 |
#2 doubles | |
|---|---|
| Final | 1 |
| Guilarte, Gabi / Payne, Sian | 3 |
| Hanna Sohn / Katherine Cao | 6 |
#3 doubles | |
|---|---|
| Final | 1 |
| Cerdan, Armelle / Carvalho, Vera | 4 |
| Lina Hohnhold / Josephine Cao | 6 |
Order Of Finish: 2, 3, 1
Singles
#1 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Guilarte, Gabi | 3 | 4 |
| Anki Wind | 6 | 6 |
#2 singles | |||
|---|---|---|---|
| Unfinished | 1 | 2 | 3 |
| Tiboldi, Darinka | 6 | 3 | 96 |
| Alisha Reayer | 0 | 0 | 0 |
#3 singles | |||
|---|---|---|---|
| Final | 1 | 2 | 3 |
| Cerdan, Armelle | 3 | 6 | 08 |
| Claire Sullivan | 6 | 4 | 110 |
#4 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Kamal, Nida | 1 | 2 |
| Katherine Cao | 6 | 6 |
#5 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Ljubic, Kaja | 4 | 1 |
| Josephine Cao | 6 | 6 |
#6 singles | ||
|---|---|---|
| Final | 1 | 2 |
| Carvalho, Vera | 4 | 2 |
| Lina Hohnhold | 6 | 6 |
Order Of Finish: 2, 1, 4, 5, 6, 3

